[CUETools log; Date: 03.05.2026 22:01:03; Version: 2.2.6]
[CTDB TOCID: 9mOyviYlfcEw8NnLmHvGqJDcOs8-] found.
Track | CTDB Status
1 | (74/74) Accurately ripped
2 | (74/74) Accurately ripped
3 | (74/74) Accurately ripped
4 | (74/74) Accurately ripped
5 | (74/74) Accurately ripped
6 | (74/74) Accurately ripped
7 | (68/74) Accurately ripped, or (3/74) differs in 662 samples @04:33:15-04:33:17, or (2/74) differs in 3859 samples @04:33:06-04:33:17
[AccurateRip ID: 000a308b-003c6cce-4e08a407] found.
Track [ CRC | V2 ] Status
01 [7f70ac98|6594058d] (00+14/14) Accurately ripped
02 [0b907a79|beef33a0] (00+14/14) Accurately ripped
03 [9b6859b8|ce95df51] (00+14/14) Accurately ripped
04 [f1439e94|572f3052] (00+14/14) Accurately ripped
05 [ed94b14b|e9cd902b] (00+14/14) Accurately ripped
06 [5107c6e1|b730a456] (00+14/14) Accurately ripped
07 [afa81e8d|823d5af0] (00+14/14) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 86,2 [96C66051] [FAA19942]
01 86,2 [22692B55] [BB1A9917] CRC32
02 85,3 [0EF2CB3D] [E55DF592] CRC32
03 71,5 [55DEE5E0] [A2FD9F54] CRC32
04 85,7 [102C103D] [BD783C7E] CRC32
05 86,2 [2C1440AC] [8829DC5B] CRC32
06 77,8 [9E7FF045] [1255AF57] CRC32
07 84,4 [655056BA] [1CD97BA1] CRC32