foobar2000 v2.24.3 / DR Meter v1.0.3
log date: 2026-04-27 09:05:13
--------------------------------------------------------------------------------
Analyzed: L'Impératrice / Pulsar
--------------------------------------------------------------------------------
DR Peak RMS Duration Track DR (FL) DR (FR) DR (FC) DR (LFE) DR (SL) DR (SR) RMS (FL) RMS (FR) RMS (FC) RMS (LFE) RMS (SL) RMS (SR)
--------------------------------------------------------------------------------
DR11 -4.89 dBFS -22.43 dBFS 2:50 01-Cosmogonie 9.18 dB 9.54 dB 11.31 dB 7.79 dB 17.54 dB 17.10 dB -17.90 dBFS -17.85 dBFS -39.06 dBFS -37.50 dBFS -31.59 dBFS -31.51 dBFS
DR11 -5.04 dBFS -22.67 dBFS 4:04 02-Amour Ex Machina 10.39 dB 10.48 dB 11.69 dB 10.73 dB 14.84 dB 15.03 dB -17.87 dBFS -18.16 dBFS -42.26 dBFS -37.35 dBFS -35.42 dBFS -35.22 dBFS
DR14 -1.91 dBFS -21.78 dBFS 3:28 03-Me Da Igual 13.21 dB 13.03 dB 12.81 dB 11.85 dB 16.24 dB 16.03 dB -17.34 dBFS -17.22 dBFS -43.68 dBFS -33.25 dBFS -30.06 dBFS -30.68 dBFS
DR13 -1.72 dBFS -21.57 dBFS 4:09 04-Love From the Other Side 12.27 dB 12.62 dB 13.17 dB 12.50 dB 15.31 dB 14.09 dB -17.11 dBFS -17.15 dBFS -39.80 dBFS -32.12 dBFS -29.23 dBFS -29.24 dBFS
DR12 -4.65 dBFS -22.31 dBFS 4:04 05-Danza Marilù 11.78 dB 11.75 dB 14.82 dB 9.91 dB 14.29 dB 13.67 dB -17.87 dBFS -17.90 dBFS -43.37 dBFS -33.66 dBFS -29.47 dBFS -29.71 dBFS
DR14 -1.06 dBFS -23.77 dBFS 5:10 06-Any Way 14.64 dB 13.80 dB 10.47 dB 13.69 dB 12.91 dB 15.83 dB -19.33 dBFS -19.63 dBFS -38.51 dBFS -37.23 dBFS -29.70 dBFS -29.17 dBFS
DR13 -1.89 dBFS -21.54 dBFS 3:56 07-Déjà-vue 12.97 dB 12.44 dB 13.06 dB 13.78 dB 15.04 dB 15.12 dB -16.66 dBFS -17.56 dBFS -40.35 dBFS -33.64 dBFS -28.92 dBFS -29.44 dBFS
DR13 -1.32 dBFS -21.44 dBFS 3:54 08-Girl! 13.19 dB 12.91 dB 12.55 dB 13.33 dB 14.25 dB 16.65 dB -17.08 dBFS -16.83 dBFS -38.59 dBFS -32.18 dBFS -29.85 dBFS -30.58 dBFS
DR14 -3.27 dBFS -22.74 dBFS 4:45 09-Sweet & Sublime 12.26 dB 12.75 dB 14.39 dB 12.41 dB 21.53 dB 22.21 dB -18.36 dBFS -17.95 dBFS -43.37 dBFS -34.08 dBFS -33.58 dBFS -33.70 dBFS
DR12 -1.12 dBFS -21.90 dBFS 4:14 10-Pulsar 11.53 dB 11.32 dB 11.54 dB 11.41 dB 14.71 dB 14.70 dB -17.49 dBFS -17.58 dBFS -43.41 dBFS -32.54 dBFS -28.50 dBFS -28.39 dBFS
--------------------------------------------------------------------------------
Number of tracks: 10
Weighted DR value: DR13
Samplerate: 48000 Hz
Channels: 6
Bitrate: 768 kbps
Codec: E-AC3
================================================================================