[CUETools log; Date: 26.04.2026 21:01:09; Version: 2.2.6]
Pregap length 00:00:32.
[CTDB TOCID: ImwSQUQKq6cAthLunXZLzkNjqsM-] found.
Track | CTDB Status
1 | (248/252) Accurately ripped
2 | (239/252) Accurately ripped
3 | (250/252) Accurately ripped
4 | (251/252) Accurately ripped
5 | (249/252) Accurately ripped
6 | (249/252) Accurately ripped
7 | (249/252) Accurately ripped
8 | (249/252) Accurately ripped
9 | (250/252) Accurately ripped
10 | (250/252) Accurately ripped
[AccurateRip ID: 000fea71-007eae12-7f09cd0a] found.
Track [ CRC | V2 ] Status
01 [25e84f04|303fbf85] (019+058/130) Accurately ripped
02 [10e43aea|273fcb6b] (019+056/127) Accurately ripped
03 [d1f039d8|5b45f832] (020+058/133) Accurately ripped
04 [03ce8616|d5ec66b8] (018+058/131) Accurately ripped
05 [8af7895c|afc4c25f] (019+057/131) Accurately ripped
06 [91cf5e2d|a268c2e2] (019+057/131) Accurately ripped
07 [f8e41b7e|713e0672] (019+057/131) Accurately ripped
08 [b07e02a0|1ed4aa47] (020+057/131) Accurately ripped
09 [f6760d6c|246670fe] (019+057/129) Accurately ripped
10 [3dc927b1|68182e79] (019+057/130) Accurately ripped
Offsetted by 30:
01 [9742c494] (004/130) Accurately ripped
02 [5185195c] (004/127) Accurately ripped
03 [e51f18a2] (004/133) Accurately ripped
04 [bf210560] (004/131) Accurately ripped
05 [f67b29e6] (004/131) Accurately ripped
06 [46c0ef85] (004/131) Accurately ripped
07 [df4b5ef8] (004/131) Accurately ripped
08 [a7be1a70] (004/131) Accurately ripped
09 [50579620] (004/129) Accurately ripped
10 [06d45143] (004/130) Accurately ripped
Offsetted by 104:
01 [265519c4] (007/130) Accurately ripped
02 [9b9a7142] (008/127) Accurately ripped
03 [e13d6050] (008/133) Accurately ripped
04 [37db728e] (008/131) Accurately ripped
05 [dd8ca4d4] (008/131) Accurately ripped
06 [d1e19a4d] (008/131) Accurately ripped
07 [7e05d236] (008/131) Accurately ripped
08 [1ab18860] (008/131) Accurately ripped
09 [2e0c6fdc] (007/129) Accurately ripped
10 [c3897389] (007/130) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100,0 [B0037A45] [7D005712]
01 91,4 [CC0C623C] [17BD31DF] CRC32
02 97,5 [8855C0AE] [91E88121] CRC32
03 100,0 [0FB138F0] [63BB48CE] CRC32
04 80,7 [7F468475] [09639D1D] CRC32
05 98,8 [3AE50E91] [9F4D39CB] CRC32
06 100,0 [93D321E7] [6F8F4C7A] CRC32
07 94,7 [7C7F8A4F] [786334D7] CRC32
08 74,8 [B5974EB8] [5D66E9DB] CRC32
09 74,0 [B4AC0397] [EDE611BE] CRC32
10 92,6 [F5146897] [283F17E7] CRC32