1976 - Krokus (2017 Unofficial, From LP To CD, Schnoutz Records CD 1976-2017, Switzerland) (00:35:19)
02:53 | 341 kbps | 01 - Majale
02:56 | 341 kbps | 02 - Angela Part One
05:02 | 331 kbps | 03 - Energy
03:03 | 331 kbps | 04 - Mostsaphin
02:36 | 340 kbps | 05 - No Way
01:07 | 324 kbps | 06 - Eventide Clockworks
03:33 | 335 kbps | 07 - Freak Dream
02:30 | 345 kbps | 08 - Jumpin' In
07:02 | 332 kbps | 09 - Insalata Mysta
01:34 | 336 kbps | 10 - Angela Part Two
03:03 | 329 kbps | 11 - Just Like Every Day
1977 - To You All (2019, Sound Service 200195-2, EU) (00:35:05)
04:04 | 372 kbps | 01 - Highway Song
02:32 | 364 kbps | 02 - To You All
05:14 | 372 kbps | 03 - Festival
03:28 | 379 kbps | 04 - Move It On
03:27 | 362 kbps | 05 - Mr. Greedy
02:41 | 372 kbps | 06 - Lonesome Rider
03:14 | 365 kbps | 07 - Protection
03:41 | 339 kbps | 08 - Trying Hard
03:11 | 375 kbps | 09 - Don't Stop Playing
03:33 | 372 kbps | 10 - Take It, Don't Leave It
1978 - Pay It In Metal (Pain Killer) (2019, Mercury 6328 800-2, Switzerland) (00:35:44)
04:04 | 373 kbps | 01 - Killer
03:25 | 369 kbps | 02 - Werewolf
03:07 | 370 kbps | 03 - Rock Ladies
04:52 | 366 kbps | 04 - Bad Love
03:45 | 354 kbps | 05 - Get Ot Of My Mind
03:25 | 367 kbps | 06 - Rock Me, Rock You
02:07 | 367 kbps | 07 - Deadline
03:09 | 363 kbps | 08 - Susie
03:13 | 373 kbps | 09 - Pay It
04:37 | 371 kbps | 10 - Bye Bye Baby
1980 - Metal Rendez-Vous (2008, BMG BVCM-35520, 88697-40141-2, JP) (00:43:31)
04:02 | 357 kbps | 01 - Heatstrokes
03:19 | 356 kbps | 02 - Bedside Radio
04:30 | 350 kbps | 03 - Come On
06:41 | 359 kbps | 04 - Streamer
02:32 | 355 kbps | 05 - Shy Kid
05:52 | 355 kbps | 06 - Tokyo Nights
03:14 | 355 kbps | 07 - Lady Double Dealer
06:05 | 356 kbps | 08 - Fire
04:01 | 360 kbps | 09 - No Way
03:15 | 356 kbps | 10 - Back-Seat Rock 'N' Roll
1980 - Metal Rendez-Vous (2014 RM & Reloaded, Candy Records CANDY 247, UK) (00:43:39)
04:02 | 364 kbps | 01 - Heatstrokes
03:20 | 365 kbps | 02 - Bedside Radio
04:30 | 364 kbps | 03 - Come On
06:43 | 351 kbps | 04 - Streamer
02:34 | 358 kbps | 05 - Shy Kid
05:52 | 362 kbps | 06 - Tokyo Nights
03:14 | 367 kbps | 07 - Lady Double Dealer
06:07 | 361 kbps | 08 - Fire
04:03 | 356 kbps | 09 - No Way
03:14 | 365 kbps | 10 - Back-Seat Rock 'N' Roll
1981 - Hardware (1992, Ariola-BMG 253 322, EU) (00:37:38)
03:23 | 328 kbps | 01 - Celebration
05:28 | 330 kbps | 02 - Easy Rocker
03:42 | 328 kbps | 03 - Smelly Nelly
03:02 | 325 kbps | 04 - Mr. 69
03:59 | 340 kbps | 05 - She's Got Everything
03:38 | 332 kbps | 06 - Burning Bones
04:48 | 332 kbps | 07 - Rock City
05:35 | 328 kbps | 08 - Winning Man
04:03 | 328 kbps | 09 - Mad Racket
1982 - One Vice At A Time (1992, Arista-BMG 254 400, EU) (00:36:32)
05:13 | 350 kbps | 01 - Long Stick Goes Boom
03:47 | 355 kbps | 02 - Bad Boys, Rag Dolls
04:00 | 365 kbps | 03 - Playin' The Outlaw
04:20 | 358 kbps | 04 - To The Top
03:16 | 362 kbps | 05 - Down The Drain
03:38 | 363 kbps | 06 - American Woman
03:43 | 364 kbps | 07 - I'm On The Run
04:28 | 356 kbps | 08 - Save Me
04:07 | 358 kbps | 09 - Rock 'N' Roll
1983 - Headhunter (1985, Arista ARCD-8005, USA) (00:37:38)
04:30 | 346 kbps | 01 - Headhunter
04:15 | 343 kbps | 02 - Eat The Rich
06:38 | 338 kbps | 03 - Screaming In The Night
03:54 | 339 kbps | 04 - Ready To Burn
04:10 | 350 kbps | 05 - Night Wolf
04:43 | 348 kbps | 06 - Stayed Awake All Night
04:07 | 350 kbps | 07 - Stand And Be Counted
01:49 | 327 kbps | 08 - White Din
03:32 | 337 kbps | 09 - Russian Winter
1984 - The Blitz (1985, Arista ARCD 8243, USA) (00:38:41)
04:02 | 332 kbps | 01 - Midnite Maniac
04:14 | 331 kbps | 02 - Out Of Control
03:37 | 328 kbps | 03 - Boys Nite Out
04:40 | 334 kbps | 04 - Our Love
04:19 | 327 kbps | 05 - Out To Lunch
04:01 | 327 kbps | 06 - Ballroom Blitz
04:44 | 333 kbps | 07 - Rock The Nation
04:32 | 333 kbps | 08 - Hot Stuff
04:32 | 334 kbps | 09 - Ready To Rock
1986 - Change Of Address (1995, Arista-BMG 74321 25868 2, EC) (00:40:58)
04:23 | 329 kbps | 01 - Now
03:48 | 351 kbps | 02 - Hot Shot City
03:16 | 346 kbps | 03 - School's Out
05:01 | 326 kbps | 04 - Let This Love Begin
03:43 | 331 kbps | 05 - Burning Up The Night
05:18 | 343 kbps | 06 - Say Goodbye
06:11 | 331 kbps | 07 - World On Fire
04:11 | 345 kbps | 08 - Hard Luck Hero
05:07 | 350 kbps | 09 - Long Way From Home
1988 - Heart Attack (MCA Records MCD 42087, MCAD 42087, EU) (00:47:17)
03:50 | 343 kbps | 01 - Everybody Rocks
04:02 | 342 kbps | 02 - Wild Love
04:31 | 340 kbps | 03 - Let It Go
05:16 | 344 kbps | 04 - Winning Man
04:24 | 335 kbps | 05 - Axx Attack
03:59 | 360 kbps | 06 - Rock 'N' Roll Tonight
04:14 | 344 kbps | 07 - Flyin' High
04:37 | 355 kbps | 08 - Shoot Down The Night
05:58 | 341 kbps | 09 - Bad, Bad Girl
06:26 | 336 kbps | 10 - Speed Up
1990 - Stampede (Phonag Records CDP 81060, EU) (01:00:31)
04:41 | 353 kbps | 01 - Stampede
05:23 | 361 kbps | 02 - Electric Man
04:35 | 342 kbps | 03 - Rock 'n Roll Gypsy
05:22 | 336 kbps | 04 - Shotgun Boogie
06:28 | 346 kbps | 05 - Nova-Zano
04:32 | 337 kbps | 06 - Street Love
04:43 | 341 kbps | 07 - Good Times
05:14 | 357 kbps | 08 - She Drives Me Crazy
07:02 | 336 kbps | 09 - In The Heat Of The Night
05:23 | 361 kbps | 10 - Rhytm Of Love
07:08 | 346 kbps | 11 - Wasteland
1995 - To Rock Or Not To Be (2002, CD-Maximum-Angel Air CDM 0302-821, RUS) (01:01:01)
05:15 | 359 kbps | 01 - Lion Heart
03:56 | 351 kbps | 02 - Flying Through The Night
03:24 | 358 kbps | 03 - To Rock Or Not To Be
05:07 | 348 kbps | 04 - In The Dead Of The Night
05:13 | 353 kbps | 05 - Natural Blonde
04:03 | 355 kbps | 06 - Doggy Style
04:08 | 356 kbps | 07 - Talking Like A Shotgun
04:55 | 349 kbps | 08 - Soul To Soul
05:14 | 357 kbps | 09 - Stop The World
03:07 | 363 kbps | 10 - You Ain't Got The Guts To Do It
05:02 | 351 kbps | 11 - Wagon Gone
05:13 | 353 kbps | 12 - Stormy Nights
06:24 | 368 kbps | 13 - You Ain't Seen Nothin' Yet - Chesslete
1999 - Round 13 (Angel Air SJPCD 031, EU) (00:40:44)
04:16 | 366 kbps | 01 - Heya
04:32 | 350 kbps | 02 - Money Back
03:52 | 352 kbps | 03 - Break Free
02:59 | 349 kbps | 04 - Guitar Rules
04:51 | 369 kbps | 05 - Blood Comes Easy
03:56 | 355 kbps | 06 - Suck My Guitar
04:45 | 360 kbps | 07 - Gypsy Love
03:59 | 350 kbps | 08 - Whitchhunt
04:17 | 358 kbps | 09 - Backstabber
03:17 | 356 kbps | 10 - Wild Times
2003 - Rock The Block (Warner Music 09274-9735-2, EU) (00:55:20)
03:57 | 366 kbps | 01 - Mad World
03:34 | 360 kbps | 02 - Leading The Pack
04:08 | 358 kbps | 03 - I Want It All
05:10 | 354 kbps | 04 - Open Fire
03:36 | 362 kbps | 05 - One For All
04:11 | 365 kbps | 06 - Looking To America
04:14 | 367 kbps | 07 - Go My Way
03:35 | 356 kbps | 08 - Hot Shot
03:53 | 371 kbps | 09 - Raise Your Hands
03:32 | 359 kbps | 10 - Night Of The Snakes
04:12 | 369 kbps | 11 - Throwing Her China
04:57 | 355 kbps | 12 - We'll Rise
03:53 | 371 kbps | 13 - Freedom
02:28 | 368 kbps | 14 - Rock The Block
2006 - Hellraiser (Ltd, AFM Records AFM 138-9, EU) (00:58:32)
03:37 | 349 kbps | 01 - Hellraiser
02:44 | 355 kbps | 02 - Too Wired To Sleep
04:07 | 351 kbps | 03 - Hangman
03:47 | 349 kbps | 04 - Angel Of My Dreams
05:03 | 343 kbps | 05 - Fight On
04:30 | 342 kbps | 06 - So Long
04:01 | 352 kbps | 07 - Spirit Of The Night
04:10 | 354 kbps | 08 - Midnite Fantasy
03:52 | 354 kbps | 09 - No Risk No Gain
03:51 | 350 kbps | 10 - Turnin' Inside Out
04:57 | 351 kbps | 11 - Take My Love
03:46 | 344 kbps | 12 - Justice
03:37 | 359 kbps | 13 - Love Will Survive
03:52 | 350 kbps | 14 - Rocks Off!
02:38 | 348 kbps | 15 - Walking In The Spirit (bonus track)
2010 - Hoodoo (CD+DVD, Sony Music-Columbia 88697649442, EU) (00:42:55)
03:32 | 360 kbps | 01 - Drive It In
03:38 | 346 kbps | 02 - Hoodoo Woman
03:34 | 343 kbps | 03 - Born To Be Wild
03:56 | 345 kbps | 04 - Rock N' Roll Handshake
05:03 | 350 kbps | 05 - Ride Into The Sun
03:46 | 343 kbps | 06 - Too Hot
03:33 | 364 kbps | 07 - In My Blood
04:27 | 338 kbps | 08 - Dirty Street
04:12 | 354 kbps | 09 - Keep Me Rolling
03:31 | 343 kbps | 10 - Shot Of Love
03:43 | 368 kbps | 11 - Firestar
2013 - Dirty Dynamite (Sony Music-Columbia 88765415452, EU) (00:44:54)
03:26 | 339 kbps | 01 - Hallelujah Rock n' Roll
03:35 | 336 kbps | 02 - Go Baby Go
03:45 | 345 kbps | 03 - Rattlesnake Rumble
03:47 | 352 kbps | 04 - Dirty Dynamite
03:53 | 342 kbps | 05 - Let The Good Times Roll
04:26 | 331 kbps | 06 - Help
04:14 | 346 kbps | 07 - Better Than Sex
03:46 | 341 kbps | 08 - Doeg Song
03:31 | 342 kbps | 09 - Yellow Mary
03:26 | 349 kbps | 10 - Bailout Blues
03:55 | 350 kbps | 11 - Live Ma Life
03:10 | 327 kbps | 12 - Hardrocking Man
2017 - Big Rocks (Columbia-Sony Music 88985385532, EU) (00:46:45)
01:17 | 356 kbps | 01 - N.I.B. (cover of Black Sabbath)
03:44 | 351 kbps | 02 - Tie Your Mother Down (cover of Queen)
02:55 | 334 kbps | 03 - My Generation (cover of The Who)
03:53 | 342 kbps | 04 - Wild Thing (cover of The Troggs)
04:22 | 338 kbps | 05 - The House Of The Rising Sun (cover of The Animals)
03:50 | 343 kbps | 06 - Rockin' In The Free World (cover of Neil Young)
03:34 | 329 kbps | 07 - Gimme Some Lovin' (cover of The Spencer Davis Group)
04:28 | 341 kbps | 08 - Whole Lotta Love (cover of Led Zeppelin)
03:32 | 352 kbps | 09 - Summertime Blues (cover of Eddie Cochran)
03:54 | 349 kbps | 10 - Born To Be Wild (cover of Steppenwolf)
03:36 | 351 kbps | 11 - Quinn The Eskimo (cover of Bob Dylan)
04:18 | 348 kbps | 12 - Jumpin' Jack Flash (cover of The Rolling Stones)
03:22 | 354 kbps | 13 - Back Seat Rock 'n Roll (re-recorded version of a previous Krokus song)