foobar2000 1.6.16 / Dynamic Range Meter 1.1.1
log date: 2024-09-25 11:52:53
--------------------------------------------------------------------------------
Analyzed: bo en / OMORI OST (1-3)
Jami Lynne / OMORI OST (4-35)
Pedro Silva & Jami Lynne / OMORI OST (36-39)
Pedro Silva / OMORI OST (40-179)
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR13 -0.15 dB -14.00 dB 1:10 15-Tussle Among Trees
DR10 -0.07 dB -11.89 dB 1:25 81-Splintered Sweets In The Castle
DR6 -2.00 dB -11.17 dB 3:33 178-My Time
DR8 -10.46 dB -20.50 dB 0:42 02-WHITE SPACE
DR11 -0.42 dB -13.75 dB 0:19 10-So, How'd We Do?
DR10 -0.08 dB -11.25 dB 2:22 14-Acrophobia
DR9 -3.81 dB -14.90 dB 1:13 20-See In Your Fantasy
DR7 -2.27 dB -9.97 dB 1:13 23-THE VENGEANCE OF THOSE FORGOTTEN IN DARKNESS
DR12 -3.32 dB -19.24 dB 1:16 25-Lovesick - 80,000 Lightyears
DR10 -6.63 dB -18.27 dB 1:42 26-I Will Catch Up!
DR7 -2.71 dB -12.00 dB 1:14 27-Three Bar Logos
DR7 -5.87 dB -14.31 dB 0:21 28-YO DJ PUMP THIS PARTY
DR12 -3.39 dB -17.33 dB 1:35 32-Stardust Diving
DR9 -5.61 dB -15.13 dB 0:38 35-Stardust Dusting
DR6 -0.58 dB -7.56 dB 0:37 37-The Elegance of the Mysterious and Distant
DR11 -2.44 dB -17.15 dB 0:30 38-Space Boyfriend's Tape - I Want Nothing More
DR11 -2.66 dB -15.72 dB 1:26 39-Trouble - NEVER/ALWAYS
DR7 -1.44 dB -9.63 dB 1:25 40-You Were Wrong. Go Back.
DR11 -2.55 dB -16.22 dB 0:50 41-Such A Time We Had Together
DR13 -3.14 dB -18.29 dB 1:32 43-Finding Shapes in the Clouds
DR14 -2.92 dB -18.92 dB 0:45 53-I Prefer My Pizza 90% Grease
DR13 -1.92 dB -18.07 dB 1:08 55-High Fructose Headache
DR9 -0.08 dB -10.68 dB 2:32 64-Arachnophobia
DR12 -3.26 dB -17.46 dB 1:50 67-The Heart of the Desert
DR10 -4.76 dB -15.85 dB 0:59 70-An Archaeic Resonance
DR14 -0.43 dB -16.91 dB 0:56 71-'X' Marks The Spot!
DR6 -6.06 dB -12.97 dB 0:47 72-Those Who Forget History
DR10 -6.00 dB -17.54 dB 1:30 90-Thrifted Tchotchkes
DR8 -0.10 dB -10.59 dB 2:22 93-Thalassophobia
DR9 -2.23 dB -12.77 dB 2:29 106-GOLDENVENGEANCE
DR7 -5.62 dB -13.93 dB 0:57 114-But I Wanna See It All With You!
DR11 -4.27 dB -17.10 dB 1:19 123-Fermentation Disorientation
DR10 -1.97 dB -13.18 dB 2:44 129-You Cannot Go Back
DR14 -6.69 dB -22.95 dB 0:37 150-Bad Morning
DR13 -3.37 dB -18.88 dB 1:48 177-Good Morning
DR9 -5.77 dB -17.13 dB 0:57 03-Lost At A Sleepover
DR10 -1.22 dB -12.75 dB 1:18 22-Lost, Then Found!
DR18 -4.09 dB -24.09 dB 1:02 96-WHITE SPACE
DR17 -3.31 dB -24.17 dB 1:00 122-WHITE SPACE
DR11 -9.02 dB -24.94 dB 0:37 01-Title
DR9 -4.89 dB -14.55 dB 0:59 04-Spaces In-between
DR12 -0.48 dB -14.93 dB 1:37 05-By Your Side.
DR13 -1.28 dB -16.64 dB 1:39 06-Let's Get Together Now!
DR12 -0.09 dB -14.31 dB 1:17 07-100 Sunny
DR9 -3.08 dB -13.47 dB 0:20 08-Trouble Brewing
DR12 -0.40 dB -13.70 dB 0:40 09-Push & Shove
DR15 -4.85 dB -22.56 dB 0:10 11-It's Okay To Try Again...
DR10 -2.79 dB -15.63 dB 1:59 12-Trees...
DR12 -0.33 dB -14.64 dB 1:33 13-A Home For Flowers (Tulip)
DR13 -2.30 dB -22.94 dB 1:36 16-A Place By A Lake
DR12 0.00 dB -14.27 dB 1:23 17-Forest Chillin'
DR10 -2.01 dB -14.18 dB 1:50 18-Poems In The Fog
DR10 -2.67 dB -14.55 dB 1:34 19-Space Road 1979
DR12 -2.00 dB -16.57 dB 2:14 21-Sugar Star Planetarium
DR10 -1.75 dB -14.54 dB 0:16 24-Recycling Is A Concept!
DR12 -0.47 dB -14.35 dB 1:30 29-Good For Health, Bad For Imagination
DR9 -0.01 dB -11.09 dB 2:21 30-Snow Forest - A Single Flower Blooms
DR7 -1.36 dB -10.09 dB 1:32 31-White Surf Style 6
DR13 -0.48 dB -15.37 dB 0:27 33-Oh My God.
DR12 -0.09 dB -14.11 dB 0:46 34-A Rose By Any Other Name...
DR8 -0.12 dB -8.98 dB 1:06 36-CHAOS ASSEMBLY
DR18 -1.74 dB -24.32 dB 0:53 42-Photograph
DR13 -1.87 dB -18.77 dB 1:45 44-Where We Used To Play
DR12 -1.51 dB -16.46 dB 1:01 45-Bargain Bin Boys
DR8 -2.42 dB -14.23 dB 0:32 46-Woof
DR13 -3.49 dB -18.52 dB 1:27 47-Realistic Space Simulation
DR9 -9.81 dB -22.42 dB 0:22 48-Jash Bash
DR11 -15.18 dB -27.47 dB 0:12 49-Jash Bash 2: New Age of Heroes
DR14 -15.91 dB -32.21 dB 0:29 50-Jash Bash 3: Jashpocalypse Infinity
DR14 -11.70 dB -27.14 dB 0:18 51-Clash of Jash
DR11 -1.94 dB -16.52 dB 1:28 52-Take A Load Off
DR13 -1.18 dB -17.62 dB 1:42 54-Fresh...ish...
DR12 -1.45 dB -15.33 dB 1:35 56-I Think My Dad Shops Here...
DR9 -2.18 dB -12.84 dB 0:42 57-Just Leave Me Alone
DR9 -2.19 dB -11.84 dB 0:22 58-Cram It Wad
DR8 -1.50 dB -14.61 dB 1:14 59-Respite
DR10 -2.53 dB -14.33 dB 1:13 60-It Means Everything.
DR11 -0.50 dB -14.36 dB 2:19 61-See You Tomorrow
DR14 -0.64 dB -17.22 dB 1:17 62-A Home For Flowers (Empty)
DR9 -9.77 dB -22.06 dB 0:40 63-Help Me
DR9 -0.10 dB -12.15 dB 0:37 65-Something, Alone
DR11 -2.37 dB -16.08 dB 0:43 66-Fade
DR11 -4.88 dB -21.54 dB 1:55 68-Puddles
DR11 -1.65 dB -16.75 dB 1:04 69-PRANKED.
DR10 -1.50 dB -15.10 dB 1:45 73-Tumbleweeds
DR14 -0.52 dB -19.98 dB 4:27 74-Pyrefly Forest - Cat's Cradle
DR6 -3.61 dB -11.32 dB 2:09 75-Forest Frenzy
DR6 -1.66 dB -9.90 dB 1:11 76-Sweet Paralysis
DR12 -0.22 dB -14.60 dB 1:25 77-Sweetheart's Quest For Hearts
DR10 -4.93 dB -18.41 dB 1:11 78-How...sad!
DR10 -5.03 dB -16.50 dB 1:05 79-How...tragic!
DR11 -0.03 dB -13.18 dB 1:25 80-Eternal Dungeon
DR10 -0.41 dB -12.94 dB 1:54 82-Wandering Rose
DR14 -1.56 dB -17.63 dB 1:37 83-Stationary Rose
DR7 -1.78 dB -10.80 dB 0:55 84-Valour Against All Odds
DR13 -0.06 dB -15.57 dB 1:57 85-I Definitely Promised You A Rose Garden
DR6 -1.73 dB -9.40 dB 2:28 86-World's End Valentine
DR6 -4.08 dB -11.97 dB 1:17 87-I Just Love The 50s!!!
DR12 -4.19 dB -19.79 dB 1:16 88-Lost Library
DR10 0.00 dB -14.76 dB 0:20 89-Bookcase
DR9 -0.19 dB -9.96 dB 2:06 91-Swirly 1000x
DR12 -11.92 dB -28.08 dB 1:13 92-Dear Little Brother...
DR8 -4.79 dB -18.09 dB 0:20 94-Water
DR12 -3.68 dB -18.29 dB 2:19 95-Hanging With The Boys
DR7 -7.25 dB -17.17 dB 0:49 97-Origin
DR8 -4.49 dB -15.44 dB 1:26 98-Long Way Down...
DR10 -3.42 dB -15.68 dB 1:40 99-The Last Resort
DR11 -2.45 dB -14.47 dB 0:55 100-Not-So-Empty-House
DR10 -2.25 dB -14.03 dB 0:43 101-It's A Ghost Dance
DR10 -2.70 dB -14.14 dB 1:36 102-Room For 4
DR8 -0.18 dB -9.77 dB 1:29 103-Gator Gambol
DR9 -4.36 dB -15.16 dB 1:09 104-Clams Clams Clams
DR8 -1.97 dB -11.32 dB 1:26 105-Jawbreaker
DR10 -0.12 dB -11.70 dB 1:34 107-Underwater Highway
DR9 -0.39 dB -10.63 dB 1:23 108-Squall
DR9 -1.10 dB -13.37 dB 3:46 109-Aquifer
DR17 -1.12 dB -23.02 dB 2:56 110-Numbers
DR7 -3.51 dB -11.49 dB 3:26 111-Sinking
DR11 -0.39 dB -13.76 dB 1:59 112-H20:HCL
DR10 -0.01 dB -11.93 dB 1:21 113-Chemistry On And On
DR7 -1.03 dB -9.04 dB 1:16 115-Grimey
DR8 -0.95 dB -10.54 dB 2:07 116-Underwater Prom Queens
DR9 -0.28 dB -11.80 dB 1:14 117-Whale Whale Whale
DR9 -0.29 dB -11.83 dB 0:56 118-Swallow Hollow
DR11 -0.30 dB -13.32 dB 0:25 119-Gross...
DR12 -0.48 dB -13.60 dB 0:20 120-That One Song But It's Some Mermaids
DR11 -0.85 dB -16.18 dB 3:22 121-Undertow
DR9 -0.31 dB -10.56 dB 1:18 124-Flouring With You
DR7 -0.63 dB -8.64 dB 2:06 125-BREADY STEADY GO
DR13 -0.04 dB -14.83 dB 1:24 126-Recyling Really Is A Concept
DR11 -0.59 dB -14.98 dB 1:39 127-Remember To Be Patient
DR15 -2.33 dB -23.58 dB 1:06 128-Cold!
DR5 -2.05 dB -8.32 dB 1:44 130-Tee-hee Time
DR18 -0.31 dB -24.15 dB 0:44 131-Welcome Again.
DR13 -9.10 dB -23.90 dB 1:08 132-Fleur
DR9 -15.73 dB -26.85 dB 0:37 133-Distance
DR4 -7.36 dB -16.83 dB 0:32 134-Drone
DR10 -4.52 dB -17.82 dB 0:41 135-Calm
DR13 -6.76 dB -23.01 dB 1:00 136-Glade
DR10 -1.39 dB -15.04 dB 1:22 137-56-12-2
DR15 -0.03 dB -19.78 dB 0:57 138-Bloom
DR13 -0.51 dB -17.65 dB 1:43 139-August/Water
DR10 -7.78 dB -22.06 dB 1:32 140-5ths
DR12 -4.50 dB -20.10 dB 0:40 141-Waiting For...
DR12 -4.38 dB -19.52 dB 1:36 142-Nawa
DR13 -3.46 dB -21.10 dB 3:02 143-White Pillars
DR10 -10.16 dB -23.43 dB 2:23 144-Come and See
DR9 -4.42 dB -16.06 dB 0:59 145-Friends.
DR9 -2.55 dB -15.04 dB 0:15 146-Friendsssssss.
DR11 -5.82 dB -18.06 dB 1:03 147-Orchard
DR19 -1.42 dB -23.45 dB 2:15 148-Temple
DR6 -0.24 dB -9.72 dB 0:47 149-Look
DR6 -0.85 dB -10.68 dB 1:10 151-Listening
DR7 -1.52 dB -14.00 dB 0:26 152-A Red Shape
DR11 -6.39 dB -22.85 dB 0:36 153-Do You Remember?
DR11 -3.11 dB -17.61 dB 1:44 154-Playing Forever
DR12 -6.29 dB -20.53 dB 1:19 155-Treehouse - Here We Are, Together Again
DR11 -0.53 dB -15.89 dB 0:42 156-Save
DR11 -3.36 dB -18.78 dB 1:30 157-Something
DR12 -0.13 dB -14.53 dB 1:20 158-A Home For Flowers (Daisy)
DR12 -1.83 dB -18.15 dB 1:12 159-Remina
DR13 -0.29 dB -16.36 dB 0:36 160-Normal.
DR7 -4.76 dB -14.94 dB 0:45 161-Your Catastrophes
DR10 0.00 dB -12.45 dB 1:32 162-Your Catastrophes - Procession
DR11 -0.70 dB -15.44 dB 2:10 163-Crossroads
DR8 -8.55 dB -23.33 dB 0:22 164-The Violin
DR12 -3.98 dB -17.99 dB 1:25 165-A Home For Flowers (Sunflower)
DR16 -0.74 dB -21.61 dB 1:44 166-You Must Carry On.
DR10 -7.82 dB -23.67 dB 0:27 167-Remembrance.
DR8 0.00 dB -10.10 dB 4:13 168-OMORI
DR7 0.00 dB -8.69 dB 1:26 169-OMORI - ALTER
DR13 -17.53 dB -35.72 dB 0:18 170-Try Again Little Brother
DR7 -0.65 dB -10.57 dB 0:27 171-Persevere
DR9 -0.48 dB -13.10 dB 2:12 172-DUET
DR9 -0.20 dB -11.81 dB 0:27 173-Gone
DR6 -7.50 dB -23.67 dB 0:37 174-Wake Up
DR13 -8.12 dB -24.12 dB 1:00 175-Clean Slate
DR11 -13.92 dB -33.75 dB 0:12 176-The Truth
DR11 -24.08 dB -39.52 dB 0:22 179-Fin
--------------------------------------------------------------------------------
Number of tracks: 179
Official DR value: DR10
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 503 kbps
Codec: FLAC
================================================================================