Exact Audio Copy V1.6 from 23. October 2020
EAC extraction logfile from 20. July 2024, 16:44
Paul Simon / Graceland
Used drive : HL-DT-STDVDRAM GT80N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Gap handling : Appended to previous track
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -8 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "PERFORMER=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%--tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "ALBUMARTIST=%albumartist%" -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" -T "COMMENT=%comment%" %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:01.00 | 3:59.02 | 75 | 18001
2 | 4:00.02 | 4:50.70 | 18002 | 39821
3 | 8:50.72 | 3:13.13 | 39822 | 54309
4 | 12:04.10 | 2:44.60 | 54310 | 66669
5 | 14:48.70 | 5:48.30 | 66670 | 92799
6 | 20:37.25 | 4:40.12 | 92800 | 113811
7 | 25:17.37 | 3:37.08 | 113812 | 130094
8 | 28:54.45 | 3:48.02 | 130095 | 147196
9 | 32:42.47 | 4:19.00 | 147197 | 166621
10 | 37:01.47 | 2:52.38 | 166622 | 179559
11 | 39:54.10 | 3:14.72 | 179560 | 194181
Track 1
Filename D:\eac-rips\01 - The Boy in the Bubble.wav
Pre-gap length 0:00:03.00
Peak level 98.5 %
Extraction speed 2.2 X
Track quality 99.9 %
Test CRC F7BD8C11
Copy CRC F7BD8C11
Accurately ripped (confidence 200) [CB0F4691] (AR v2)
Copy OK
Track 2
Filename D:\eac-rips\02 - Graceland.wav
Pre-gap length 0:00:00.66
Peak level 86.5 %
Extraction speed 2.3 X
Track quality 100.0 %
Test CRC 29A66B07
Copy CRC 29A66B07
Accurately ripped (confidence 200) [E66BDE83] (AR v2)
Copy OK
Track 3
Filename D:\eac-rips\03 - I Know What I Know.wav
Pre-gap length 0:00:01.13
Peak level 93.4 %
Extraction speed 2.0 X
Track quality 99.9 %
Test CRC EA936F12
Copy CRC EA936F12
Accurately ripped (confidence 200) [25D41011] (AR v2)
Copy OK
Track 4
Filename D:\eac-rips\04 - Gumboots.wav
Pre-gap length 0:00:00.90
Peak level 76.4 %
Extraction speed 2.4 X
Track quality 100.0 %
Test CRC 79A9C055
Copy CRC 79A9C055
Accurately ripped (confidence 200) [B7B7A4AD] (AR v2)
Copy OK
Track 5
Filename D:\eac-rips\05 - Diamonds on the Soles of Her Shoes.wav
Pre-gap length 0:00:01.13
Peak level 98.3 %
Extraction speed 3.9 X
Track quality 100.0 %
Test CRC C2484E33
Copy CRC C2484E33
Accurately ripped (confidence 200) [E7D44CC6] (AR v2)
Copy OK
Track 6
Filename D:\eac-rips\06 - You Can Call Me Al.wav
Pre-gap length 0:00:01.84
Peak level 98.3 %
Extraction speed 3.5 X
Track quality 99.9 %
Test CRC 6D597B89
Copy CRC 6D597B89
Accurately ripped (confidence 200) [3F4E78F2] (AR v2)
Copy OK
Track 7
Filename D:\eac-rips\07 - Under African Skies.wav
Pre-gap length 0:00:00.73
Peak level 88.8 %
Extraction speed 3.4 X
Track quality 99.9 %
Test CRC 861981C9
Copy CRC 861981C9
Accurately ripped (confidence 200) [32C43277] (AR v2)
Copy OK
Track 8
Filename D:\eac-rips\08 - Homeless.wav
Pre-gap length 0:00:01.40
Peak level 73.4 %
Extraction speed 4.3 X
Track quality 100.0 %
Test CRC 439B13A4
Copy CRC 439B13A4
Accurately ripped (confidence 200) [14C26545] (AR v2)
Copy OK
Track 9
Filename D:\eac-rips\09 - Crazy Love, Vol. II.wav
Pre-gap length 0:00:00.20
Peak level 88.1 %
Extraction speed 4.7 X
Track quality 100.0 %
Test CRC 10388A54
Copy CRC 10388A54
Accurately ripped (confidence 200) [E63FC59A] (AR v2)
Copy OK
Track 10
Filename D:\eac-rips\10 - That Was Your Mother.wav
Pre-gap length 0:00:00.46
Peak level 83.2 %
Extraction speed 4.5 X
Track quality 100.0 %
Test CRC D820F3A8
Copy CRC D820F3A8
Accurately ripped (confidence 200) [73ADB804] (AR v2)
Copy OK
Track 11
Filename D:\eac-rips\11 - All Around the World or The Myth of Fingerprints.wav
Pre-gap length 0:00:00.17
Peak level 79.2 %
Extraction speed 4.7 X
Track quality 100.0 %
Test CRC 93866CA4
Copy CRC 93866CA4
Accurately ripped (confidence 200) [C6B5AE3F] (AR v2)
Copy OK
All tracks accurately ripped
No errors occurred
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: JD_5iSym4LJw1g_4_n6lxGvQA8s-] found
Submit result: JD_5iSym4LJw1g_4_n6lxGvQA8s- has been confirmed
Track | CTDB Status
1 | (4068/5048) Accurately ripped, or (58/5048) differs in 24 samples @00:45:36,00:47:03,00:54:27,00:57:62,00:59:28-00:59:46,02:01:34,03:09:36,03:12:00,03:45:37,03:49:08,03:51:68, or (4/5048) differs in 1984 samples @00:05:12-00:05:21,00:06:56-00:11:70,00:12:38-00:13:66,00:14:33-00:14:58,00:17:50,00:22:16,00:23:00-00:23:11,00:23:52,00:24:29-00:27:02,00:27:62-00:29:58,00:33:25-00:34:46,00:35:74-00:36:34,00:37:10,00:39:25,00:50:16-00:50:17,01:05:54,02:22:29-02:22:66,02:23:54-02:24:16,02:26:40, or (2/5048) differs in 1984 samples @00:05:12-00:05:21,00:06:56-00:11:70,00:12:38-00:13:66,00:14:33-00:14:58,00:17:50,00:22:16,00:23:00-00:23:11,00:23:52,00:24:29-00:27:02,00:27:62-00:29:58,00:33:25-00:34:46,00:35:74-00:36:34,00:37:10,00:39:25,00:50:16-00:50:17,01:05:54,02:22:29-02:22:66,02:23:54-02:24:16,02:26:40
2 | (4126/5048) Accurately ripped, or (58/5048) differs in 30 samples @00:35:70,00:37:66,00:43:04,01:05:71,01:26:30,01:41:38,01:51:63,02:42:55,02:50:06,03:04:56,03:20:08,03:57:25,03:58:65,04:04:29,04:13:29, or (4/5048) differs in 51 samples @00:11:73,02:43:41-02:43:42,02:43:62,02:44:08,02:44:28,02:44:39,02:44:49,02:44:59, or (2/5048) differs in 51 samples @00:11:73,02:43:41-02:43:42,02:43:62,02:44:08,02:44:28,02:44:39,02:44:49,02:44:59
3 | (4153/5048) Accurately ripped, or (58/5048) differs in 28 samples @00:10:06,00:11:47,00:14:62,00:29:00,01:11:17,01:14:65,01:23:13,02:33:28,02:41:73,02:44:72,02:45:72,02:49:04,02:55:30,02:57:64, or (4/5048) differs in 20 samples @00:59:55,01:00:23-01:00:24,01:00:56,01:00:67, or (4/5048) differs in 19 samples @01:17:18,01:17:40,01:17:51, or (2/5048) differs in 19 samples @01:17:18,01:17:40,01:17:51
4 | (4173/5048) Accurately ripped, or (58/5048) differs in 20 samples @00:30:60,00:30:74,00:49:66,01:46:59,01:53:45,02:02:37,02:07:17,02:09:39,02:09:52,02:13:18
5 | (4118/5048) Accurately ripped, or (58/5048) differs in 47 samples @00:14:56,00:16:41,00:48:66,01:03:03,01:09:28,01:33:44,02:13:62,02:18:67,02:20:24,02:21:37,02:31:35,02:42:67,02:43:19,02:58:08,03:11:37,03:13:10,03:30:15,03:30:26,03:41:35,04:21:44,04:24:54,04:36:10,04:50:55,05:21:65, or (4/5048) differs in 190 samples @00:24:63-00:24:64,00:25:24,00:25:36,00:25:60,00:25:72,00:26:21-00:26:22,00:26:33,00:26:45-00:26:46,00:26:58,00:26:70,00:27:07,00:27:43,00:28:04,00:28:16-00:28:17,00:28:28,00:28:41,00:29:62,00:30:23,00:30:72-00:30:73, or (2/5048) differs in 190 samples @00:24:63-00:24:64,00:25:24,00:25:36,00:25:60,00:25:72,00:26:21-00:26:22,00:26:33,00:26:45-00:26:46,00:26:58,00:26:70,00:27:07,00:27:43,00:28:04,00:28:16-00:28:17,00:28:28,00:28:41,00:29:62,00:30:23,00:30:72-00:30:73
6 | (4136/5048) Accurately ripped, or (58/5048) differs in 59 samples @00:08:15,00:11:66,00:11:73,00:23:13,00:37:15,00:50:24,00:54:31,01:04:03,01:38:05,01:49:17,01:50:64,02:22:24,02:24:32,02:37:40,02:47:65,02:56:67,03:00:58,03:02:06,03:14:26,03:14:67,03:20:09,03:23:10,03:38:39,03:43:48,03:59:66,04:00:44,04:09:39,04:15:26,04:21:39,04:26:62
7 | (4149/5048) Accurately ripped, or (58/5048) differs in 42 samples @00:24:44,00:25:01,00:53:47,00:58:35,01:02:47,01:03:37,01:16:68,01:39:59,01:48:13,02:03:25,02:14:36,02:17:38,02:24:01,02:31:58,02:34:05-02:34:16,02:43:00,02:43:50,02:48:08,02:55:47,03:26:20, or (2/5048) differs in 9102 samples @02:22:41-02:22:58,02:32:51-02:34:60,02:35:13,02:35:42,02:36:09-02:36:25,02:37:21-02:37:36,02:37:64-02:39:58,02:40:11,02:43:74-02:50:39,02:51:06-02:51:07,02:51:35-02:54:42,02:55:38-02:55:53,02:56:21
8 | (4136/5048) Accurately ripped, or (58/5048) differs in 89 samples @00:08:45,00:12:49,00:14:59-00:14:63,00:23:34,00:24:10,00:26:65,00:28:14,00:29:58,00:30:65,00:31:61,00:33:58,00:40:69,00:47:69,01:00:07,01:02:34,01:06:68,01:09:66,01:16:38,01:18:15,01:20:35,01:23:37,01:24:17,01:30:66,01:41:49,01:42:07,01:47:48,01:57:62,01:59:45,02:03:29,02:07:72,02:09:38,02:10:32,02:13:28,02:18:67,02:25:02,02:30:20,02:31:37,02:46:71,03:07:12,03:17:70,03:21:68,03:27:18,03:29:49,03:43:17
9 | (4113/5048) Accurately ripped, or (58/5048) differs in 93 samples @00:23:44,00:34:49,00:45:67,00:49:07,00:49:31,00:53:15,00:53:48,00:55:55,00:55:65,00:58:73,01:03:12,01:09:03,01:24:57,01:26:24,01:30:16,01:32:22,01:39:32,01:43:31,01:48:46,02:00:13,02:08:03,02:09:35,02:11:07,02:14:66,02:17:66,02:22:06,02:28:23,02:29:74,02:44:49,02:53:19,02:54:59,02:57:00,03:01:32,03:01:71,03:03:60,03:26:60,03:27:49,03:35:06,03:38:03,03:44:21,03:45:16,03:50:02,03:58:16,04:01:47,04:04:46,04:05:40,04:07:64, or (4/5048) differs in 12 samples @04:09:51, or (2/5048) differs in 12 samples @04:09:51
10 | (4124/5048) Accurately ripped, or (58/5048) differs in 141 samples @00:04:40,00:04:64,00:08:03,00:10:26-00:10:28,00:20:46,00:22:70,00:24:25,00:26:16,00:30:40,00:31:37,00:36:26-00:36:30,00:41:09,00:46:43,00:57:16-00:57:17,01:01:19,01:05:01,01:07:27,01:10:25,01:17:58,01:20:11,01:32:65,01:38:20,01:38:40,01:38:53,01:41:60,01:43:06,01:44:24,01:45:43,01:48:46,01:50:52,01:55:25,01:56:42,01:57:22,02:01:10,02:02:67,02:06:46,02:08:15,02:08:35,02:12:17,02:13:12,02:13:22,02:17:26,02:21:01,02:21:13,02:25:03,02:28:58,02:29:45,02:30:43,02:32:14,02:36:66,02:39:54,02:42:08,02:44:19,02:46:04,02:49:16, or (2/5048) differs in 1978 samples @00:00:72-00:00:74
11 | (4074/5048) Accurately ripped, or (58/5048) differs in 108 samples @00:09:61,00:16:18,00:16:52,00:17:08,00:18:48,00:18:71,00:32:01,00:34:42,00:40:03,00:41:42,00:49:63,00:54:61,01:00:47,01:01:51,01:08:03,01:10:25,01:10:54,01:12:16,01:24:42,01:27:15,01:27:70,01:29:33,01:31:73,01:33:69,01:35:17,01:37:08,01:39:60,01:49:03,01:52:10,01:53:23,01:57:42,01:57:68,02:09:04,02:12:00,02:16:29-02:16:32,02:18:01,02:20:12,02:21:32,02:21:72,02:25:25,02:25:36,02:25:57,02:38:16,02:41:18,02:43:28,02:43:49,02:44:63,02:47:48,02:48:39,02:53:15,02:57:24,02:59:30,02:59:41, or (4/5048) differs in 3 samples @00:56:69, or (2/5048) differs in 3 samples @00:56:69, or (2/5048) differs in 2274 samples @00:00:72-00:00:74
==== Log checksum BFD0AB1B9AAFAD4F697502E20FDDC57EBC55AC45C7703C4EE6142BED905EB658 ====