[CUETools log; Date: 28.02.2023 1:30:16; Version: 2.2.1]
[CTDB TOCID: V7eUv9kQs_E73FhecdtvpquzSV0-] found.
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (2/2) Accurately ripped
16 | (2/2) Accurately ripped
17 | (2/2) Accurately ripped
18 | (2/2) Accurately ripped
19 | (2/2) Accurately ripped
[AccurateRip ID: 00337ec4-02d58741-2c11e313] found.
Track [ CRC | V2 ] Status
01 [d9e0a294|245faa2c] (1+0/1) Accurately ripped
02 [066d4762|e1390e57] (1+0/1) Accurately ripped
03 [6ec9d4b2|0588df37] (1+0/1) Accurately ripped
04 [eabaa61c|791ad06e] (1+0/1) Accurately ripped
05 [c6030829|a7008deb] (1+0/1) Accurately ripped
06 [f9c0f2e4|7b2b8ab8] (1+0/1) Accurately ripped
07 [0e2fae77|b81edac3] (1+0/1) Accurately ripped
08 [fcc1a9bb|b23dce45] (1+0/1) Accurately ripped
09 [76355e5e|695c085a] (1+0/1) Accurately ripped
10 [bd233e29|3edb576e] (1+0/1) Accurately ripped
11 [77b697a7|eddd591d] (1+0/1) Accurately ripped
12 [1297cd75|d00aefd9] (1+0/1) Accurately ripped
13 [023aa714|e3b7a75d] (1+0/1) Accurately ripped
14 [7b5338da|8df90739] (1+0/1) Accurately ripped
15 [a31a0422|a6222c02] (1+0/1) Accurately ripped
16 [6d5cc3a9|5f52cc62] (1+0/1) Accurately ripped
17 [7f810e2a|ee0568f9] (1+0/1) Accurately ripped
18 [efe74e7e|d0973669] (1+0/1) Accurately ripped
19 [a96c2897|1cd4e44b] (1+0/1) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100,0 [56A4A87F] [B11ADBD3] CRC32
01 99,0 [2D5496A5] [ECAA4D70]
02 98,6 [D6D81BA8] [C8473428]
03 100,0 [06A1B9C7] [8272CA7E]
04 100,0 [3A026309] [BEEF18B7]
05 100,0 [92BB8286] [B552D846]
06 100,0 [D8F99AF3] [40BD8D31]
07 100,0 [5725BF01] [931A27DF]
08 98,9 [44AAA08A] [D883B8F1]
09 100,0 [175B0839] [B25229E5]
10 100,0 [5B958400] [DD6BAF08]
11 99,0 [F025B01A] [81BFBD26]
12 100,0 [C9430B62] [8DF3FD9D]
13 100,0 [D2885DCA] [74BD07FA]
14 100,0 [ACBE22B7] [54974EF2]
15 100,0 [F64D2682] [780CFE2F]
16 100,0 [90EFC9E4] [C1B5E3D1]
17 100,0 [173753F5] [55EFB10C]
18 100,0 [09F9D660] [2D374958]
19 100,0 [38C6BAF4] [D2488472]