[CUETools log; Date: 23.03.2022 5:31:07; Version: 2.1.5]
[CTDB TOCID: 9CY5pb0u6R6BFhZx0iE6b3C0Jew-] found.
Track | CTDB Status
1 | (17/17) Accurately ripped
2 | (17/17) Accurately ripped
3 | (17/17) Accurately ripped
4 | (17/17) Accurately ripped
5 | (17/17) Accurately ripped
6 | (17/17) Accurately ripped
7 | (17/17) Accurately ripped
8 | (17/17) Accurately ripped
9 | (17/17) Accurately ripped
10 | (17/17) Accurately ripped
11 | (17/17) Accurately ripped
12 | (17/17) Accurately ripped
13 | (17/17) Accurately ripped
14 | (17/17) Accurately ripped
15 | (17/17) Accurately ripped
16 | (17/17) Accurately ripped
17 | (17/17) Accurately ripped
18 | (17/17) Accurately ripped
[AccurateRip ID: 00281ee6-0212fd24-f50d7f12] found.
Track [ CRC | V2 ] Status
01 [aec3bb30|6e3a6fb1] (0+2/2) Accurately ripped
02 [1d2f95e5|5aa03356] (0+2/2) Accurately ripped
03 [2dac0a21|335a717b] (0+2/2) Accurately ripped
04 [dd959111|865fd903] (0+2/2) Accurately ripped
05 [1578d1e7|271a815c] (0+2/2) Accurately ripped
06 [99e3984b|b1e934f2] (0+2/2) Accurately ripped
07 [6add47c4|27e7bc81] (0+2/2) Accurately ripped
08 [7084efb5|db1850c8] (0+2/2) Accurately ripped
09 [71836ad7|585d6fe5] (0+2/2) Accurately ripped
10 [3ae1b4ad|4648f1ee] (0+2/2) Accurately ripped
11 [0882fc4f|f0d8cf4e] (0+2/2) Accurately ripped
12 [ae0f8baa|e0beb416] (0+2/2) Accurately ripped
13 [96a130ce|4cf7263e] (0+2/2) Accurately ripped
14 [0e76c008|fd04a5b4] (0+2/2) Accurately ripped
15 [ea841b96|3de20656] (0+2/2) Accurately ripped
16 [e7ec0042|ba298f5b] (0+2/2) Accurately ripped
17 [3fb7e005|7dab66df] (0+2/2) Accurately ripped
18 [76e39566|100fb5d4] (0+2/2) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 99,8 [6308B34F] [04805FF7]
01 97,6 [92DA77EF] [6A82A159] CRC32
02 97,5 [C3ABE6FE] [70DB8D18] CRC32
03 97,0 [8C52671E] [25D2B213] CRC32
04 92,1 [51784530] [6462331B] CRC32
05 95,2 [3D1CB825] [1D04C02A] CRC32
06 97,5 [DCB54BD7] [E0D0E737] CRC32
07 97,8 [5E11990E] [D968ADFA] CRC32
08 58,2 [0E7D57FE] [4BB80CEF] CRC32
09 99,0 [EFD3F54B] [F886DAD9] CRC32
10 92,9 [C9181060] [E1321680] CRC32
11 97,5 [0D38CE97] [81159378] CRC32
12 99,8 [214E39DB] [483AB620] CRC32
13 97,1 [D0EF45EF] [1E513A14] CRC32
14 97,9 [3E50CC8A] [785ACE27] CRC32
15 71,3 [92100D4E] [DFC59401] CRC32
16 97,1 [112C970F] [DB48FF39] CRC32
17 81,8 [57131F31] [0279239A] CRC32
18 92,0 [8AAFAECC] [EC6F7950] CRC32