(Blues Rock, Electric Blues, Jazz-Rock) Jeff Beck (ex - The Yardbirds) / The Jeff Beck Group - Collection (51 CD) - 1968-2017, AAC (tracks), VBR 320 kbps

Страницы:  1
Ответить
 

karpenko57

Стаж: 16 лет 10 месяцев

Сообщений: 587


karpenko57 · 20-Ноя-21 12:12 (3 года 11 месяцев назад, ред. 20-Ноя-21 12:20)

Jeff Beck / The Jeff Beck Group / Collection
Жанр: Blues Rock, Electric Blues, Jazz-Rock, Jazz-Funk, Funk, Soul, Fusion, Pop Rock, Alternative Rock, Avantgarde, Experimental, Classic Rock, Post Rock, Symphonic Rock, Electronic, Hard Rock, Rock & Roll, Garage Rock, Psychedelic Rock
Страна: UK
Год издания: 1968-2017
Издатель (лейбл): Epic, Legacy, Audio Fidleity, Analogue, ATCO, Sony, Eagle, Castle, Fuel 2000, Repertoire
Аудио кодек: AAC
Тип рипа: tracks
Битрейт аудио: VBR 320 kbps
Продолжительность: 42:03:59
Источник: https://rutr.life/forum/tracker.php?f=1702&nm=Jeff+Beck
Программа-риповщик: LameXP, codec QuickTime QAAC 2.72
Вшитые тексты: не добавлены
Наличие сканов в содержимом раздачи: есть частично
Треклист:
Studio (07:36:08)
1968 - Truth (2006 RM, Epic-Legacy 82876773522, USA) (01:10:24)
03:19 | 366 kbps | 01 - Shapes Of Things
04:44 | 379 kbps | 02 - Let Me Love You
04:41 | 371 kbps | 03 - Morning Dew
02:29 | 377 kbps | 04 - You Shook Me
03:58 | 360 kbps | 05 - Ol' Man River
01:49 | 365 kbps | 06 - Greensleeves
04:13 | 362 kbps | 07 - Rock My Primsoul
02:53 | 377 kbps | 08 - Beck's Bolero
07:33 | 380 kbps | 09 - Blues De Luxe
04:59 | 363 kbps | 10 - I Ain't Superstitious
03:21 | 323 kbps | 11 - I've Been Drinking (Single B-Side, Stereo Remix)
02:31 | 323 kbps | 12 - You Shook Me (Take 1)
03:41 | 325 kbps | 13 - Rock My Primsoul (Single B-Side, Stereo Remix)
03:12 | 323 kbps | 14 - (Beck's) Bolero (Mono Single Version With Backwards Guitar)
07:32 | 327 kbps | 15 - Blues De Luxe (Take 1, Previously Unissued)
02:46 | 323 kbps | 16 - Tallyman (Single A-Side)
02:58 | 322 kbps | 17 - Love Is Blue (Single A-Side)
03:45 | 328 kbps | 18 - Hi Ho Silver Lining (Single A-Side, Stereo Remix)
1975 - Blow By Blow (2016 RM Hybrid SACD, Analogue CAPP078SA, USA) (00:44:34)
04:06 | 333 kbps | 01 - You Know What I Mean
04:30 | 337 kbps | 02 - She's A Woman
02:48 | 337 kbps | 03 - Constipated Duck
05:09 | 329 kbps | 04 - AIR Blower
05:41 | 325 kbps | 05 - Scatterbrain
05:41 | 329 kbps | 06 - Cause We've Ended As Lovers
03:16 | 343 kbps | 07 - Thelonius
04:58 | 349 kbps | 08 - Freeway Jam
08:25 | 326 kbps | 09 - Diamond Dust
1976 - Wired (2016 RM Hybrid SACD, Analogue CAPP081SA, USA) (00:37:19)
04:03 | 349 kbps | 01 - Led Boots
05:55 | 355 kbps | 02 - Come Dancing
05:30 | 338 kbps | 03 - Goodbye Pork Pie Hat
02:45 | 360 kbps | 04 - Head For Backstage Pass
05:54 | 359 kbps | 05 - Blue Wind
06:31 | 351 kbps | 06 - Sophie
04:10 | 355 kbps | 07 - Play With Me
02:31 | 353 kbps | 08 - Love Is Green
1980 - There And Back (1998, Epic EPC4918932, Austria) (00:35:43)
04:59 | 339 kbps | 01 - Star Cycle
03:00 | 348 kbps | 02 - Too Much To Lose
04:05 | 351 kbps | 03 - You Never Know
05:50 | 343 kbps | 04 - The Pump
04:01 | 334 kbps | 05 - El Becko
04:59 | 335 kbps | 06 - The Golden Road
05:10 | 329 kbps | 07 - Space Boogie
03:39 | 334 kbps | 08 - The Final Peace
1985 - Flash (1992, Epic 982838 2, UK) (00:41:14)
04:38 | 328 kbps | 01 - Ambitious
06:06 | 323 kbps | 02 - Get Us All In The End
04:42 | 324 kbps | 03 - Escape
04:55 | 326 kbps | 04 - People Get Ready (with Rod Stewart)
04:28 | 333 kbps | 05 - Stop, Look And Listen
03:36 | 322 kbps | 06 - Get Workin'
03:31 | 335 kbps | 07 - Ecstasy
03:42 | 323 kbps | 08 - Night After Night
05:36 | 334 kbps | 09 - You Know, We Know
1999 - Who Else! (Epic EK67987, USA) (00:54:00)
03:23 | 365 kbps | 01 - What Mama Said
04:56 | 341 kbps | 02 - Psycho Sam
06:25 | 344 kbps | 03 - Brush With The Blues
04:47 | 349 kbps | 04 - Blast From The East
07:42 | 329 kbps | 05 - Space For The Papa
06:31 | 346 kbps | 06 - Angel (Footsteps)
06:15 | 327 kbps | 07 - THX138
04:41 | 329 kbps | 08 - Hip-Notica
03:29 | 344 kbps | 09 - Even Odds
04:03 | 335 kbps | 10 - Declan
01:48 | 318 kbps | 11 - Another Place
2000 - You Had It Coming (2001, Epic 5010182, Austria) (00:35:59)
03:18 | 331 kbps | 01 - Earthquake
03:35 | 326 kbps | 02 - Roy's Toy
03:51 | 329 kbps | 03 - Dirty Mind
03:12 | 334 kbps | 04 - Rollin' And Tumblin'
03:51 | 330 kbps | 05 - Nadia
05:17 | 331 kbps | 06 - Loose Cannon
03:45 | 326 kbps | 07 - Rosebud
04:22 | 325 kbps | 08 - Left Hook
01:27 | 349 kbps | 09 - Blackbird
03:21 | 325 kbps | 10 - Suspension
2003 - Jeff (Epic EK86941, USA) (00:51:27)
04:19 | 332 kbps | 01 - So What
04:49 | 341 kbps | 02 - Plan B
04:06 | 342 kbps | 03 - Pork-U-Pine
03:47 | 348 kbps | 04 - Seasons
03:34 | 341 kbps | 05 - Trouble Man
03:34 | 338 kbps | 06 - Grease Monkey
03:32 | 333 kbps | 07 - Hot Rod Honeymoon
05:17 | 326 kbps | 08 - Line Dancing With Monkeys
04:19 | 331 kbps | 09 - JB's Blues
03:18 | 328 kbps | 10 - Pay Me No Mind
04:10 | 348 kbps | 11 - My Thing
02:01 | 348 kbps | 12 - Bulgaria
04:41 | 327 kbps | 13 - Why Lord Oh Why
2010 - Emotion And Commotion (ATCO R2 523695, USA) (00:40:19)
02:40 | 344 kbps | 01 - Corpus Christi Carol
04:15 | 356 kbps | 02 - HammerHead
04:23 | 368 kbps | 03 - Never Alone
03:08 | 344 kbps | 04 - Over The Rainbow
03:00 | 347 kbps | 05 - I Put A Spell On You (Featuring Joss Stone)
06:06 | 349 kbps | 06 - Serene (Featuring Olivia Safe)
04:45 | 349 kbps | 07 - Lilac Wine (Featuring Imelda May)
02:56 | 352 kbps | 08 - Nessun Dorma
04:02 | 332 kbps | 09 - There's No Other Me (Featuring Joss Stone)
05:04 | 347 kbps | 10 - Elegy For Dunkirk (Featuring Olivia Safe)
2016 - Loud Hailer (ATCO 081227944452, EU) (00:45:09)
03:53 | 330 kbps | 01 - The Revolution Will Be Televised
03:47 | 332 kbps | 02 - Live In The Dark
02:09 | 333 kbps | 03 - Pull It
05:15 | 335 kbps | 04 - Thugs Club
06:07 | 328 kbps | 05 - Scared For The Children
03:57 | 332 kbps | 06 - Right Now
04:40 | 325 kbps | 07 - Shame
01:03 | 325 kbps | 08 - Edna
03:50 | 331 kbps | 09 - The Ballad Of The Jersey Wives
04:41 | 331 kbps | 10 - O.I.L. (Can't Get Enough Of That Sticky)
05:47 | 327 kbps | 11 - Shrine
2008 - Original Album Classics (5CD Box, Epic 88697302772, EU) (03:23:13)
1971 - Rough & Ready (00:36:39)
04:44 | 350 kbps | 01 - Got The Feeling
05:25 | 358 kbps | 02 - Situation
02:32 | 356 kbps | 03 - Short Business
08:23 | 337 kbps | 04 - Max's Tune
03:38 | 356 kbps | 05 - I've Been Used
05:51 | 356 kbps | 06 - New Ways - Train Train
06:06 | 346 kbps | 07 - Jody
1972 - Jeff Beck Group (00:40:15)
05:38 | 366 kbps | 01 - Ice Cream Cakes
02:57 | 365 kbps | 02 - Glad All Over
04:57 | 355 kbps | 03 - Tonight I'll Be Staying Here With You
04:07 | 355 kbps | 04 - Sugar Cane
02:41 | 354 kbps | 05 - I Can't Give Back The Love I Feel For You
06:49 | 366 kbps | 06 - Going Down
03:24 | 352 kbps | 07 - I Got To Have A Song
04:41 | 363 kbps | 08 - Highways
05:01 | 351 kbps | 09 - Definitely Maybe
1975 - Blow By Blow (00:44:38)
04:06 | 333 kbps | 01 - You Know What I Mean
04:31 | 351 kbps | 02 - She's A Woman
02:48 | 337 kbps | 03 - Constipated Duck
05:10 | 330 kbps | 04 - Air Blower
05:40 | 328 kbps | 05 - Scatterbrain
05:42 | 330 kbps | 06 - Cause We've Ended As Lovers
03:16 | 352 kbps | 07 - Thelonius
04:59 | 351 kbps | 08 - Freeway Jam
08:26 | 328 kbps | 09 - Diamond Dust
1976 - Wired (00:37:12)
04:02 | 360 kbps | 01 - Led Boots
05:53 | 360 kbps | 02 - Come Dancing
05:30 | 351 kbps | 03 - Goodbye Pork Pie Hat
02:42 | 364 kbps | 04 - Head For Backstage Pass
05:55 | 361 kbps | 05 - Blue Wind
06:30 | 350 kbps | 06 - Sophie
04:09 | 357 kbps | 07 - Play With Me
02:31 | 360 kbps | 08 - Love Is Green
1977 - Live (00:44:29)
07:23 | 340 kbps | 01 - Freeway Jam
04:35 | 345 kbps | 02 - Earth (Still Our Only Home)
04:27 | 365 kbps | 03 - She's A Woman
06:09 | 334 kbps | 04 - Full Moon Boogie
07:53 | 339 kbps | 05 - Darkness - Earth In Search Of A Sun
07:27 | 346 kbps | 06 - Scatterbrain
06:35 | 331 kbps | 07 - Blue Wind
2010 - Original Album Classics (5CD Box, Epic 88697660512, EU) (03:33:59)
1980 - There & Back (00:35:16)
04:59 | 327 kbps | 01 - Star Cycle
02:56 | 327 kbps | 02 - Too Much To Lose
04:05 | 339 kbps | 03 - You Never Know
05:40 | 329 kbps | 04 - The Pump
03:58 | 324 kbps | 05 - El Becko
04:53 | 328 kbps | 06 - The Golden Road
05:05 | 332 kbps | 07 - Space Boogie
03:40 | 331 kbps | 08 - The Final Peace
1985 - Flash (00:49:30)
04:37 | 327 kbps | 01 - Ambitious
06:05 | 324 kbps | 02 - Gets Us All In The End
04:40 | 326 kbps | 03 - Escape
04:53 | 328 kbps | 04 - People Get Ready
04:27 | 332 kbps | 05 - Stop, Look And Listen
03:34 | 324 kbps | 06 - Get Workin'
03:31 | 336 kbps | 07 - Ecstacy
03:40 | 327 kbps | 08 - Night After Night
05:35 | 335 kbps | 09 - You Know, We Know
04:47 | 329 kbps | 10 - Nighthawks
03:41 | 339 kbps | 11 - Back On The Streets
1989 - Jeff Beck's Guitar Shop (00:39:35)
05:00 | 332 kbps | 01 - Guitar Shop
03:52 | 334 kbps | 02 - Savoy
04:53 | 345 kbps | 03 - Behind The Veil
04:06 | 331 kbps | 04 - Big Block
03:15 | 326 kbps | 05 - Where Were You
04:57 | 328 kbps | 06 - Stand On It
05:04 | 337 kbps | 07 - Day In The House
05:22 | 339 kbps | 08 - Two Rivers
03:06 | 328 kbps | 09 - Sling Shot
1999 - Who Else! (00:53:47)
03:23 | 361 kbps | 01 - What Mama Said
04:56 | 341 kbps | 02 - Psycho Sam
06:25 | 344 kbps | 03 - Brush With The Blues
04:44 | 352 kbps | 04 - Blast From The East
07:42 | 329 kbps | 05 - Space For The Papa
06:30 | 347 kbps | 06 - Angel (Footsteps)
06:15 | 327 kbps | 07 - THX138
04:36 | 335 kbps | 08 - Hip-Notica
03:26 | 348 kbps | 09 - Even Odds
04:02 | 335 kbps | 10 - Declan
01:48 | 319 kbps | 11 - Another Place
2001 - You Had It Coming (00:35:51)
03:17 | 332 kbps | 01 - Earthquake
03:35 | 326 kbps | 02 - Roy's Toy
03:50 | 330 kbps | 03 - Dirty Mind
03:10 | 338 kbps | 04 - Rollin' And Tumblin'
03:51 | 329 kbps | 05 - Nadia
05:17 | 331 kbps | 06 - Loose Cannon
03:43 | 329 kbps | 07 - Roesbud
04:20 | 326 kbps | 08 - Left Hook
01:27 | 349 kbps | 09 - Blackbird
03:21 | 325 kbps | 10 - Suspension
Lives (09:07:30)
2003 - Live At The B.B. King Blues Club & Grill (Non On Label, EL90893, USA) (01:04:16)
02:59 | 358 kbps | 01 - Roy's Toy
04:19 | 367 kbps | 02 - Psycho Sam
04:28 | 365 kbps | 03 - Big Block
04:47 | 363 kbps | 04 - Freeway Jam
04:34 | 352 kbps | 05 - Brush With The Blues
03:42 | 361 kbps | 06 - Scatterbrain
04:08 | 359 kbps | 07 - Goodbye Pork Pie Hat
03:40 | 378 kbps | 08 - Nadia
03:38 | 370 kbps | 09 - Savoy
04:09 | 362 kbps | 10 - Angel (Footsteps)
03:08 | 345 kbps | 11 - Seasons
02:25 | 347 kbps | 12 - Where Were You
03:46 | 366 kbps | 13 - You Never Know
05:08 | 360 kbps | 14 - A Day In The Life
04:28 | 358 kbps | 15 - People Get Ready
04:57 | 349 kbps | 16 - My Thing
2007 - Official Bootleg USA '06 (2009, Sony SICP20073, Japan) (01:05:53)
03:35 | 328 kbps | 01 - Bolero
04:33 | 329 kbps | 02 - Stratus
03:02 | 328 kbps | 03 - You Never Know
03:59 | 329 kbps | 04 - Cause We've Ended
04:34 | 329 kbps | 05 - Behind The Veil
04:36 | 329 kbps | 06 - Two Rivers
05:16 | 328 kbps | 07 - Star Cycle
05:54 | 329 kbps | 08 - Big Block
03:24 | 328 kbps | 09 - Nadia
05:28 | 329 kbps | 10 - Angels
03:51 | 329 kbps | 11 - Scatterbrain
04:26 | 328 kbps | 12 - Led Boots
06:21 | 329 kbps | 13 - Pork Pie
04:04 | 330 kbps | 14 - Brush
02:50 | 336 kbps | 15 - Rainbow
2008 - Performing This Week ... (Live At Ronnie Scott's) (Eagle EAGCD396, Germany) (01:10:21)
03:30 | 361 kbps | 01 - Beck's Bolero
01:15 | 349 kbps | 02 - Eternity's Breath
04:47 | 364 kbps | 03 - Stratus
05:17 | 353 kbps | 04 - Cause We've Ended As Lovers
05:10 | 368 kbps | 05 - Behind The Veil
03:21 | 365 kbps | 06 - You Never Know
03:41 | 351 kbps | 07 - Nadia
04:41 | 360 kbps | 08 - Blast From The East
04:24 | 361 kbps | 09 - Led Boots
05:41 | 366 kbps | 10 - Angel (Footsteps)
04:32 | 360 kbps | 11 - Scatterbrain
06:15 | 351 kbps | 12 - Goodbye Pork Pie Hat - Brush With The Blues
04:21 | 355 kbps | 13 - Space Boogie
05:49 | 356 kbps | 14 - Big Block
04:46 | 355 kbps | 15 - A Day In The Life
02:51 | 351 kbps | 16 - Where Were You
2010 - Live And Exclusive From The Grammy Museum (ATCO R2 526419, USA) (00:32:07)
03:17 | 332 kbps | 01 - Corpus Christi Carol
04:30 | 350 kbps | 02 - Hammerhead
03:10 | 336 kbps | 03 - Over The Rainbow
06:05 | 348 kbps | 04 - Brush With The Blues
04:58 | 353 kbps | 05 - A Day In The Life
03:14 | 334 kbps | 06 - Nessum Dorma
02:05 | 340 kbps | 07 - How High The Moon
04:48 | 349 kbps | 08 - People Get Ready
2011 - Live In Tokyo 1999 (2014, LaserLight Digital N28242, EU) - 2CD (01:28:36)
CD1 (00:49:26)
03:43 | 351 kbps | 01 - What Mama Said
04:44 | 343 kbps | 02 - Psycho Sam
06:31 | 334 kbps | 03 - Brush With The Blues
04:08 | 345 kbps | 04 - Star Cycle
04:15 | 343 kbps | 05 - Savoy
04:45 | 340 kbps | 06 - Blast From The East
05:18 | 339 kbps | 07 - A Day In The Life
03:46 | 333 kbps | 08 - Declan
06:20 | 341 kbps | 09 - THX 138
05:56 | 332 kbps | 10 - The Pump
CD2 (00:39:10)
04:39 | 335 kbps | 01 - Cause We're Ended As Lovers
06:14 | 344 kbps | 02 - Space For The Papa
06:10 | 341 kbps | 03 - Angel
09:47 | 339 kbps | 04 - Even Odds - You Never Know
05:22 | 341 kbps | 05 - Blue Wind
06:58 | 340 kbps | 06 - Big Block
2011 - Rock 'n' Roll Party - Honoring Les Paul (ATCO R2 526629, USA) (01:01:54)
02:08 | 334 kbps | 01 - Double Talking Baby (vocals Darrel Higham)
02:14 | 333 kbps | 02 - Cruisin' (vocals Darrel Higham)
02:36 | 334 kbps | 03 - The Train Kept A Rollin' (vocals Darrel Higham)
02:47 | 338 kbps | 04 - Cry Me A River (vocals Imelda May, feat Jason Rebello)
02:11 | 343 kbps | 05 - How High The Moon (vocals Imelda May)
02:24 | 338 kbps | 06 - Sitting On Top Of The World (vocals Imelda May)
02:12 | 342 kbps | 07 - Bye Bye Blues (vocals Imelda May)
02:21 | 337 kbps | 08 - The World Is Waiting For The Sunrise (vocals Imelda May)
02:58 | 332 kbps | 09 - Vaya Con Dios (vocals Imelda May)
02:23 | 333 kbps | 10 - Mockin' Bird Hill (vocals Imelda May)
02:59 | 333 kbps | 11 - I'm A Fool To Care (vocals Imelda May)
02:23 | 339 kbps | 12 - Tiger Rag (vocals Imelda May)
04:49 | 341 kbps | 13 - Peter Gunn (feat Jason Rebello & Trombone Shorty)
03:38 | 337 kbps | 14 - Rockin' Is Our Bizness (vocals Darrel Highman)
03:07 | 335 kbps | 15 - Apache
02:51 | 338 kbps | 16 - Sleep Walk
04:35 | 339 kbps | 17 - New Orleans (vocals Gary U.S. Bonds, feat Jason Rebello)
04:39 | 337 kbps | 18 - Walking In The Sand (vocals Imelda May, feat Jason Rebello)
04:54 | 335 kbps | 19 - Please Mr. Jailer (vocals Imelda May)
03:45 | 343 kbps | 20 - Twenty Flight Rock (vocals Brian Setzer)
2015 - Live + (ATCO 081227954581, EU) (01:11:40)
02:57 | 350 kbps | 01 - Loaded
04:32 | 361 kbps | 02 - Morning Dew
06:31 | 358 kbps | 03 - You Know You Know
03:40 | 357 kbps | 04 - Why Give It Away
07:20 | 333 kbps | 05 - A Change Is Gonna Come
05:01 | 355 kbps | 06 - A Day In The Life
04:01 | 354 kbps | 07 - Superstition
03:46 | 357 kbps | 08 - Hammerhead
03:51 | 352 kbps | 09 - Little Wing
05:07 | 360 kbps | 10 - Big Block
03:18 | 353 kbps | 11 - Where Were You
01:35 | 331 kbps | 12 - Danny Boy
06:14 | 333 kbps | 13 - Rollin’ And Tumblin’
05:18 | 349 kbps | 14 - Going Down
03:08 | 343 kbps | 15 - Tribal (studio)
05:21 | 339 kbps | 16 - My Tiled White Floor (studio)
2017 - Live At The Hollywood Bowl 2016 (2CD+Blu-ray, Eagle EVB335679, USA) (01:32:43)
CD1 (00:46:31)
03:32 | 353 kbps | 01 - The Revolution Will Be Televised
02:29 | 332 kbps | 02 - Over Under Sideways Down
01:50 | 344 kbps | 03 - Heart Full Of Soul
02:37 | 343 kbps | 04 - For Your Love
03:24 | 347 kbps | 05 - Beck's Bolero
05:29 | 358 kbps | 06 - Rice Pudding - Morning Dew
05:01 | 357 kbps | 07 - Free Way Jam
02:48 | 363 kbps | 08 - You Never Know
03:57 | 340 kbps | 09 - Cause We've Ended As Lovers
05:57 | 366 kbps | 10 - Star Cycle
04:22 | 356 kbps | 11 - Blue Wind
05:05 | 352 kbps | 12 - Big Block
CD2 (00:46:12)
07:07 | 336 kbps | 01 - I'd Rather Go Blind
04:36 | 344 kbps | 02 - Let Me Love You
04:23 | 357 kbps | 03 - Live In The Dark
06:22 | 341 kbps | 04 - Scared For The Children
05:11 | 344 kbps | 05 - Rough Boy
03:23 | 344 kbps | 06 - Train Kept A-Rollin'
03:05 | 341 kbps | 07 - Shapes Of Things
05:24 | 351 kbps | 08 - A Day In The Life
06:41 | 354 kbps | 09 - Purple Rain
Collaborations (06:04:57)
1973 - Beck, Bogert & Appice - Beck, Bogert & Appice (2005 RM, Repertoire RES2330, EU) (00:44:23)
03:49 | 376 kbps | 01 - Black Cat Moan
05:34 | 374 kbps | 02 - Lady
04:06 | 367 kbps | 03 - Oh To Love You
04:19 | 359 kbps | 04 - Superstition
04:01 | 359 kbps | 05 - Sweet Sweet Surrender
03:33 | 364 kbps | 06 - Why Should I Care
03:20 | 361 kbps | 07 - Lose Myself With You
04:12 | 376 kbps | 08 - Livin' Alone
04:13 | 371 kbps | 09 - I'm So Proud
03:25 | 362 kbps | 10 - Lady (Single Version)
03:51 | 374 kbps | 11 - I'm So Proud (Single Version)
1977 - Jeff Beck With Ian Hammer Group - Live (1991 RM, Epic EK34433, USA) (00:44:32)
07:24 | 350 kbps | 01 - Freeway Jam
04:37 | 349 kbps | 02 - Earth (Still Our Only Home)
04:27 | 371 kbps | 03 - She's A Woman
06:09 | 341 kbps | 04 - Full Moon Boogie
07:53 | 344 kbps | 05 - Darkness - Earth In Search Of A Sun
07:27 | 356 kbps | 06 - Scatterbrain
06:35 | 340 kbps | 07 - Blue Wind
1989 - Jeff Beck With Terry Bozzio And Tony Hymas - Jeff Beck's Guitar Shop (Epic EK44313, USA) (00:39:34)
05:00 | 332 kbps | 01 - Guitar Shop
03:51 | 335 kbps | 02 - Savoy
04:53 | 344 kbps | 03 - Behind The Veil
04:06 | 327 kbps | 04 - Big Block
03:15 | 326 kbps | 05 - Where Were You
04:57 | 327 kbps | 06 - Stand On It
05:03 | 336 kbps | 07 - Day In The House
05:23 | 337 kbps | 08 - Two Rivers
03:06 | 326 kbps | 09 - Sling Shot
1993 - Jeff Beck & The Big Town Playboys - Crazy Legs (Epic EK53562, USA) (00:40:36)
02:00 | 326 kbps | 01 - Race With The Devil
02:20 | 326 kbps | 02 - Cruisin'
02:03 | 339 kbps | 03 - Crazy Legs
02:14 | 326 kbps | 04 - Double Talkin' Baby
02:34 | 328 kbps | 05 - Woman Love
02:03 | 326 kbps | 06 - Lotta Lovin'
02:23 | 330 kbps | 07 - Catman
02:30 | 324 kbps | 08 - Pink Thunderbird
02:35 | 334 kbps | 09 - Baby Blue
02:08 | 325 kbps | 10 - You Better Believe
01:54 | 329 kbps | 11 - Who Slapped John
02:11 | 330 kbps | 12 - Say Mama
02:17 | 327 kbps | 13 - Red Blue Jeans And A Pony Tail
02:10 | 338 kbps | 14 - Five Feet Of Lovin'
02:12 | 326 kbps | 15 - B-I-Bickey-Bi-Bo-Bo-Go
02:22 | 327 kbps | 16 - Blues Stay Away From Me
02:25 | 327 kbps | 17 - Pretty Pretty Baby
02:15 | 327 kbps | 18 - Hold Me, Hug Me, Rock Me
2008 - Jeff Beck & Eric Clapton - Exhaust Note (Live Ronnie Scott's Jazz Club) (RM, Mid Valley 432-5, USA) - 4CD (03:15:52)
CD1 29 Nov 2007 (00:47:22)
00:53 | 356 kbps | 01 - Leo Green Introduction
03:13 | 378 kbps | 02 - Beck's Bolero
01:16 | 377 kbps | 03 - Breath Eternal
05:14 | 377 kbps | 04 - Stratus
04:56 | 365 kbps | 05 - Cause We've Ended As Lovers
04:52 | 376 kbps | 06 - Behind The Veil
03:29 | 380 kbps | 07 - You Never Know
00:27 | 334 kbps | 08 - Blast From The East (False Start)
03:45 | 363 kbps | 09 - Nadia
03:22 | 378 kbps | 10 - Blast From The East
05:22 | 377 kbps | 11 - Led Boots
05:41 | 363 kbps | 12 - Angel Footsteps
04:52 | 375 kbps | 13 - Scatterbrain
CD2 29 Nov 2007 (00:39:25)
01:18 | 358 kbps | 01 - Goodbye Pork Pie Hat
05:25 | 354 kbps | 02 - Brush With The Blues
04:53 | 379 kbps | 03 - Space Boogie
05:35 | 380 kbps | 04 - Big Block
04:57 | 369 kbps | 05 - A Day In The Life
02:35 | 350 kbps | 06 - Introduction Of E.Clapton By J.Beck
04:31 | 380 kbps | 07 - Little Brown Bird
06:00 | 374 kbps | 08 - You Need Your Love
04:11 | 329 kbps | 09 - Where Were You
CD3 30 Nov 2007 (01:03:42)
01:59 | 345 kbps | 01 - Leo Green Introduction
02:06 | 370 kbps | 02 - Race With The Devil
02:19 | 369 kbps | 03 - Crazy Legs
02:20 | 371 kbps | 04 - Train Kept A Rollin'
02:42 | 377 kbps | 05 - My Baby Left Me
02:41 | 378 kbps | 06 - Matchbox
02:28 | 386 kbps | 07 - Baby Blue
05:30 | 376 kbps | 08 - Honky Tonk (With Leo Green On Sax)
03:40 | 377 kbps | 09 - Beck's Bolero
01:29 | 373 kbps | 10 - Breath Eternal
04:41 | 378 kbps | 11 - Stratus
05:10 | 363 kbps | 12 - Cause We've Ended As Lovers
04:53 | 381 kbps | 13 - Behind The Veil
03:24 | 378 kbps | 14 - You Never Know
03:28 | 365 kbps | 15 - Nadia
03:35 | 381 kbps | 16 - Blast From The East
05:38 | 380 kbps | 17 - Led Boots
05:39 | 361 kbps | 18 - Angel Footsteps
CD4 30 Nov 2007 (00:45:23)
04:40 | 373 kbps | 01 - Scatterbrain
01:19 | 334 kbps | 02 - Goodbye Pork Pie Hat
05:13 | 347 kbps | 03 - Brush With The Blues
04:38 | 374 kbps | 04 - Space Boogie
07:08 | 356 kbps | 05 - Blanket (With Imogen Heap)
05:35 | 375 kbps | 06 - Big Block
07:30 | 365 kbps | 07 - A Day In The Life
05:41 | 368 kbps | 08 - Rollin' And Tumblin' (With Imogen Heap)
03:39 | 341 kbps | 09 - Where Were You
CDEP (00:14:37)
2014 - Yosogai (CDEP, ATCO-Warner Music WPCR15682, Japan) (00:14:37)
03:42 | 328 kbps | 01 - Loaded
03:04 | 330 kbps | 02 - Why Give It Away (feat Sophie Delila)
07:51 | 332 kbps | 03 - Danny Boy (feat Imelda May, live 2011)
Compilations (09:57:27)
1975 - UPP - Jeff Beck Band - The Complete UPP (2004, Castle CMEDD1031, UK) - 2CD (01:40:29)
CD1 (01:12:33)
07:19 | 359 kbps | 01 - Bad Stuff
03:26 | 367 kbps | 02 - Friendly Street
03:55 | 379 kbps | 03 - It's A Mystery
04:38 | 363 kbps | 04 - Get Down In The Dirt
07:10 | 376 kbps | 05 - Give It To You
05:20 | 350 kbps | 06 - Jeff's One
05:33 | 371 kbps | 07 - Count To Ten
08:19 | 347 kbps | 08 - Never Turn My Back On You
03:30 | 327 kbps | 09 - Groovin' Mood
05:07 | 353 kbps | 10 - Say Goodbye
03:49 | 331 kbps | 11 - Dance Your Troubles Away
03:41 | 339 kbps | 12 - I Don't Want Nothing
03:24 | 340 kbps | 13 - There's Still Hope
03:50 | 340 kbps | 14 - Nitto
03:32 | 332 kbps | 15 - Get To The Bottom
CD2 Demo Recordings (00:27:56)
03:03 | 362 kbps | 01 - Doctor I'm Getting No Better
04:55 | 362 kbps | 02 - Early In The Morning
06:23 | 379 kbps | 03 - Haunted
03:17 | 368 kbps | 04 - Back In The Neighbourhood
04:28 | 362 kbps | 05 - Soap Opera
02:14 | 359 kbps | 06 - Kickin Arsenic
03:36 | 372 kbps | 07 - London In The Rain
1991 - Beckology (RM, Epic-Legacy E3K48661, US) - 3CD (03:44:47)
CD1 Vol. 1 (01:13:06)
02:17 | 305 kbps | 01 - The Tridents - Trouble In Mind
05:49 | 337 kbps | 02 - The Tridents - Nursery Rhyme (Live)
03:27 | 328 kbps | 03 - The Tridents - Wandering Man Blues
02:36 | 324 kbps | 04 - The Yardbirds - Steeled Blues
02:29 | 336 kbps | 05 - The Yardbirds - Heart Full Of Soul
02:31 | 330 kbps | 06 - The Yardbirds - I'm Not Talking
03:38 | 327 kbps | 07 - The Yardbirds - I Ain't Done Wrong
03:25 | 343 kbps | 08 - The Yardbirds - The Train Kept A-Rollin'
02:36 | 337 kbps | 09 - The Yardbirds - I'm A Man
02:25 | 334 kbps | 10 - The Yardbirds - Shapes Of Things
02:22 | 350 kbps | 11 - The Yardbirds - Over Under Sideways Down
02:55 | 326 kbps | 12 - The Yardbirds - Happenings Ten Years Time Ago
02:39 | 325 kbps | 13 - The Yardbirds - Hot House of Omagarashid
03:08 | 328 kbps | 14 - The Yardbirds - Lost Woman
