Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 13. December 2016, 0:23
The Stylistics / The Best of The Stylistics
Used drive : TSSTcorpCDDVDW SU-208DB Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Gap handling : Appended to previous track
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -8 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "PERFORMER=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%--tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "ALBUMARTIST=%albumartist%" -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" -T "COMMENT=%comment%" %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:47.41 | 0 | 21565
2 | 4:47.41 | 3:18.30 | 21566 | 36445
3 | 8:05.71 | 3:18.02 | 36446 | 51297
4 | 11:23.73 | 4:01.02 | 51298 | 69374
5 | 15:25.00 | 3:18.29 | 69375 | 84253
6 | 18:43.29 | 3:20.02 | 84254 | 99255
7 | 22:03.31 | 5:18.57 | 99256 | 123162
8 | 27:22.13 | 2:59.00 | 123163 | 136587
9 | 30:21.13 | 2:58.04 | 136588 | 149941
10 | 33:19.17 | 3:35.24 | 149942 | 166090
Track 1
Filename C:\EAC Rips\The Stylistics - The Best of The Stylistics (1975) [FLAC] {1985 AMH-9743}\01. You Make Me Feel Brand New.wav
Pre-gap length 0:00:02.00
Peak level 84.2 %
Extraction speed 2.7 X
Track quality 100.0 %
Test CRC F03318AB
Copy CRC F03318AB
Accurately ripped (confidence 2) [784D481B] (AR v2)
Copy OK
Track 2
Filename C:\EAC Rips\The Stylistics - The Best of The Stylistics (1975) [FLAC] {1985 AMH-9743}\02. Betcha by Golly, Wow.wav
Peak level 80.0 %
Extraction speed 2.9 X
Track quality 100.0 %
Test CRC 25C33848
Copy CRC 25C33848
Accurately ripped (confidence 2) [2846C721] (AR v2)
Copy OK
Track 3
Filename C:\EAC Rips\The Stylistics - The Best of The Stylistics (1975) [FLAC] {1985 AMH-9743}\03. Rockin' Roll Baby.wav
Peak level 94.9 %
Extraction speed 3.1 X
Track quality 100.0 %
Test CRC 47ADD869
Copy CRC 47ADD869
Accurately ripped (confidence 2) [76D9E457] (AR v2)
Copy OK
Track 4
Filename C:\EAC Rips\The Stylistics - The Best of The Stylistics (1975) [FLAC] {1985 AMH-9743}\04. Break Up to Make Up.wav
Peak level 80.4 %
Extraction speed 2.8 X
Track quality 99.9 %
Test CRC E356F9F9
Copy CRC E356F9F9
Accurately ripped (confidence 2) [D0CF3EF1] (AR v2)
Copy OK
Track 5
Filename C:\EAC Rips\The Stylistics - The Best of The Stylistics (1975) [FLAC] {1985 AMH-9743}\05. You're a Big Girl Now.wav
Peak level 90.4 %
Extraction speed 3.5 X
Track quality 100.0 %
Test CRC 57B8EBD6
Copy CRC 57B8EBD6
Accurately ripped (confidence 2) [97E13290] (AR v2)
Copy OK
Track 6
Filename C:\EAC Rips\The Stylistics - The Best of The Stylistics (1975) [FLAC] {1985 AMH-9743}\06. I'm Stone in Love with You.wav
Peak level 100.0 %
Extraction speed 3.0 X
Track quality 99.9 %
Test CRC A635FB6E
Copy CRC A635FB6E
Accurately ripped (confidence 2) [F50647C8] (AR v2)
Copy OK
Track 7
Filename C:\EAC Rips\The Stylistics - The Best of The Stylistics (1975) [FLAC] {1985 AMH-9743}\07. Heavy Fallin' Out.wav
Peak level 97.7 %
Extraction speed 4.2 X
Track quality 100.0 %
Test CRC 869BF404
Copy CRC 869BF404
Accurately ripped (confidence 2) [162DA2B7] (AR v2)
Copy OK
Track 8
Filename C:\EAC Rips\The Stylistics - The Best of The Stylistics (1975) [FLAC] {1985 AMH-9743}\08. Let's Put It All Together.wav
Peak level 80.6 %
Extraction speed 4.0 X
Track quality 100.0 %
Test CRC AC5E2EEA
Copy CRC AC5E2EEA
Accurately ripped (confidence 2) [91E6F472] (AR v2)
Copy OK
Track 9
Filename C:\EAC Rips\The Stylistics - The Best of The Stylistics (1975) [FLAC] {1985 AMH-9743}\09. You Are Everything.wav
Peak level 84.7 %
Extraction speed 3.5 X
Track quality 100.0 %
Test CRC 8651EE36
Copy CRC 8651EE36
Accurately ripped (confidence 2) [0A15422A] (AR v2)
Copy OK
Track 10
Filename C:\EAC Rips\The Stylistics - The Best of The Stylistics (1975) [FLAC] {1985 AMH-9743}\10. People Make the World Go Round.wav
Peak level 100.0 %
Extraction speed 3.7 X
Track quality 100.0 %
Test CRC 04FEE35E
Copy CRC 04FEE35E
Accurately ripped (confidence 2) [7ADB81AB] (AR v2)
Copy OK
All tracks accurately ripped
No errors occurred
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: mZuYi4XEzS6i64LuJme.vmNwBfo-] found
Submit result: already submitted
Track | CTDB Status
1 | (34/35) Accurately ripped, or (1/35) differs in 1654 samples @01:07:49,01:09:13,01:10:16-01:10:17,01:11:46-01:11:47,01:13:37,01:14:40-01:14:41,01:14:49-01:14:50,01:17:70,01:19:52,01:22:46-01:22:47,01:23:24-01:23:25,01:23:68-01:23:69,01:24:29,01:25:06-01:25:07,01:26:29,01:26:37,01:27:06,01:27:15,01:27:33,01:27:42,01:28:11,01:28:46,01:28:73,01:29:16,01:29:33,01:29:51,01:29:68,01:30:02,01:30:11,01:30:20,01:30:29,01:30:37,01:30:73,01:31:15-01:31:16,01:31:33,01:31:42,01:31:51,01:32:02-01:32:03,01:32:11-01:32:12,01:32:29,01:32:38,01:32:47,01:32:55-01:32:56,01:32:64-01:32:65,01:32:73,01:33:16,01:33:25,01:33:42-01:33:43,01:33:60,01:34:03,01:34:12,01:34:21,01:34:56,01:34:65,01:34:74,01:35:17,01:35:25-01:35:26,01:35:34,01:35:52,01:35:69-01:35:70,01:36:12-01:36:13,01:36:30,01:36:39,01:36:48,01:36:57,01:37:17,01:37:26,01:37:35,01:37:44,01:37:52-01:37:53,01:37:62,01:37:70-01:37:71,01:38:13,01:38:22,01:38:31,01:38:40,01:38:57-01:38:58,01:38:66-01:38:67,01:39:01,01:39:09,01:39:18,01:39:54,01:39:62-01:39:63,01:39:71,01:40:14,01:40:23,01:40:32,01:40:41,01:40:49-01:40:50,01:40:67-01:40:68,01:41:01,01:41:10,01:41:28,01:41:37,01:41:45-01:41:46,01:41:54-01:41:55,01:41:72-01:41:73,01:42:06,01:42:15,01:42:24,01:42:33,01:42:42,01:42:51,01:42:60,01:42:68-01:42:69,01:43:02-01:43:03,01:43:11-01:43:12,01:43:29,01:43:38,01:43:47,01:43:56,01:43:64-01:43:65,01:43:73-01:43:74,01:44:07-01:44:08,01:44:16,01:44:34,01:44:43,01:44:61,01:45:03-01:45:04,01:45:13,01:45:21,01:45:30,01:45:39,01:45:48,01:45:57,01:45:66,01:46:00,01:46:09,01:46:18,01:46:26-01:46:27,01:46:45,01:46:53-01:46:54,01:46:71,01:47:14,01:47:32,01:47:41,01:47:50,01:47:67,01:48:01-01:48:02,01:48:10,01:48:19,01:48:37,01:48:55,01:48:64,01:48:73,01:49:07,01:49:33,01:49:42-01:49:43,01:49:69,01:50:03,01:50:66,01:50:74,01:51:18,01:51:26-01:51:27,01:51:44,01:51:62,01:52:14,01:52:23,01:52:32,01:53:02,01:53:10,01:53:19,01:53:64,01:54:07,01:54:43,01:55:12-01:55:13,01:55:21-01:55:22,01:55:48,01:56:72,02:04:19,02:07:10,02:07:37,02:07:64,02:08:34,02:08:43,02:08:52,02:08:61,02:08:70,02:09:13,02:10:37-02:10:38,02:10:65,02:10:74,02:11:25-02:11:26,02:11:53,02:11:62,02:12:14,02:12:41,02:12:59,02:12:68,02:13:02,02:13:29,02:14:17,02:14:26,02:14:71,02:15:06,02:15:42
2 | (35/35) Accurately ripped
3 | (35/35) Accurately ripped
4 | (35/35) Accurately ripped
5 | (35/35) Accurately ripped
6 | (35/35) Accurately ripped
7 | (35/35) Accurately ripped
8 | (35/35) Accurately ripped
9 | (34/35) Accurately ripped, or (1/35) differs in 178 samples @00:17:10,00:17:25,00:17:40,00:17:70,00:18:39,00:21:07,00:21:66,00:22:35,00:23:64,00:24:49,00:25:33,00:25:62,00:26:02,00:28:01,00:29:00,00:29:29,00:30:14,00:30:29,00:30:44,00:30:58-00:30:59,00:30:73,00:31:13,00:31:28,00:31:43,00:31:72-00:31:73,00:33:12,00:33:56,00:33:71,00:34:11,00:34:70,00:37:39,00:38:53,00:38:68,00:39:07-00:39:08,00:39:52,00:40:07,00:41:06-00:41:07,00:42:65,00:43:65,00:44:19,00:44:49,00:44:64
10 | (35/35) Accurately ripped
==== Log checksum 40E43B42945317D0D9BD506B152DDEC74D1A633C51ADDC3B1987EC2942B533DB ====