2002 - A New Day Yesterday (Live In Wayne, Indiana, 2001) (2004, J&R Adventures 60059, USA) (01:11:02)
03:21 | 357 kbps | 01 - Jam Intro
03:38 | 350 kbps | 02 - Cradle Rock
05:32 | 361 kbps | 03 - Steppin Out - Rice Pudding
08:05 | 362 kbps | 04 - A New Day Yesterday
07:20 | 355 kbps | 05 - Miss You, Hate You
05:57 | 351 kbps | 06 - Walk In My Shadows
10:14 | 353 kbps | 07 - I Know Where I Belong
06:13 | 373 kbps | 08 - Colour & Shape
04:37 | 350 kbps | 09 - Trouble Waiting
07:43 | 351 kbps | 10 - If Heartaches Were Nickels
08:22 | 357 kbps | 11 - Don't Burn Down That Bridge
2007 - Live At B.B. Kings Blues Club 25.10.2007 (Unofficial, Bootleg) - 2CD (01:48:07)
CD1 (01:01:47)
05:24 | 330 kbps | 01 - Bridge To Better Days
06:49 | 329 kbps | 02 - Walk In My Shadow
06:10 | 329 kbps | 03 - So Many Roadу
11:01 | 329 kbps | 04 - Mountaqn Time
04:16 | 328 kbps | 05 - Another Kind Of Love
09:43 | 329 kbps | 06 - Sloe Gin
04:48 | 330 kbps | 07 - High Water Everywhere
03:58 | 330 kbps | 08 - If Heartaches Were Nickels
09:38 | 330 kbps | 09 - Woke Up Dreaming
CD2 (00:46:20)
04:29 | 328 kbps | 01 - Django
21:26 | 329 kbps | 02 - Just Got Paid - Dazed And Confused - Drums - Just Got Paid
04:20 | 329 kbps | 03 - Ball Peen Hammer
07:36 | 329 kbps | 04 - Asking Around For You
04:27 | 329 kbps | 05 - Los Endos
04:02 | 329 kbps | 06 - Miss You - Hate Yoµ
2008 - At BBC Maida Vale Studio, Febr. 6, 2008 (Unofficial, BMP Rec. B012, EU) (00:56:11)
05:36 | 330 kbps | 01 - Bridge To Better Days
06:13 | 329 kbps | 02 - So Many Roads
05:23 | 329 kbps | 03 - Chat
05:53 | 330 kbps | 04 - One Of These Days
07:13 | 330 kbps | 05 - Sloe Gin
07:24 | 329 kbps | 06 - Q And R Session
04:04 | 330 kbps | 07 - Wake Up Dreaming
05:15 | 331 kbps | 08 - You Upset Me Baby (feat. Paul Jones)
09:10 | 331 kbps | 09 - Just Got Paid
2008 - Live From Nowhere In Particular (J&R Adventures PRAR65328, USA) - 2CD (01:38:43)
CD1 (00:44:14)
05:28 | 356 kbps | 01 - Bridge To Better Days
05:15 | 347 kbps | 02 - Walk In My Shadows
06:10 | 348 kbps | 03 - So Many Roads
10:18 | 343 kbps | 04 - India - Mountain Time
03:48 | 353 kbps | 05 - Another Kinda Love
07:21 | 341 kbps | 06 - Sloe Gin
05:54 | 345 kbps | 07 - One Of These Days
CD2 (00:54:29)
04:24 | 360 kbps | 01 - Ball Peen Hammer
04:08 | 332 kbps | 02 - If Heartaches Were Nickels
08:00 | 330 kbps | 03 - Woke Up Dreaming
17:53 | 347 kbps | 04 - Django - Just Got Paid
04:49 | 333 kbps | 05 - High Water Everywhere
07:24 | 336 kbps | 06 - Asking Around For You
07:51 | 356 kbps | 07 - A New Day Yesterday - Starship Trooper - Wurm
2010 - Live From The Royal Albert Hall (J&R Adventures PRAR92340, USA) - 2CD (02:12:12)
CD1 (01:06:52)
03:44 | 370 kbps | 01 - Django
06:47 | 357 kbps | 02 - The Ballad Of John Henry
02:56 | 354 kbps | 03 - So, It's Like That
07:18 | 342 kbps | 04 - Last Kiss
06:16 | 345 kbps | 05 - So Many Roads
05:56 | 341 kbps | 06 - Stop!
05:45 | 359 kbps | 07 - Further On Up The Road
10:06 | 332 kbps | 08 - Woke Up Dreaming
05:07 | 331 kbps | 09 - High Water Everywhere
08:19 | 331 kbps | 10 - Sloe Gin
04:38 | 357 kbps | 11 - Lonesome Road Blues
CD2 (01:05:20)
07:23 | 338 kbps | 01 - Happier Times
04:06 | 345 kbps | 02 - Your Funeral My Trial
09:13 | 336 kbps | 03 - Blues Deluxe
05:15 | 358 kbps | 04 - Story Of A Quarryman
07:53 | 329 kbps | 05 - The Great Flood
10:44 | 351 kbps | 06 - Just Got Paid
10:44 | 339 kbps | 07 - Mountain Time
10:02 | 337 kbps | 08 - Asking Around For You
2012 - Beacon Theatre (Live From New York) (J&R Adventures PRAR935487, USA) - 2CD (01:59:12)
CD1 (00:56:10)
01:06 | 368 kbps | 01 - 72nd St. Subway Blues
06:36 | 358 kbps | 02 - Slow Train
04:23 | 355 kbps | 03 - Cradle Rock
03:44 | 350 kbps | 04 - When The Fire Hits The Sea
07:50 | 336 kbps | 05 - Midnight Blues
07:06 | 349 kbps | 06 - Dust Bowl
06:36 | 358 kbps | 07 - The River
05:41 | 337 kbps | 08 - I'll Take Care Of You (with Beth Hart)
05:04 | 346 kbps | 09 - Sinner's Prayer (with Beth Hart)
04:11 | 344 kbps | 10 - You Better Watch Yourself
03:53 | 343 kbps | 11 - Steal Your Heart Away
CD2 (01:03:02)
05:46 | 336 kbps | 01 - Bird On A Wire
05:52 | 343 kbps | 02 - Down Around My Place (with John Hiatt)
04:39 | 357 kbps | 03 - I Know A Place (with John Hiatt)
06:50 | 357 kbps | 04 - Blue And Evil
04:58 | 347 kbps | 05 - Walk In My Shadows (with Paul Rodgers)
04:39 | 351 kbps | 06 - Fire And Water (with Paul Rodgers)
12:32 | 350 kbps | 07 - Mountain Time
09:40 | 341 kbps | 08 - Young Man Blues
08:06 | 339 kbps | 09 - If Heartaches Were Nickels
2013 - An Acoustic Evening At The Vienna Opera House (Provogue PRD 74032, EU) - 2CD (01:41:15)
CD1 (00:51:42)
02:06 | 356 kbps | 01 - Arrival
02:18 | 334 kbps | 02 - Palm Trees, Helicopters And Gasoline
02:41 | 334 kbps | 03 - Jelly Roll
05:17 | 334 kbps | 04 - Dust Bowl
06:06 | 344 kbps | 05 - Around The Bend
06:37 | 343 kbps | 06 - Slow Train
05:45 | 365 kbps | 07 - Athens To Athens
02:20 | 329 kbps | 08 - From The Valley
07:18 | 333 kbps | 09 - The Ballad Of John Henry
05:55 | 331 kbps | 10 - Dislocated Boy
05:19 | 338 kbps | 11 - Driving Towards The Daylight
CD2 (00:49:33)
04:38 | 354 kbps | 01 - High Water Everywhere
05:27 | 333 kbps | 02 - Jockey Full Of Bourbon
05:08 | 330 kbps | 03 - Richmond
04:04 | 331 kbps | 04 - Stones In My Passway
03:35 | 339 kbps | 05 - Ball Peen Hammer
03:57 | 335 kbps | 06 - Black Lung Heartache
03:33 | 333 kbps | 07 - Mountain Time
05:36 | 332 kbps | 08 - Woke Up Dreaming
07:17 | 332 kbps | 09 - Sloe Gin
06:18 | 341 kbps | 10 - Seagull
2014 - Tour De Force (Live In London, Hammersmith Apollo, 2013) (J&R Adventures JRA44458, USA) - 2CD (01:56:21)
CD1 (00:55:43)
02:14 | 326 kbps | 01 - Albion (Intro)
04:34 | 325 kbps | 02 - Seagull
02:53 | 323 kbps | 03 - Jelly Roll
04:49 | 325 kbps | 04 - Richmond
04:51 | 327 kbps | 05 - Athens To Athens
04:10 | 324 kbps | 06 - Woke Up Dreaming
04:58 | 331 kbps | 07 - Cradle Rock
03:48 | 324 kbps | 08 - When The Fire Hits The Sea
07:10 | 326 kbps | 09 - Dustbowl
09:53 | 330 kbps | 10 - Dislocated Boy
06:23 | 330 kbps | 11 - Driving Towards The Daylight
CD2 (01:00:38)
05:46 | 327 kbps | 01 - Who's Been Talking
05:30 | 325 kbps | 02 - Jockey Full Of Bourbon
09:44 | 328 kbps | 03 - Tea For One
04:57 | 326 kbps | 04 - Lonesome Road Blues
13:17 | 331 kbps | 05 - The Ballad Of John Henry
08:59 | 325 kbps | 06 - Sloe Gin
12:25 | 329 kbps | 07 - Just Got Paid
2014 - Tour De Force (Live In London, Royal Albert Hall, 2013) (J&R Adventures JRA44460, USA) - 2CD (02:10:27)
CD1 (01:06:13)
02:15 | 324 kbps | 01 - Albion (Intro)
01:52 | 330 kbps | 02 - Palm Trees, Helicopters And Gasoline
05:40 | 326 kbps | 03 - Seagull
02:39 | 324 kbps | 04 - Jelly Roll
04:04 | 326 kbps | 05 - Black Lung Heartache
06:05 | 325 kbps | 06 - Around The Bend
05:26 | 324 kbps | 07 - Jockey Full Of Bourbon
02:32 | 322 kbps | 08 - From The Valley
06:18 | 326 kbps | 09 - Athens To Athens
06:33 | 329 kbps | 10 - Slow Train
07:18 | 326 kbps | 11 - Last Kiss
07:12 | 327 kbps | 12 - Dustbowl
08:19 | 329 kbps | 13 - Midnight Blues
CD2 (01:04:14)
05:49 | 326 kbps | 01 - Who's Been Talking
06:30 | 325 kbps | 02 - Happier Times
06:22 | 326 kbps | 03 - Driving Towards The Daylight
13:14 | 327 kbps | 04 - The Ballad Of John Henry
11:44 | 327 kbps | 05 - Django - Mountain Time
08:24 | 328 kbps | 06 - Sloe Gin
12:11 | 330 kbps | 07 - Just Got Paid
2014 - Tour De Force (Live In London, Shepherd's Bush Empire, 2013) (J&R Adventures JRA44457, USA) - 2CD (01:41:57)
CD1 (00:47:53)
02:15 | 327 kbps | 01 - Albion (Intro)
06:46 | 330 kbps | 02 - Slow Train
03:27 | 324 kbps | 03 - So It's Like That
08:39 | 328 kbps | 04 - Midnight Blues
07:41 | 327 kbps | 05 - Last Kiss
06:25 | 331 kbps | 06 - So Many Roads
05:04 | 328 kbps | 07 - You Better Watch Yourself
07:36 | 330 kbps | 08 - Chains & Things
CD2 (00:54:04)
04:55 | 328 kbps | 01 - Lonesome Road Blues
06:38 | 328 kbps | 02 - Stop!
03:08 | 323 kbps | 03 - I Got All You Need
10:18 | 327 kbps | 04 - The Great Flood
13:23 | 328 kbps | 05 - The Ballad Of John Henry
10:40 | 328 kbps | 06 - Asking Around For You
05:02 | 334 kbps | 07 - Further On Up The Road
2014 - Tour De Force (Live In London, The Borderline, 2013) (J&R Adventures JRA44456, USA) - 2CD (01:28:39)
CD1 (00:52:00)
02:15 | 327 kbps | 01 - Albion (Intro)
05:46 | 338 kbps | 02 - I Know Where I Belong
04:11 | 339 kbps | 03 - Spanish Boots
03:41 | 338 kbps | 04 - Your Funeral My Trial
08:39 | 336 kbps | 05 - Blues Deluxe
07:55 | 335 kbps | 06 - Pain And Sorrow
07:54 | 325 kbps | 07 - Happier Times
03:42 | 334 kbps | 08 - Steal Your Heart Away
07:57 | 336 kbps | 09 - Miss You, Hate You
CD2 (00:36:39)
06:58 | 333 kbps | 01 - The River
07:08 | 340 kbps | 02 - Burning Hell
10:40 | 338 kbps | 03 - Don't Burn Down That Bridge
04:53 | 332 kbps | 04 - Story Of A Quarryman
07:00 | 328 kbps | 05 - Are You Experienced
2015 - Live At Radio City Music Hall (CD+Blu-ray, Provogue PRD74717, EU) (01:16:16)
04:47 | 330 kbps | 01 - I Can't Be Satisfied
05:39 | 330 kbps | 02 - One Less Cross To Bear
05:04 | 329 kbps | 03 - Living On The Moon
06:09 | 339 kbps | 04 - I Gave Up Everything For You 'Cept The Blues
05:45 | 329 kbps | 05 - Dust Bowl
05:20 | 328 kbps | 06 - Trouble Town
04:37 | 329 kbps | 07 - Still Water
05:06 | 328 kbps | 08 - Different Shades Of Blue
06:31 | 327 kbps | 09 - Happier Times
08:11 | 329 kbps | 10 - Never Give All Your Heart
03:40 | 334 kbps | 11 - Hidden Charms
05:42 | 331 kbps | 12 - Love Ain't A Love Song
09:45 | 328 kbps | 13 - So, What Would I Do
2015 - Muddy Wolf At Red Rocks (Provogue PRD74572, EU) - 2CD (02:07:26)
CD1 Muddy (00:50:51)
02:51 | 372 kbps | 01 - We Went Down To The Mississippi Delta
01:05 | 329 kbps | 02 - Muddy Waters Talking
04:30 | 339 kbps | 03 - Tiger In Your Tank
04:38 | 346 kbps | 04 - I Can't Be Satisfied
07:38 | 333 kbps | 05 - You Shook Me
05:09 | 345 kbps | 06 - Stuff You Gotta Watch
07:30 | 343 kbps | 07 - Double Trouble
03:17 | 351 kbps | 08 - Real Love
06:53 | 331 kbps | 09 - My Home Is On The Delta
07:20 | 340 kbps | 10 - All Aboard
CD2 Folf & Joe (01:16:35)
00:42 | 326 kbps | 01 - Howlin' Wolf Talking
06:38 | 337 kbps | 02 - How Many More Years
05:13 | 329 kbps | 03 - Shake For Me
03:15 | 349 kbps | 04 - Hidden Charms
08:00 | 330 kbps | 05 - Spoonful
03:33 | 332 kbps | 06 - Killing Floor
06:29 | 329 kbps | 07 - Evil (Is Going On)
05:47 | 338 kbps | 08 - All Night Boogie (All Night Long)
01:12 | 327 kbps | 09 - Hey Baby (New Rising Sun)
06:15 | 331 kbps | 10 - Oh Beautiful!
05:49 | 339 kbps | 11 - Love Ain't A Love Song
09:26 | 331 kbps | 12 - Sloe Gin
08:17 | 338 kbps | 13 - The Ballad Of John Henry
02:47 | 372 kbps | 14 - Mississippi Heartbeat (Opening Title)
03:12 | 329 kbps | 15 - Muddy Wolf (Credits)
2016 - Live At The Greek Theatre (Provogue PRD75072, EU) - 2CD (02:05:31)
CD1 (01:00:00)
03:17 | 334 kbps | 01 - See See Baby
04:02 | 330 kbps | 02 - Some Other Day, Some Other Time
04:22 | 330 kbps | 03 - Lonesome Whistle Blues
04:13 | 328 kbps | 04 - Sittin' On The Boat Dock
05:33 | 330 kbps | 05 - You've Got To Love Her With A Feeling
06:13 | 332 kbps | 06 - Going Down
06:14 | 330 kbps | 07 - I'll Play The Blues For You
04:18 | 331 kbps | 08 - I Get Evil
08:15 | 330 kbps | 09 - Breaking Up Somebody's Home
06:43 | 334 kbps | 10 - Angel Of Mercy
06:50 | 327 kbps | 11 - Cadillac Assembly Line
CD2 (01:05:31)
06:06 | 334 kbps | 01 - Oh, Pretty Woman
05:45 | 334 kbps | 02 - Let The Good Times Roll
07:16 | 330 kbps | 03 - Never Make Your Move Too Soon
05:06 | 329 kbps | 04 - Ole Time Religion
07:42 | 333 kbps | 05 - Nobody Loves Me But My Mother
03:40 | 331 kbps | 06 - Boogie Woogie Woman
10:58 | 332 kbps | 07 - Hummingbird
02:30 | 332 kbps | 08 - Hide Away
05:04 | 334 kbps | 09 - Born Under A Bad Sign
06:53 | 333 kbps | 10 - The Thrill Is Gone
04:31 | 327 kbps | 11 - Riding With The Kings (Studio Track)
2017 - Live At Carnegie Hall An Acoustic Evening (Provogue PRD75222, EU) - 2CD (01:33:35)
CD1 (00:49:19)
05:25 | 329 kbps | 01 - This Train
06:19 | 328 kbps | 02 - Drive
04:37 | 329 kbps | 03 - The Valley Runs Low
04:56 | 329 kbps | 04 - Dust Bowl
06:20 | 329 kbps | 05 - Driving Towards The Daylight
05:59 | 329 kbps | 06 - Black Lung Heartache
05:26 | 329 kbps | 07 - Blue And Evil
05:05 | 329 kbps | 08 - Livin' Easy
05:12 | 327 kbps | 09 - Get Back My Tomorrow
CD2 (00:44:16)
06:28 | 329 kbps | 01 - Mountain Time
08:04 | 329 kbps | 02 - How Can A Poor Man Stand Such Times And Live
09:21 | 329 kbps | 03 - Song Of Yesterday
06:15 | 329 kbps | 04 - Woke Up Dreaming
07:13 | 329 kbps | 05 - Hummingbird
06:55 | 326 kbps | 06 - The Rose
2018 - British Blues Explosion Live (Provogue PRD75512, EU) - 2CD (01:36:58)
CD1 (00:48:04)
09:01 | 328 kbps | 01 - Beck's Bolero - Rice Pudding
07:01 | 332 kbps | 02 - Mainline Florida
04:17 | 330 kbps | 03 - Boogie With Stu
05:36 | 334 kbps | 04 - Let Me Love You Baby
04:05 | 336 kbps | 05 - Plynth (Water Down The Drain)
04:04 | 330 kbps | 06 - Spanish Boots
07:32 | 331 kbps | 07 - Double Crossing Time
06:28 | 323 kbps | 08 - Motherless Children
CD2 (00:48:54)
06:27 | 342 kbps | 01 - Swlabr
08:40 | 329 kbps | 02 - Tea For One - I Can't Quit You Baby
03:51 | 331 kbps | 03 - Little Girl
08:32 | 333 kbps | 04 - Pretending
05:59 | 329 kbps | 05 - Black Winter - Django
15:25 | 336 kbps | 06 - How Many More Times
2019 - Live At The Sydney Opera House 2016 (Provogue PRD75982, EU) (01:13:04)
08:26 | 331 kbps | 01 - This Train
06:21 | 331 kbps | 02 - Mountain Climbing
07:27 | 329 kbps | 03 - Drive
10:34 | 329 kbps | 04 - Love Ain't A Love Song
08:09 | 329 kbps | 05 - How Deep This River Runs
07:29 | 329 kbps | 06 - Mainline Florida
07:21 | 329 kbps | 07 - The Valley Runs Low
08:50 | 328 kbps | 08 - Blues Of Desperation
08:27 | 328 kbps | 09 - No Good Place For The Lonely