Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 3. June 2019, 23:46
BBC Philharmonic, Gianandrea Noseda / Liszt - Symphonic Poems, Volume 4
Used drive : ASUS SDRW-08U7M-U Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 8:20.23 | 0 | 37522
2 | 8:20.23 | 3:41.30 | 37523 | 54127
3 | 12:01.53 | 2:50.50 | 54128 | 66927
4 | 14:52.28 | 3:25.10 | 66928 | 82312
5 | 18:17.38 | 1:45.20 | 82313 | 90207
6 | 20:02.58 | 2:04.05 | 90208 | 99512
7 | 22:06.63 | 3:31.44 | 99513 | 115381
8 | 25:38.32 | 2:26.04 | 115382 | 126335
9 | 28:04.36 | 3:27.67 | 126336 | 141927
10 | 31:32.28 | 4:27.35 | 141928 | 161987
11 | 35:59.63 | 2:21.00 | 161988 | 172562
12 | 38:20.63 | 4:07.14 | 172563 | 191101
13 | 42:28.02 | 5:20.00 | 191102 | 215101
14 | 47:48.02 | 3:23.06 | 215102 | 230332
15 | 51:11.08 | 1:38.26 | 230333 | 237708
16 | 52:49.34 | 5:46.65 | 237709 | 263723
17 | 58:36.24 | 2:54.67 | 263724 | 276840
18 | 61:31.16 | 2:27.32 | 276841 | 287897
19 | 63:58.48 | 3:11.65 | 287898 | 302287
20 | 67:10.38 | 2:48.55 | 302288 | 314942
21 | 69:59.18 | 0:50.20 | 314943 | 318712
22 | 70:49.38 | 2:34.10 | 318713 | 330272
23 | 73:23.48 | 2:15.70 | 330273 | 340467
24 | 75:39.43 | 4:17.32 | 340468 | 359774
Range status and errors
Selected range
Filename C:\temp\Liszt - Symphonic Poems, Vol.4 - BBC Philharmonic, Noseda - 2008\Liszt - Symphonic Poems, Volume 4.wav
Peak level 100.0 %
Extraction speed 5.2 X
Range quality 100.0 %
Test CRC DA039879
Copy CRC DA039879
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 6) [A131F909] (AR v2)
Track 2 accurately ripped (confidence 6) [C54C74C4] (AR v2)
Track 3 accurately ripped (confidence 6) [B4954763] (AR v2)
Track 4 accurately ripped (confidence 6) [DF2538D3] (AR v2)
Track 5 accurately ripped (confidence 6) [073810CB] (AR v2)
Track 6 accurately ripped (confidence 6) [6CFF31BE] (AR v2)
Track 7 accurately ripped (confidence 6) [EF19F931] (AR v2)
Track 8 accurately ripped (confidence 6) [51FB29E2] (AR v2)
Track 9 accurately ripped (confidence 6) [23F769F1] (AR v2)
Track 10 accurately ripped (confidence 6) [D008B8D4] (AR v2)
Track 11 accurately ripped (confidence 6) [ADFFE0CF] (AR v2)
Track 12 accurately ripped (confidence 6) [39D4AA0F] (AR v2)
Track 13 accurately ripped (confidence 6) [D5906A88] (AR v2)
Track 14 accurately ripped (confidence 6) [DCD8CFBF] (AR v2)
Track 15 accurately ripped (confidence 6) [2D6C4ACA] (AR v2)
Track 16 accurately ripped (confidence 6) [FC0B9BF3] (AR v2)
Track 17 accurately ripped (confidence 6) [577E1426] (AR v2)
Track 18 accurately ripped (confidence 6) [81C89652] (AR v2)
Track 19 accurately ripped (confidence 6) [098BB882] (AR v2)
Track 20 accurately ripped (confidence 6) [C96EFABC] (AR v2)
Track 21 accurately ripped (confidence 6) [1374937A] (AR v2)
Track 22 accurately ripped (confidence 6) [775183B3] (AR v2)
Track 23 accurately ripped (confidence 6) [E20083C1] (AR v2)
Track 24 accurately ripped (confidence 6) [80E55BD7] (AR v2)
All tracks accurately ripped
End of status report
==== Log checksum B58871FABCBD06F3011EB2E9CEBCBF808C467D508CCC00DA5C511A765A816D51 ====