[CUETools log; Date: 10.02.2019 11:57:38; Version: 2.1.5]
Pregap length 00:00:33.
[CTDB TOCID: Tm0ZcHqRnxx2pg8JdoGv7MCMqGo-] found.
Track | CTDB Status
1 | (19/20) Accurately ripped
2 | (20/20) Accurately ripped
3 | (20/20) Accurately ripped
4 | (19/20) Accurately ripped, or (1/20) differs in 2165 samples @01:33:01,01:51:04,02:03:44-02:03:45,02:13:02-02:13:03,02:17:69-02:17:70,02:18:47,02:19:11-02:19:12,02:19:38-02:19:39,02:20:28-02:20:29,02:21:06,02:21:19,02:21:72-02:21:73,02:23:14,02:23:27,02:23:40,02:24:31-02:24:32,02:24:70-02:24:71,02:25:08-02:25:09,02:25:61-02:25:62,02:26:00,02:31:19-02:31:20,02:33:67,02:34:05-02:34:06,02:34:58-02:34:59,02:35:62-02:35:63,02:36:14-02:36:15,02:36:66-02:36:67,02:37:18-02:37:19,02:37:31,02:37:71,02:38:35-02:38:36,02:38:63,02:39:26-02:39:27,02:40:30-02:40:31,02:40:44-02:40:45,02:40:57-02:40:58,02:41:08,02:41:22,02:41:48-02:41:49,02:41:74-02:42:00,02:42:26-02:42:27,02:42:65-02:42:66,02:43:17,02:43:30-02:43:31,02:43:57,02:44:08,02:44:34-02:44:35,02:44:48-02:44:49,02:45:39-02:45:40,02:45:52-02:45:53,02:45:65,02:46:43-02:46:44,02:46:70,02:47:08-02:47:09,02:47:21,02:47:48,02:48:39,02:48:65-02:48:66,02:49:17,02:49:30-02:49:31,02:49:56-02:49:57,02:49:70,02:50:08-02:50:09,02:50:34,02:50:61-02:50:62,02:50:74-02:51:00,02:53:08-02:53:09,02:54:00,02:54:13-02:54:14,02:54:26-02:54:27,02:54:39-02:54:40,02:54:52-02:54:53,02:55:17-02:55:18,02:56:22,02:56:48,02:57:40,02:57:53,02:58:71-02:58:72,02:59:49-02:59:50,02:59:62-02:59:63,03:00:01
5 | (19/20) Accurately ripped, or (1/20) differs in 688 samples @00:00:74-00:01:00,00:01:39-00:01:40,00:01:66-00:01:67,00:02:04-00:02:05,00:03:62,00:05:45-00:05:46,00:08:33,00:17:10,00:17:24-00:17:25,00:17:37-00:17:38,00:20:13,00:23:28,00:23:42,00:24:33-00:24:34,00:24:60,00:24:73,00:25:25,00:27:62-00:27:63,00:34:18-00:34:19,00:37:35-00:37:36,00:42:08-00:42:09,00:44:60,00:46:04
6 | (20/20) Accurately ripped
7 | (20/20) Accurately ripped
8 | (20/20) Accurately ripped
9 | (19/20) Accurately ripped
10 | (19/20) Accurately ripped
[AccurateRip ID: 000e66d2-00728184-7708c60a] found.
Track [ CRC | V2 ] Status
01 [f05a50c2|6631bff3] (12+15/35) Accurately ripped
02 [a9aff59b|b20145b1] (13+17/38) Accurately ripped
03 [4690a333|35ec5b0a] (12+15/35) Accurately ripped
04 [6783e60a|39fe65af] (12+16/36) Accurately ripped
05 [1a9209e9|47610b97] (12+15/35) Accurately ripped
06 [8e4d36fd|d284e053] (12+16/35) Accurately ripped
07 [4c5a3a69|bacc83a3] (12+16/35) Accurately ripped
08 [44f4b137|fca1b015] (12+16/36) Accurately ripped
09 [ab033d47|174e97c9] (12+16/36) Accurately ripped
10 [1d098fc1|11e8171f] (12+16/36) Accurately ripped
Offsetted by 2074:
01 [fd2eb604] (02/35) Accurately ripped
02 [8153f8d9] (02/38) Accurately ripped
03 [35c56923] (02/35) Accurately ripped
04 [96a24fa8] (02/36) Accurately ripped
05 [f70e45dd] (02/35) Accurately ripped
06 [b64046bf] (02/35) Accurately ripped
07 [2372206d] (02/35) Accurately ripped
08 [92e9fcd9] (02/36) Accurately ripped
09 [cfe3d255] (02/36) Accurately ripped
10 [5bb2e4b0] (02/36) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL]
-- 92,2 [FD10FD14] [FAFD2518]
01 82,2 [6E738103] [7294303D]
02 92,2 [E44D5CD9] [EF299B39]
03 89,8 [BDADBC44] [B264E6EA]
04 77,3 [04F6F85D] [174C5B58]
05 84,9 [A613CBC9] [42052A89]
06 82,0 [54CE870E] [D374EEE5]
07 76,3 [4C04DD45] [F22384FC]
08 66,4 [4380D1F6] [0C1BC5FB]
09 86,2 [2EA6CEC6] [A7ED8487]
10 56,5 [7FE74A7C] [A076644E]