Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 9. October 2012, 2:14
Franz Halasz / Henze - Guitar Music - 1
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:48.65 | 0 | 26164
2 | 5:48.65 | 4:24.05 | 26165 | 45969
3 | 10:12.70 | 8:46.38 | 45970 | 85457
4 | 18:59.33 | 4:00.20 | 85458 | 103477
5 | 22:59.53 | 3:24.17 | 103478 | 118794
6 | 26:23.70 | 2:57.19 | 118795 | 132088
7 | 29:21.14 | 2:03.52 | 132089 | 141365
8 | 31:24.66 | 1:17.17 | 141366 | 147157
9 | 32:42.08 | 2:13.07 | 147158 | 157139
10 | 34:55.15 | 12:24.60 | 157140 | 212999
11 | 47:20.00 | 2:22.47 | 213000 | 223696
12 | 49:42.47 | 0:54.67 | 223697 | 227813
13 | 50:37.39 | 2:43.46 | 227814 | 240084
14 | 53:21.10 | 1:12.13 | 240085 | 245497
15 | 54:33.23 | 0:44.44 | 245498 | 248841
16 | 55:17.67 | 3:06.58 | 248842 | 262849
17 | 58:24.50 | 1:27.25 | 262850 | 269399
Range status and errors
Selected range
Filename J:\Music\Henze - Guitar Music - 1\Henze - Guitar Music - 1.wav
Peak level 96.7 %
Extraction speed 4.3 X
Range quality 100.0 %
Test CRC 36C94015
Copy CRC 36C94015
Copy OK
No errors occurred
End of status report
==== Log checksum 2C06F16FA4FD8A22C4337B159C0AE3438B2550FF835CB5C53ED4ECCE0D44F06C ====