[CUETools log; Date: 05.11.2019 16:07:48; Version: 2.1.6]
[CTDB TOCID: RUytAbp_IT7pjUpxZ5TSQPmrBxU-] found.
Track | CTDB Status
1 | (13/13) Accurately ripped
2 | (13/13) Accurately ripped
3 | (13/13) Accurately ripped
4 | (13/13) Accurately ripped
5 | (13/13) Accurately ripped
6 | (11/13) Accurately ripped
7 | (11/13) Accurately ripped
[AccurateRip ID: 00093409-003798f4-48084a07] found.
Track [ CRC | V2 ] Status
01 [a682d02c|3a6da1b9] (07+08/15) Accurately ripped
02 [982e84c9|7671f582] (07+08/15) Accurately ripped
03 [ca62a932|4ad4316f] (07+08/15) Accurately ripped
04 [43d5ee13|8678a283] (07+08/15) Accurately ripped
05 [d6056356|7e8beeba] (07+08/15) Accurately ripped
06 [233f1f19|d70fd0f0] (07+08/15) Accurately ripped
07 [0da1f108|79b65083] (06+08/14) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 84,1 [E49B67CD] [03FEBEAD] CRC32
01 72,2 [8551D231] [71B7F5F3]
02 74,7 [26A62338] [77E315A1]
03 72,8 [3266E6AD] [DF64562B]
04 72,8 [01EA104A] [2114D0B9]
05 76,3 [F92E0DC1] [F34D5ACB]
06 73,1 [D01A52DB] [A2496AFC]
07 84,1 [0727800E] [1EF48FB0]