Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 24. December 2007, 19:35
Bernard Herrmann / North by Northwest, the complete score
Used drive : PLEXTOR DVDR PX-760A Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:19.12 | 0 | 10436
2 | 2:19.12 | 1:07.08 | 10437 | 15469
3 | 3:26.20 | 2:06.32 | 15470 | 24951
4 | 5:32.52 | 0:59.43 | 24952 | 29419
5 | 6:32.20 | 0:44.29 | 29420 | 32748
6 | 7:16.49 | 2:49.31 | 32749 | 45454
7 | 10:06.05 | 0:56.41 | 45455 | 49695
8 | 11:02.46 | 0:20.32 | 49696 | 51227
9 | 11:23.03 | 0:51.38 | 51228 | 55090
10 | 12:14.41 | 0:51.34 | 55091 | 58949
11 | 13:06.00 | 1:09.26 | 58950 | 64150
12 | 14:15.26 | 0:50.22 | 64151 | 67922
13 | 15:05.48 | 0:48.23 | 67923 | 71545
14 | 15:53.71 | 1:23.09 | 71546 | 77779
15 | 17:17.05 | 0:29.02 | 77780 | 79956
16 | 17:46.07 | 4:04.52 | 79957 | 98308
17 | 21:50.59 | 1:26.50 | 98309 | 104808
18 | 23:17.34 | 1:02.73 | 104809 | 109531
19 | 24:20.32 | 1:39.44 | 109532 | 117000
20 | 26:00.01 | 1:05.25 | 117001 | 121900
21 | 27:05.26 | 3:32.46 | 121901 | 137846
22 | 30:37.72 | 1:44.22 | 137847 | 145668
23 | 32:22.19 | 1:33.59 | 145669 | 152702
24 | 33:56.03 | 1:11.52 | 152703 | 158079
25 | 35:07.55 | 0:54.16 | 158080 | 162145
26 | 36:01.71 | 0:52.18 | 162146 | 166063
27 | 36:54.14 | 0:57.69 | 166064 | 170407
28 | 37:52.08 | 1:01.43 | 170408 | 175025
29 | 38:53.51 | 0:21.17 | 175026 | 176617
30 | 39:14.68 | 1:04.16 | 176618 | 181433
31 | 40:19.09 | 1:14.16 | 181434 | 186999
32 | 41:33.25 | 1:09.44 | 187000 | 192218
33 | 42:42.69 | 1:29.60 | 192219 | 198953
34 | 44:12.54 | 0:23.60 | 198954 | 200738
35 | 44:36.39 | 1:10.25 | 200739 | 206013
36 | 45:46.64 | 2:57.28 | 206014 | 219316
37 | 48:44.17 | 0:45.04 | 219317 | 222695
38 | 49:29.21 | 2:01.38 | 222696 | 231808
39 | 51:30.59 | 1:02.72 | 231809 | 236530
40 | 52:33.56 | 0:43.65 | 236531 | 239820
41 | 53:17.46 | 1:01.29 | 239821 | 244424
42 | 54:19.00 | 0:52.21 | 244425 | 248345
43 | 55:11.21 | 1:50.69 | 248346 | 256664
44 | 57:02.15 | 1:57.69 | 256665 | 265508
45 | 59:00.09 | 3:08.06 | 265509 | 279614
46 | 62:08.15 | 1:40.27 | 279615 | 287141
47 | 63:48.42 | 1:10.44 | 287142 | 292435
48 | 64:59.11 | 0:28.08 | 292436 | 294543
Range status and errors
Selected range
Filename E:\EAC\Bernard Herrmann - North by Northwest, the complete score.wav
Peak level 94.4 %
Range quality 100.0 %
Copy CRC E1791BE9
Copy OK
No errors occurred
End of status report