[CUETools log; Date: 5/11/2024 5:34:00 PM; Version: 2.1.5]
CD-Extra data track length 30:37:59.
[CTDB TOCID: w8iPzk7vwxuxUhmkZhZqFks7MVo-] found.
Track | CTDB Status
1 | ( 1/167) Accurately ripped, or (1/167) differs in 55 samples @01:28:41-01:28:42,01:46:42,01:58:42,02:28:32,02:34:32,02:34:42,03:28:32,03:58:32,03:58:42,04:40:32,04:40:42,05:28:42,05:46:42,07:28:42, or (1/167) differs in 55 samples @01:28:41-01:28:42,01:46:42,01:58:42,02:28:32,02:34:32,02:34:42,03:28:32,03:58:32,03:58:42,04:40:32,04:40:42,05:28:42,05:46:42,07:28:42
2 | ( 1/167) Accurately ripped, or (1/167) differs in 47 samples @00:22:49,00:22:59,00:34:49,00:52:59,01:16:49,01:40:59,02:58:49,04:04:49,04:04:59,05:22:59,05:28:59,06:16:59, or (1/167) differs in 47 samples @00:22:49,00:22:59,00:34:49,00:52:59,01:16:49,01:40:59,02:58:49,04:04:49,04:04:59,05:22:59,05:28:59,06:16:59
3 | ( 1/167) Accurately ripped, or (1/167) differs in 30 samples @00:23:03,02:10:68,02:58:68,03:10:68,03:29:03,03:41:03,03:59:03,04:28:68,04:41:03,05:52:68, or (1/167) differs in 33 samples @00:23:03,02:10:68,02:58:68,03:10:68,03:29:03,03:41:03,03:59:03,04:28:68,04:41:03,05:46:68,05:52:68
4 | ( 1/167) Accurately ripped, or (1/167) differs in 111 samples @00:23:12,00:29:12,00:41:12,01:05:12,01:29:02,01:35:12,01:41:02,01:47:02,01:59:02,02:29:12,02:35:12,02:53:02,03:17:12,03:35:12,04:05:12,04:35:12,04:41:02,04:53:12,05:17:12,05:47:12,05:53:12,06:05:02,06:41:02,06:59:02,07:05:02,07:17:12,08:11:12,09:29:02, or (1/167) differs in 99 samples @00:23:12,00:29:12,01:05:12,01:29:02,01:35:12,01:41:02,01:47:02,01:59:02,02:29:12,02:35:12,02:53:02,03:17:12,03:35:12,04:05:12,04:35:12,04:41:02,04:53:12,05:17:12,05:47:12,05:53:12,06:05:02,06:41:02,07:05:02,07:17:12,08:11:12,09:29:02
5 | ( 1/167) Accurately ripped, or (1/167) differs in 95 samples @00:40:59,00:46:69,00:52:59,01:28:69,01:34:69,01:46:59,01:52:59,03:58:69,04:04:59,04:04:69,04:22:59,04:40:59,04:52:69,04:58:69,05:10:59,05:16:69,05:22:59,05:34:59,05:58:69,06:28:69,06:52:59,06:52:69,07:22:59,07:58:68-07:58:69,08:34:59,08:46:59, or (1/167) differs in 94 samples @00:40:59,00:46:69,00:52:59,01:28:69,01:34:69,01:46:59,01:52:59,03:58:69,04:04:59,04:04:69,04:40:59,04:52:69,04:58:69,05:10:59,05:16:69,05:22:59,05:34:59,05:58:69,06:28:69,06:52:59,06:52:69,07:22:59,07:58:68-07:58:69,08:34:59,08:46:59
[AccurateRip ID: 000a43bc-00333b04-4c115606] found.
Track [ CRC | V2 ] Status
01 [d46635d8|a3e51f35] (00+00/04) No match
02 [71e81cbf|aad935cf] (00+00/09) No match
03 [2c571088|8ab49401] (00+00/06) No match
04 [93a0d889|b4f52db8] (00+00/10) No match
05 [4cce87a5|3af61716] (00+00/07) No match
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 97.9 [15578972] [50ECD790]
01 97.9 [72453DC2] [1D3A43F1] CRC32
02 97.9 [B7C05310] [1D9089C2] CRC32
03 97.1 [2C292448] [B9739551] CRC32
04 97.9 [51B382CC] [15B2D569] CRC32
05 97.9 [829D9176] [FF6A8816] CRC32