[CUETools log; Date: 13.07.2021 7:22:37; Version: 2.1.5]
[CTDB TOCID: AIJtaBCvHBzTEuihqdDEPMwjvqo-] found.
Track | CTDB Status
1 | (16/16) Accurately ripped
2 | (15/16) Accurately ripped
3 | (15/16) Accurately ripped
4 | (15/16) Accurately ripped
5 | (15/16) Accurately ripped
6 | (15/16) Accurately ripped
7 | (15/16) Accurately ripped
8 | (15/16) Accurately ripped
[AccurateRip ID: 000c0be4-0052a6f2-6009a408] found.
Track [ CRC | V2 ] Status
01 [b82d3974|413a331c] (03+08/11) Accurately ripped
02 [e0dc73e3|cb3fddf5] (03+08/11) Accurately ripped
03 [0b31e10e|b37df868] (03+08/11) Accurately ripped
04 [3dc71ff2|19e61be9] (03+08/11) Accurately ripped
05 [15697179|3110d50c] (03+08/11) Accurately ripped
06 [1a3cc96c|856d3eb1] (03+08/11) Accurately ripped
07 [38ed2ffc|4b201833] (03+08/11) Accurately ripped
08 [2b995ad9|d37ea19d] (03+08/11) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100,0 [9830CB2A] [8DE661C5] CRC32
01 8,9 [AF0A6A01] [24BD9884]
02 100,0 [D245A1C7] [7E331254]
03 48,1 [EDCD85ED] [682B2E77]
04 91,9 [58FD315C] [A54E3B49]
05 31,3 [5EFA02A3] [70A45F43]
06 91,8 [683E59A6] [6619742D]
07 79,1 [040DE21C] [494BC2E3]
08 54,1 [34E667E6] [41CB1D53]