[CUETools log; Date: 25.06.2024 23:10:13; Version: 2.2.5]
[CTDB TOCID: NTiOXIuf9wq6BMlmmCYm27W744c-] found.
Track | CTDB Status
1 | (3/3) Accurately ripped
2 | (3/3) Accurately ripped
3 | (3/3) Accurately ripped
4 | (3/3) Accurately ripped
5 | (3/3) Accurately ripped
6 | (3/3) Accurately ripped
7 | (3/3) Accurately ripped
8 | (3/3) Accurately ripped
9 | (3/3) Accurately ripped
10 | (3/3) Accurately ripped
[AccurateRip ID: 0009e073-004f2ac2-6c06260a] found.
Track [ CRC | V2 ] Status
01 [896cf11a|9802c862] (1+0/2) Accurately ripped
02 [789d262b|3e8c58b7] (1+0/2) Accurately ripped
03 [ff14206f|6c617052] (1+0/2) Accurately ripped
04 [0e76bb39|c3f44c70] (1+0/2) Accurately ripped
05 [ca453c5f|4fdef251] (1+0/2) Accurately ripped
06 [5075ebec|7b7f6736] (1+0/2) Accurately ripped
07 [c6c4e006|1fa1008a] (1+0/2) Accurately ripped
08 [919ea1d4|b64026d9] (1+0/2) Accurately ripped
09 [315b56e2|a57589ca] (1+0/2) Accurately ripped
10 [e077f11e|15e714ee] (1+0/2) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100,0 [55348E25] [620EF05D] CRC32
01 83,1 [91E9169B] [42890981]
02 94,5 [509AAC44] [84F62174]
03 100,0 [4752AB27] [174FDE6B]
04 68,7 [E7E24DFF] [F4111590]
05 86,8 [26BF7111] [F28F1839]
06 83,3 [6B299F88] [248A541C]
07 92,4 [6E21C2AA] [B99C1510]
08 85,1 [8DA13A8E] [3C3B1070]
09 98,7 [BC55FA66] [6B28A440]
10 81,4 [E10BA02C] [E8F9F259]