foobar2000 1.6.11 / Dynamic Range Meter 1.1.1
log date: 2023-09-15 08:41:22
--------------------------------------------------------------------------------
Analyzed: Brandon Patrick George / Twofold
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR11 -0.70 dB -15.30 dB 4:26 01-Sonata In A Minor, WQ. 132, H. 562 (1747) - 1. Poco Adagio
DR12 -0.70 dB -15.03 dB 5:04 02-Sonata In A Minor, WQ. 132, H. 562 (1747) - 2. Allegro
DR10 -0.70 dB -14.32 dB 4:27 03-Sonata In A Minor, WQ. 132, H. 562 (1747) - 3. Allegro
DR10 -0.70 dB -15.05 dB 5:56 04-Tasalsul I (2022)
DR9 -0.70 dB -14.76 dB 5:06 05-Zinfandel (2010)
DR10 -0.70 dB -15.40 dB 8:32 06-On A Painting By Henry Ossawa Tanner: The Thankful Poor (2022)
DR9 -0.70 dB -13.28 dB 0:38 07-Diaphonic Suite (1930) - 1. Scherzando
DR8 -0.70 dB -13.73 dB 2:10 08-Diaphonic Suite (1930) - 2. Andante
DR9 -0.70 dB -12.93 dB 1:06 09-Diaphonic Suite (1930) - 3. Allegro
DR8 -0.70 dB -14.16 dB 0:42 10-Diaphonic Suite (1930) - 4. Moderato, Ritmico
DR8 -0.90 dB -15.21 dB 2:50 11-Syrinx (1913)
DR12 -0.70 dB -16.47 dB 6:31 12-Air (1995)
--------------------------------------------------------------------------------
Number of tracks: 12
Official DR value: DR10
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2717 kbps
Codec: FLAC
================================================================================