Exact Audio Copy V1.1 from 23. June 2015
EAC extraction logfile from 12. March 2016, 16:38
London Winds / Music for Winds
Used drive : HL-DT-STDVDRAM GU70N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 1:10.68 | 0 | 5317
2 | 1:10.68 | 3:13.01 | 5318 | 19793
3 | 4:23.69 | 2:35.72 | 19794 | 31490
4 | 6:59.66 | 1:00.36 | 31491 | 36026
5 | 8:00.27 | 2:22.61 | 36027 | 46737
6 | 10:23.13 | 1:28.26 | 46738 | 53363
7 | 11:51.39 | 11:46.40 | 53364 | 106353
8 | 23:38.04 | 9:06.55 | 106354 | 147358
9 | 32:44.59 | 4:48.03 | 147359 | 168961
10 | 37:32.62 | 1:53.54 | 168962 | 177490
11 | 39:26.41 | 0:47.25 | 177491 | 181040
12 | 40:13.66 | 0:40.39 | 181041 | 184079
13 | 40:54.30 | 0:32.73 | 184080 | 186552
14 | 41:27.28 | 0:34.04 | 186553 | 189106
15 | 42:01.32 | 0:24.26 | 189107 | 190932
16 | 42:25.58 | 0:36.08 | 190933 | 193640
17 | 43:01.66 | 0:45.58 | 193641 | 197073
18 | 43:47.49 | 0:42.03 | 197074 | 200226
19 | 44:29.52 | 0:44.29 | 200227 | 203555
20 | 45:14.06 | 1:15.60 | 203556 | 209240
21 | 46:29.66 | 0:49.56 | 209241 | 212971
22 | 47:19.47 | 0:57.01 | 212972 | 217247
23 | 48:16.48 | 1:21.53 | 217248 | 223375
24 | 49:38.26 | 3:00.70 | 223376 | 236945
25 | 52:39.21 | 1:55.34 | 236946 | 245604
26 | 54:34.55 | 4:42.17 | 245605 | 266771
27 | 59:16.72 | 0:50.01 | 266772 | 270522
28 | 60:06.73 | 3:02.10 | 270523 | 284182
29 | 63:09.08 | 3:42.02 | 284183 | 300834
30 | 66:51.10 | 4:59.74 | 300835 | 323333
31 | 71:51.09 | 3:42.64 | 323334 | 340047
32 | 75:33.73 | 4:40.22 | 340048 | 361069
Range status and errors
Selected range
Filename C:\temp\CHAN_10876 - Janacek, Nielsen, Barber, Hindemith, Ligeti - Music for Winds\Music for Winds.wav
Peak level 98.8 %
Extraction speed 2.3 X
Range quality 100.0 %
Test CRC 08F4AA98
Copy CRC 08F4AA98
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
Track 22 not present in database
Track 23 not present in database
Track 24 not present in database
Track 25 not present in database
Track 26 not present in database
Track 27 not present in database
Track 28 not present in database
Track 29 not present in database
Track 30 not present in database
Track 31 not present in database
Track 32 not present in database
None of the tracks are present in the AccurateRip database
End of status report
==== Log checksum 45AE2147A9951202B82842A71B017DB6F801EDD3AD588BDF78F822C754643CFC ====