[CUETools log; Date: 15.06.2016 18:37:58; Version: 2.1.5]
[CTDB TOCID: 2dELM8lF8lja0VW.TG_ZaA2DbmI-] found.
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (2/2) Accurately ripped
16 | (2/2) Accurately ripped
17 | (2/2) Accurately ripped
[AccurateRip ID: 00254db4-01e353ce-ec0f9611] found.
Track [ CRC | V2 ] Status
01 [15d4745d|b18d8b13] (0+1/1) Accurately ripped
02 [11e5dc1e|3bd54218] (0+1/1) Accurately ripped
03 [ea84785e|e5b09297] (0+1/1) Accurately ripped
04 [85a34f1c|5df5f654] (0+1/1) Accurately ripped
05 [69bcb1ba|e609469b] (0+1/1) Accurately ripped
06 [0d26e372|557a3d68] (0+1/1) Accurately ripped
07 [2ee730f8|04bea318] (0+1/1) Accurately ripped
08 [62e2df80|452f707f] (0+1/1) Accurately ripped
09 [e04cf0d5|51d684c8] (0+1/1) Accurately ripped
10 [5a6e44a4|62804087] (0+1/1) Accurately ripped
11 [c92fab16|80ee4332] (0+1/1) Accurately ripped
12 [fd708010|d421f7e9] (0+1/1) Accurately ripped
13 [8efb333a|5b151adf] (0+1/1) Accurately ripped
14 [6abfb377|604e2474] (0+1/1) Accurately ripped
15 [3116b278|f30587c8] (0+1/1) Accurately ripped
16 [8a55689a|5fc94a0e] (0+1/1) Accurately ripped
17 [c1136639|5a393e0c] (0+1/1) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 98,8 [659ADED9] [053EB3AE] CRC32
01 98,8 [EAC31FA7] [D212BF92]
02 98,8 [26422160] [F00A9A86]
03 98,8 [9299F503] [039BECAB]
04 98,8 [68167A94] [47B52F52]
05 98,8 [459F5FF9] [2BE32FB4]
06 98,8 [9EDD33B8] [19409ECC]
07 98,8 [24E7BD49] [5C4904CC]
08 98,8 [E0657F58] [29AC7C33]
09 98,8 [EF100F1C] [DC664A9E]
10 98,8 [63C22D7F] [6679E4FD]
11 98,8 [7A3D0EB8] [F649B730]
12 98,8 [686B07F7] [D3A9C479]
13 98,8 [D681D2AA] [0E0C0C05]
14 98,8 [4D6C0709] [05DBDD0E]
15 98,8 [ABD9E26B] [F9281B68]
16 98,8 [BEB5AD23] [1B730080]
17 98,8 [20588799] [B71B3D05]