Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 24. March 2012, 15:50
Tom Shapiro & Free Zone / Fourth Measurement
Used drive : HL-DT-STDVDRAM GSA-H42N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:29.72 | 0 | 24746
2 | 5:29.72 | 3:12.30 | 24747 | 39176
3 | 8:42.27 | 3:47.03 | 39177 | 56204
4 | 12:29.30 | 3:03.56 | 56205 | 69985
5 | 15:33.11 | 4:54.58 | 69986 | 92093
6 | 20:27.69 | 2:35.13 | 92094 | 103731
7 | 23:03.07 | 3:24.35 | 103732 | 119066
8 | 26:27.42 | 3:11.26 | 119067 | 133417
9 | 29:38.68 | 4:37.31 | 133418 | 154223
10 | 34:16.24 | 1:59.18 | 154224 | 163166
11 | 36:15.42 | 3:08.02 | 163167 | 177268
12 | 39:23.44 | 3:55.52 | 177269 | 194945
13 | 43:19.21 | 3:05.46 | 194946 | 208866
Range status and errors
Selected range
Filename C:\Documents and Settings\Катик\Мои документы\Моя музыка\Tom Shapiro [2004] Fourth
Measurement.wav
Peak level 100.0 %
Extraction speed 4.0 X
Range quality 100.0 %
Test CRC A61A3B82
Copy CRC A61A3B82
Copy OK
No errors occurred
End of status report