Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 29. July 2014, 22:41
Mary Kathleen Ernst / Keeping Time
Used drive : hp DVDRAM GT80N Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 102
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:49.24 | 0 | 17198
2 | 3:49.24 | 9:39.50 | 17199 | 60673
3 | 13:28.74 | 8:52.23 | 60674 | 100596
4 | 22:21.22 | 5:25.68 | 100597 | 125039
5 | 27:47.15 | 0:31.22 | 125040 | 127386
6 | 28:18.37 | 0:33.72 | 127387 | 129933
7 | 28:52.34 | 0:38.56 | 129934 | 132839
8 | 29:31.15 | 0:47.16 | 132840 | 136380
9 | 30:18.31 | 0:52.53 | 136381 | 140333
10 | 31:11.09 | 0:52.22 | 140334 | 144255
11 | 32:03.31 | 1:59.15 | 144256 | 153195
12 | 34:02.46 | 0:38.21 | 153196 | 156066
13 | 34:40.67 | 1:16.31 | 156067 | 161797
14 | 35:57.23 | 0:32.43 | 161798 | 164240
15 | 36:29.66 | 1:56.31 | 164241 | 172971
16 | 38:26.22 | 1:27.47 | 172972 | 179543
17 | 39:53.69 | 1:45.67 | 179544 | 187485
18 | 41:39.61 | 0:49.42 | 187486 | 191202
19 | 42:29.28 | 1:43.51 | 191203 | 198978
20 | 44:13.04 | 1:18.59 | 198979 | 204887
21 | 45:31.63 | 0:42.22 | 204888 | 208059
22 | 46:14.10 | 0:34.56 | 208060 | 210665
23 | 46:48.66 | 1:05.65 | 210666 | 215605
24 | 47:54.56 | 0:50.03 | 215606 | 219358
25 | 48:44.59 | 3:56.18 | 219359 | 237076
26 | 52:41.02 | 7:14.31 | 237077 | 269657
27 | 59:55.33 | 5:04.35 | 269658 | 292492
28 | 64:59.68 | 4:02.21 | 292493 | 310663
Range status and errors
Selected range
Filename C:\Files for Upload\Mary Kathleen Ernst - Keeping Time (2014)\Mary Kathleen Ernst - Keeping Time.wav
Peak level 100.0 %
Extraction speed 3.9 X
Range quality 100.0 %
Test CRC 23282933
Copy CRC 23282933
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
Track 22 not present in database
Track 23 not present in database
Track 24 not present in database
Track 25 not present in database
Track 26 not present in database
Track 27 not present in database
Track 28 not present in database
None of the tracks are present in the AccurateRip database
End of status report
---- CUETools DB Plugin V2.1.3
[CTDB TOCID: WRicMf83oxBagfMdXaFpGHGpM5I-] disk not present in database, Submit result: WRicMf83oxBagfMdXaFpGHGpM5I- has been uploaded
==== Log checksum 7D4841C7F5C94DFC7425125DE77905765475E6C000160512022F0B460B53103D ====