Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 27. January 2013, 11:52
Todd Boston / Touched By the Sun
Used drive : ASUS DRW-24B3ST Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 1:13.23 | 0 | 5497
2 | 1:13.23 | 4:58.58 | 5498 | 27905
3 | 6:12.06 | 5:27.16 | 27906 | 52446
4 | 11:39.22 | 6:40.54 | 52447 | 82500
5 | 18:20.01 | 5:06.61 | 82501 | 105511
6 | 23:26.62 | 5:02.33 | 105512 | 128194
7 | 28:29.20 | 1:51.57 | 128195 | 136576
8 | 30:21.02 | 6:12.04 | 136577 | 164480
9 | 36:33.06 | 4:22.39 | 164481 | 184169
10 | 40:55.45 | 3:19.35 | 184170 | 199129
11 | 44:15.05 | 3:54.01 | 199130 | 216680
12 | 48:09.06 | 6:35.74 | 216681 | 246379
Range status and errors
Selected range
Filename E:\Todd Boston - Touched By the Sun.wav
Peak level 98.8 %
Extraction speed 8.9 X
Range quality 100.0 %
Test CRC A3755227
Copy CRC A3755227
Copy OK
No errors occurred
End of status report