Exact Audio Copy V1.0 beta 2 from 29. April 2011
EAC extraction logfile from 26. April 2012, 11:53
Ûla / Etnomusic ensemble 'Ûla'
Used drive : PIONEER BD-RW BDR-206 Adapter: 2 ID: 3
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\FLAC\flac.exe
Additional command line options : -5 -T "Artist=%artist%" -T "Title=%title%" -T "Album=%albumtitle%" -T "Date=%year%" -T "Tracknumber=%tracknr%" -T "Genre=%genre%" %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.30 | 0:53.43 | 30 | 4047
2 | 0:53.73 | 0:49.49 | 4048 | 7771
3 | 1:43.47 | 0:52.37 | 7772 | 11708
4 | 2:36.09 | 0:44.39 | 11709 | 15047
5 | 3:20.48 | 1:13.17 | 15048 | 20539
6 | 4:33.65 | 0:58.59 | 20540 | 24948
7 | 5:32.49 | 1:42.26 | 24949 | 32624
8 | 7:15.00 | 1:08.32 | 32625 | 37756
9 | 8:23.32 | 1:44.66 | 37757 | 45622
10 | 10:08.23 | 2:02.42 | 45623 | 54814
11 | 12:10.65 | 1:06.22 | 54815 | 59786
12 | 13:17.12 | 1:10.08 | 59787 | 65044
13 | 14:27.20 | 1:58.57 | 65045 | 73951
14 | 16:26.02 | 2:25.73 | 73952 | 84899
15 | 18:52.00 | 2:21.20 | 84900 | 95494
16 | 21:13.20 | 2:31.00 | 95495 | 106819
17 | 23:44.20 | 2:46.23 | 106820 | 119292
18 | 26:30.43 | 1:20.27 | 119293 | 125319
19 | 27:50.70 | 1:36.29 | 125320 | 132548
20 | 29:27.24 | 1:30.58 | 132549 | 139356
21 | 30:58.07 | 1:34.56 | 139357 | 146462
22 | 32:32.63 | 3:00.00 | 146463 | 159962
23 | 35:32.63 | 1:21.64 | 159963 | 166101
24 | 36:54.52 | 1:21.73 | 166102 | 172249
25 | 38:16.50 | 2:07.37 | 172250 | 181811
26 | 40:24.12 | 2:10.19 | 181812 | 191580
27 | 42:34.31 | 1:30.41 | 191581 | 198371
28 | 44:04.72 | 1:22.43 | 198372 | 204564
29 | 45:27.40 | 1:39.09 | 204565 | 211998
30 | 47:06.49 | 2:51.27 | 211999 | 224850
31 | 49:58.01 | 1:56.48 | 224851 | 233598
32 | 51:54.49 | 1:26.62 | 233599 | 240110
33 | 53:21.36 | 1:32.34 | 240111 | 247044
34 | 54:53.70 | 2:22.53 | 247045 | 257747
Range status and errors
Selected range
Filename I:\=== VINYL RIPS ===\=== EAC===\X FRESH RIP\Ûla - Etnomusic ensemble 'Ûla'.wav
Peak level 100.0 %
Extraction speed 7.6 X
Range quality 100.0 %
Test CRC 1D1E8479
Copy CRC 1D1E8479
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
Track 22 not present in database
Track 23 not present in database
Track 24 not present in database
Track 25 not present in database
Track 26 not present in database
Track 27 not present in database
Track 28 not present in database
Track 29 not present in database
Track 30 not present in database
Track 31 not present in database
Track 32 not present in database
Track 33 not present in database
Track 34 not present in database
None of the tracks are present in the AccurateRip database
End of status report
==== Log checksum 45EE9EF6B83E9751EBB83CDE188A74980AD2EFB5DC76823D790C8576AE16509B ====