Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 23. February 2008, 0:19
WAVE MASTER / NiGHTS into dreams PERFECT ALBUM DISC.1
Used drive : PIONEER DVD-RW DVR-212D Adapter: 2 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 18
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:46.73 | 0 | 26022
2 | 5:46.73 | 0:06.54 | 26023 | 26526
3 | 5:53.52 | 0:47.50 | 26527 | 30101
4 | 6:41.27 | 1:29.42 | 30102 | 36818
5 | 8:10.69 | 1:31.43 | 36819 | 43686
6 | 9:42.37 | 0:15.53 | 43687 | 44864
7 | 9:58.15 | 8:45.15 | 44865 | 84254
8 | 18:43.30 | 0:12.23 | 84255 | 85177
9 | 18:55.53 | 2:57.07 | 85178 | 98459
10 | 21:52.60 | 2:20.71 | 98460 | 109030
11 | 24:13.56 | 1:33.33 | 109031 | 116038
12 | 25:47.14 | 9:57.02 | 116039 | 160815
13 | 35:44.16 | 0:14.58 | 160816 | 161923
14 | 35:58.74 | 0:13.33 | 161924 | 162931
15 | 36:12.32 | 2:09.52 | 162932 | 172658
16 | 38:22.09 | 0:18.21 | 172659 | 174029
17 | 38:40.30 | 9:18.61 | 174030 | 215940
18 | 47:59.16 | 2:04.52 | 215941 | 225292
19 | 50:03.68 | 2:56.51 | 225293 | 238543
20 | 53:00.44 | 9:39.09 | 238544 | 281977
21 | 62:39.53 | 2:20.56 | 281978 | 292533
22 | 65:00.34 | 2:29.50 | 292534 | 303758
Range status and errors
Selected range
Filename E:\mka\WAVE MASTER - NiGHTS into dreams PERFECT ALBUM\DISC.1.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 3815BDFA
Copy OK
No errors occurred
End of status report