Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 30. September 2007, 22:10
Aztec Camera / Frestonia
Used drive : TSSTcorpCD/DVDW SH-W162L Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:41.30 | 0 | 25604
2 | 5:41.30 | 4:28.55 | 25605 | 45759
3 | 10:10.10 | 5:19.10 | 45760 | 69694
4 | 15:29.20 | 3:43.42 | 69695 | 86461
5 | 19:12.62 | 4:22.13 | 86462 | 106124
6 | 23:35.00 | 7:10.02 | 106125 | 138376
7 | 30:45.02 | 4:50.58 | 138377 | 160184
8 | 35:35.60 | 4:09.57 | 160185 | 178916
9 | 39:45.42 | 4:23.65 | 178917 | 198706
10 | 44:09.32 | 4:21.28 | 198707 | 218309
Range status and errors
Selected range
Filename C:\Aztec Camera - Frestonia.by.rat.eac.ape.HQcovers\Aztec Camera - Frestonia.by.rat.eac.ape.HQcovers.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 8431D029
Copy OK
No errors occurred
End of status report