Exact Audio Copy V1.0 beta 2 from 29. April 2011
EAC extraction logfile from 28. June 2011, 17:52
The Paul Butterfield Blues Band / The Original Lost Elektra Sessions
Used drive : _NEC DVD_RW ND-3550A Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "BAND=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%--ta
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:23.04 | 0 | 10728
2 | 2:23.04 | 3:23.42 | 10729 | 25995
3 | 5:46.46 | 2:16.45 | 25996 | 36240
4 | 8:03.16 | 4:34.51 | 36241 | 56841
5 | 12:37.67 | 3:27.27 | 56842 | 72393
6 | 16:05.19 | 2:25.54 | 72394 | 83322
7 | 18:30.73 | 2:58.57 | 83323 | 96729
8 | 21:29.55 | 2:44.12 | 96730 | 109041
9 | 24:13.67 | 2:52.21 | 109042 | 121962
10 | 27:06.13 | 2:46.33 | 121963 | 134445
11 | 29:52.46 | 2:29.45 | 134446 | 145665
12 | 32:22.16 | 2:49.60 | 145666 | 158400
13 | 35:12.01 | 3:05.69 | 158401 | 172344
14 | 38:17.70 | 2:45.69 | 172345 | 184788
15 | 41:03.64 | 2:59.69 | 184789 | 198282
16 | 44:03.58 | 2:14.72 | 198283 | 208404
17 | 46:18.55 | 3:20.15 | 208405 | 223419
18 | 49:38.70 | 3:14.33 | 223420 | 238002
19 | 52:53.28 | 6:02.31 | 238003 | 265183
Range status and errors
Selected range
Filename D:\1\The Paul Butterfield Blues Band - The Original Lost Elektra Sessions (1964)\The Paul Butterfield Blues Band - The Original Lost Elektra Sessions.wav
Peak level 100.0 %
Extraction speed 5.4 X
Range quality 100.0 %
Test CRC A8483BBF
Copy CRC A8483BBF
Copy OK
No errors occurred
End of status report
==== Log checksum 2E1C77322092473D09FF558827570D19ADB5BE5F4C7C93CB6581BB27A6365DED ====