[CUETools log; Date: 21.05.2025 17:12:59; Version: 2.2.6]
[CTDB TOCID: NH_6ZET_aiFvT5UjwWqbZsN5sl0-] found.
Track | CTDB Status
1 | ( 0/18) No match
2 | ( 0/18) No match
3 | ( 0/18) No match
4 | ( 0/18) No match
5 | ( 0/18) No match
6 | ( 0/18) No match
7 | ( 0/18) No match
8 | ( 0/18) No match
9 | ( 0/18) No match
10 | ( 0/18) No match
[AccurateRip ID: 000f30b7-007a932e-9109a60a] found.
Track [ CRC | V2 ] Status
01 [30e478ff|08306456] (00+00/13) No match
02 [79832f03|0450f0e8] (00+00/13) No match
03 [26f8d199|8c23d49b] (00+00/13) No match
04 [524fac8f|e10d0c71] (00+00/13) No match
05 [7fd8b0e1|586368bb] (00+00/13) No match
06 [0368bce4|91bd06fe] (00+00/13) No match
07 [f03eb2f2|c4f032b2] (00+00/13) No match
08 [c12f12ce|a9fbb438] (00+00/13) No match
09 [9d85fa16|7e711804] (00+00/13) No match
10 [bd1b397b|2551023d] (00+00/13) No match
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 93,2 [8AD25E19] [4491BC22] W/O NULL
01 89,7 [7BA7D7A6] [B552B489]
02 69,1 [A9797364] [62B051BE]
03 73,1 [8D33BA14] [01F54AF2]
04 93,2 [82921A47] [FA422622]
05 64,2 [4CF0880E] [0B485F8E]
06 91,0 [1A71B012] [65063C1C]
07 68,6 [FEB0466E] [A80DA9FE]
08 54,7 [DA289B80] [B16F8057]
09 91,4 [DB7E7830] [58E1D3AC]
10 73,8 [4484D1BD] [5D414629]