foobar2000 v2.25.2 / DR Meter v1.0.1
log date: 2025-10-26 17:49:58
--------------------------------------------------------------------------------
Analyzed: MANOWAR / WARRIORS OF THE WORLD
--------------------------------------------------------------------------------
DR Peak RMS Duration Track DR (FL) DR (FR) RMS (FL) RMS (FR)
--------------------------------------------------------------------------------
DR14 -5.58 dBFS -20.61 dBFS 5:28 01-Call To Arms 13.72 dB 14.23 dB -20.66 dBFS -20.55 dBFS
DR14 -6.28 dBFS -23.07 dBFS 4:33 02-Fight For Freedom 13.92 dB 14.11 dB -22.96 dBFS -23.18 dBFS
DR12 -7.30 dBFS -25.41 dBFS 3:27 03-Nessun Dorma 11.69 dB 11.41 dB -25.19 dBFS -25.65 dBFS
DR9 -13.30 dBFS -25.84 dBFS 0:34 04-Valhalla 9.57 dB 9.22 dB -25.90 dBFS -25.78 dBFS
DR13 -7.36 dBFS -22.93 dBFS 5:20 05-Swords In The Wind 13.10 dB 12.31 dB -23.00 dBFS -22.87 dBFS
DR11 -6.70 dBFS -22.75 dBFS 4:18 06-American Trilogy 11.60 dB 10.99 dB -22.65 dBFS -22.86 dBFS
DR12 -7.87 dBFS -26.00 dBFS 4:01 07-The March 11.88 dB 12.80 dB -25.92 dBFS -26.09 dBFS
DR17 -4.18 dBFS -22.87 dBFS 5:55 08-Warriors Of The World United 16.71 dB 16.54 dB -22.83 dBFS -22.92 dBFS
DR13 -6.39 dBFS -20.92 dBFS 5:51 09-Hands Of Doom 12.31 dB 13.09 dB -20.81 dBFS -21.03 dBFS
DR13 -4.69 dBFS -21.64 dBFS 4:23 10-House Of Death 13.04 dB 13.61 dB -21.61 dBFS -21.67 dBFS
DR13 -6.92 dBFS -20.32 dBFS 4:00 11-Fight Until We Die 12.78 dB 12.82 dB -20.32 dBFS -20.33 dBFS
--------------------------------------------------------------------------------
Number of tracks: 11
Official DR value: DR13
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 1
Bitrate: 5645 kbps
Codec: DST64
================================================================================