[CUETools log; Date: 26.01.2014 22:30:58; Version: 2.1.4]
[CTDB TOCID: RXyCWhSQXyHvdz7ICSuV_B9dFO4-] found.
Track | CTDB Status
1 | (10/11) Accurately ripped, or (1/11) differs in 51 samples @00:17:72,00:23:34,00:27:07,00:45:29,01:02:40,01:28:17,02:14:48
2 | (10/11) Accurately ripped, or (1/11) differs in 6 samples @01:22:34
3 | (10/11) Accurately ripped, or (1/11) differs in 20 samples @00:19:37,00:32:03,01:32:34,02:50:33
4 | (10/11) Accurately ripped, or (1/11) differs in 4 samples @02:15:18
5 | (10/11) Accurately ripped, or (1/11) differs in 21 samples @01:20:37,01:24:35,02:54:25,02:54:70
6 | (10/11) Accurately ripped, or (1/11) differs in 6 samples @00:43:06
7 | (10/11) Accurately ripped, or (1/11) differs in 3 samples @01:27:27
8 | (11/11) Accurately ripped
9 | (10/11) Accurately ripped, or (1/11) differs in 4 samples @02:29:71
10 | (11/11) Accurately ripped
11 | (10/11) Accurately ripped, or (1/11) differs in 4 samples @00:46:40
12 | (11/11) Accurately ripped
13 | (10/11) Accurately ripped, or (1/11) differs in 7 samples @00:06:46,00:29:70
14 | (10/11) Accurately ripped, or (1/11) differs in 4 samples @03:25:32
[AccurateRip ID: 0017d879-00feee9c-d00afb0e] found.
Track [ CRC | V2 ] Status
01 [dc2a9277|ae9705a9] (15+14/29) Accurately ripped
02 [ab4932e9|d0ab6d43] (15+14/29) Accurately ripped
03 [c79401b5|18969591] (14+12/26) Accurately ripped
04 [9a74bdfa|3f749bb0] (15+12/27) Accurately ripped
05 [710be94b|5a99d822] (14+12/26) Accurately ripped
06 [719fa4a9|3236b0b0] (14+12/26) Accurately ripped
07 [b4f28a36|c002d919] (15+12/27) Accurately ripped
08 [2d845f8a|06fbabd4] (15+12/27) Accurately ripped
09 [00edec30|bba6e818] (14+12/26) Accurately ripped
10 [7d60e12e|2fbd1f8e] (15+14/29) Accurately ripped
11 [5eab1282|2fd86833] (15+12/27) Accurately ripped
12 [1835fb34|5acb64c8] (15+13/28) Accurately ripped
13 [c446ea48|73ba09e3] (14+13/27) Accurately ripped
14 [ce2a2193|eb1943c8] (15+12/27) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 98,5 [4032E4BF] [A014819F] CRC32
01 90,8 [AF35CA0C] [569FBB07]
02 89,8 [C993AE12] [BB37486F]
03 98,5 [4AE762E9] [9E44D6C8]
04 87,4 [EECA456D] [D0C62437]
05 86,6 [0B193305] [5D3A8D0C]
06 87,8 [8F23841E] [A637F7D1]
07 72,0 [CF1937FA] [0D246E1B]
08 79,3 [008E8749] [F6852E7E]
09 91,1 [B0853BCF] [8CB31E83]
10 82,2 [0350C9D2] [013910B4]
11 83,1 [37B06AAB] [168B3290]
12 95,2 [F7FACE82] [712AA1F4]
13 90,3 [ECC75410] [F079196E]
14 74,3 [E635C8EC] [319538A5]