Exact Audio Copy V1.0 beta 4 from 7. December 2014
EAC extraction logfile from 6. February 2017, 23:42
Christopher Young / Hard Rain
Used drive  : TSSTcorpCDDVDW SE-S224Q   Adapter: 1  ID: 1
Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No
Read offset correction                      : 6
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000
Used output format              : User Defined Encoder
Selected bitrate                : 768 kBit/s
Quality                         : High
Add ID3 tag                     : No
Command line compressor         : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "COMMENT=%comment%" -T "BAND=%albuminterpret%" -T "ALBUMARTIST=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%--tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" %hascover%--picture="%coverfile%"%hascover% %source% -o %dest%
TOC of the extracted CD
     Track |   Start  |  Length  | Start sector | End sector
    ---------------------------------------------------------
        1  |  0:00.00 |  3:21.05 |         0    |    15079
        2  |  3:21.05 |  4:28.50 |     15080    |    35229
        3  |  7:49.55 |  4:35.43 |     35230    |    55897
        4  | 12:25.23 |  1:54.05 |     55898    |    64452
        5  | 14:19.28 |  4:36.60 |     64453    |    85212
        6  | 18:56.13 |  3:13.72 |     85213    |    99759
        7  | 22:10.10 |  2:11.18 |     99760    |   109602
        8  | 24:21.28 |  2:27.50 |    109603    |   120677
        9  | 26:49.03 |  1:54.42 |    120678    |   129269
       10  | 28:43.45 |  2:38.08 |    129270    |   141127
       11  | 31:21.53 |  2:32.35 |    141128    |   152562
       12  | 33:54.13 |  2:02.27 |    152563    |   161739
       13  | 35:56.40 |  0:57.23 |    161740    |   166037
       14  | 36:53.63 |  3:30.15 |    166038    |   181802
       15  | 40:24.03 |  2:09.12 |    181803    |   191489
       16  | 42:33.15 |  1:03.10 |    191490    |   196224
       17  | 43:36.25 |  1:26.00 |    196225    |   202674
       18  | 45:02.25 |  1:12.23 |    202675    |   208097
       19  | 46:14.48 |  1:58.15 |    208098    |   216962
       20  | 48:12.63 |  3:32.05 |    216963    |   232867
Range status and errors
Selected range
     Filename C:\Users\Jean\LOSMA\Christopher Young - Hard Rain.wav
     Peak level 98.8 %
     Extraction speed 7.3 X
     Range quality 100.0 %
     Test CRC 57CABFAA
     Copy CRC 57CABFAA
     Copy OK
No errors occurred
End of status report
---- CUETools DB Plugin V2.1.4
[CTDB TOCID: ndpY4Chq0aE3KE6zDaizEgCKWvk-] found
Submit result: ndpY4Chq0aE3KE6zDaizEgCKWvk- has been confirmed
Track | CTDB Status
  1   | (9/9) Accurately ripped
  2   | (9/9) Accurately ripped
  3   | (9/9) Accurately ripped
  4   | (9/9) Accurately ripped
  5   | (9/9) Accurately ripped
  6   | (9/9) Accurately ripped
  7   | (9/9) Accurately ripped
  8   | (9/9) Accurately ripped
  9   | (9/9) Accurately ripped
 10   | (9/9) Accurately ripped
 11   | (9/9) Accurately ripped
 12   | (9/9) Accurately ripped
 13   | (9/9) Accurately ripped
 14   | (9/9) Accurately ripped
 15   | (9/9) Accurately ripped
 16   | (9/9) Accurately ripped
 17   | (9/9) Accurately ripped
 18   | (9/9) Accurately ripped
 19   | (9/9) Accurately ripped
 20   | (9/9) Accurately ripped
==== Log checksum 2A20D6D1A9CA4A9B42383739FD06D28D9B7618D5AFAEC2B37FA21BE28C9F2D3A ====