Jean Michel Jarre / The Essential [Disques Dreyfus,FDM 36166-2] Жанр: Traditional Electronic, Ambient Страна-производитель диска: France Год издания: 2004 Издатель (лейбл): Disques Dreyfus Номер по каталогу: FDM 36166-2 Страна исполнителя (группы): France Аудиокодек: FLAC (*.flac) Тип рипа: tracks+.cue Битрейт аудио: lossless Продолжительность: 01:06:27 Источник (релизер): thoms01 Наличие сканов в содержимом раздачи: да Треклист: 01. Oxygene Part 4
02. Zoolookologie
03. Equinoxe Part 4
04. Oxygene Part 8
05. C'est La Vie (Featuring Natacha Atlas)
06. Ethnicolor 1
07. Oxygene Part 2
08. Equinoxe Part 5
09. Souvenir De Chine, Souvenir Of China
10. Chronologie Part 4
11. Revolution, Revolutions
12. L'Orchestre Sous La Pluie, Band In The Rain
13. Calypso
14. Quatrième Rendez-Vous, Fourth Rendez-Vous
15. Oxygene Part 6
16. Diva
Лог создания рипа
Exact Audio Copy V1.0 beta 3 from 29. August 2011 EAC extraction logfile from 17. July 2014, 1:19 Jean Michel Jarre / The Essential Used drive : PLEXTOR DVDR PX-891SA Adapter: 0 ID: 0 Read mode : Secure Utilize accurate stream : Yes Defeat audio cache : Yes Make use of C2 pointers : No Read offset correction : 6 Overread into Lead-In and Lead-Out : No Fill up missing offset samples with silence : Yes Delete leading and trailing silent blocks : No Null samples used in CRC calculations : Yes Used interface : Native Win32 interface for Win NT & 2000 Gap handling : Appended to previous track Used output format : Internal WAV Routines Sample format : 44.100 Hz; 16 Bit; Stereo TOC of the extracted CD Track | Start | Length | Start sector | End sector --------------------------------------------------------- 1 | 0:00.00 | 3:55.39 | 0 | 17663 2 | 3:55.39 | 4:09.45 | 17664 | 36383 3 | 8:05.09 | 3:08.09 | 36384 | 50492 4 | 11:13.18 | 3:54.15 | 50493 | 68057 5 | 15:07.33 | 7:09.31 | 68058 | 100263 6 | 22:16.64 | 3:38.58 | 100264 | 116671 7 | 25:55.47 | 3:12.55 | 116672 | 131126 8 | 29:08.27 | 3:26.28 | 131127 | 146604 9 | 32:34.55 | 4:06.14 | 146605 | 165068 10 | 36:40.69 | 3:59.60 | 165069 | 183053 11 | 40:40.54 | 4:57.61 | 183054 | 205389 12 | 45:38.40 | 1:27.40 | 205390 | 211954 13 | 47:06.05 | 3:07.47 | 211955 | 226026 14 | 50:13.52 | 3:50.36 | 226027 | 243312 15 | 54:04.13 | 5:18.08 | 243313 | 267170 16 | 59:22.21 | 7:16.59 | 267171 | 299929 Track 1 Filename E:\Nafta Releases\Jean Michel Jarre - The Essential (2004)[FLAC]-Naftamusic\01 - Oxygene part 4.wav Pre-gap length 0:00:02.00 Peak level 100.0 % Extraction speed 5.6 X Track quality 100.0 % Test CRC 52B14F9E Copy CRC 52B14F9E Accurately ripped (confidence 8) [2AA0A6C6] (AR v2) Copy OK Track 2 Filename E:\Nafta Releases\Jean Michel Jarre - The Essential (2004)[FLAC]-Naftamusic\02 - Zoolookologie.wav Pre-gap length 0:00:00.74 Peak level 100.0 % Extraction speed 6.3 X Track quality 100.0 % Test CRC 51C37958 Copy CRC 51C37958 Accurately ripped (confidence 8) [EA8026BB] (AR v2) Copy OK Track 3 Filename E:\Nafta Releases\Jean Michel Jarre - The Essential (2004)[FLAC]-Naftamusic\03 - Equinoxe Part 4.wav Pre-gap length 0:00:01.00 Peak level 100.0 % Extraction speed 6.4 X Track quality 100.0 % Test CRC D850D3E7 Copy CRC D850D3E7 Accurately ripped (confidence 8) [1E1E663C] (AR v2) Copy OK Track 4 Filename E:\Nafta Releases\Jean Michel Jarre - The Essential (2004)[FLAC]-Naftamusic\04 - Oxygene Part 8.wav Peak level 100.0 % Extraction speed 7.1 X Track quality 100.0 % Test CRC 0EABFF0F Copy CRC 0EABFF0F Accurately ripped (confidence 8) [6B1C6FA0] (AR v2) Copy OK Track 5 Filename E:\Nafta Releases\Jean Michel Jarre - The Essential (2004)[FLAC]-Naftamusic\05 - C'est La Vie (Featuring Natacha Atlas).wav Pre-gap length 0:00:01.00 Peak level 100.0 % Extraction speed 8.2 X Track quality 100.0 % Test CRC 7E440681 Copy CRC 7E440681 Accurately ripped (confidence 8) [66608884] (AR v2) Copy OK Track 6 Filename E:\Nafta Releases\Jean Michel Jarre - The Essential (2004)[FLAC]-Naftamusic\06 - Ethnicolor 1.wav Pre-gap length 0:00:01.00 Peak level 98.0 % Extraction speed 6.6 X Track quality 99.9 % Test CRC 23F7EC6E Copy CRC 23F7EC6E Accurately ripped (confidence 8) [824EA500] (AR v2) Copy OK Track 7 Filename E:\Nafta Releases\Jean Michel Jarre - The Essential (2004)[FLAC]-Naftamusic\07 - Oxygene Part 2.wav Pre-gap length 0:00:01.00 Peak level 100.0 % Extraction speed 8.3 X Track quality 100.0 % Test CRC ADB04850 Copy CRC ADB04850 Accurately ripped (confidence 8) [38E9FDDB] (AR v2) Copy OK Track 8 Filename E:\Nafta Releases\Jean Michel Jarre - The Essential (2004)[FLAC]-Naftamusic\08 - Equinoxe Part 5.wav Peak level 100.0 % Extraction speed 8.7 X Track quality 100.0 % Test CRC B1A315C2 Copy CRC B1A315C2 Accurately ripped (confidence 9) [EDFC3556] (AR v2) Copy OK Track 9 Filename E:\Nafta Releases\Jean Michel Jarre - The Essential (2004)[FLAC]-Naftamusic\09 - Souvenir De Chine, Souvenir Of China.wav Pre-gap length 0:00:01.00 Peak level 100.0 % Extraction speed 9.2 X Track quality 100.0 % Test CRC 4ED70752 Copy CRC 4ED70752 Accurately ripped (confidence 8) [65C8BA30] (AR v2) Copy OK Track 10 Filename E:\Nafta Releases\Jean Michel Jarre - The Essential (2004)[FLAC]-Naftamusic\10 - Chronologie Part 4.wav Pre-gap length 0:00:01.00 Peak level 93.0 % Extraction speed 9.5 X Track quality 100.0 % Test CRC 70753C94 Copy CRC 70753C94 Accurately ripped (confidence 8) [C0BF4632] (AR v2) Copy OK Track 11 Filename E:\Nafta Releases\Jean Michel Jarre - The Essential (2004)[FLAC]-Naftamusic\11 - Revolution, Revolutions.wav Pre-gap length 0:00:01.00 Peak level 100.0 % Extraction speed 8.6 X Track quality 99.9 % Test CRC A5632DD9 Copy CRC A5632DD9 Accurately ripped (confidence 8) [03AFFEB9] (AR v2) Copy OK Track 12 Filename E:\Nafta Releases\Jean Michel Jarre - The Essential (2004)[FLAC]-Naftamusic\12 - L'Orchestre Sous La Pluie, Band In The Rain.wav Pre-gap length 0:00:01.00 Peak level 81.4 % Extraction speed 8.1 X Track quality 100.0 % Test CRC 4D595F02 Copy CRC 4D595F02 Accurately ripped (confidence 8) [FC8A3F29] (AR v2) Copy OK Track 13 Filename E:\Nafta Releases\Jean Michel Jarre - The Essential (2004)[FLAC]-Naftamusic\13 - Calypso.wav Pre-gap length 0:00:01.00 Peak level 100.0 % Extraction speed 9.9 X Track quality 100.0 % Test CRC 414E49DF Copy CRC 414E49DF Accurately ripped (confidence 8) [FE442F14] (AR v2) Copy OK Track 14 Filename E:\Nafta Releases\Jean Michel Jarre - The Essential (2004)[FLAC]-Naftamusic\14 - Quatrie¨Me Rendez-Vous, Fourth Rendez-Vous.wav Pre-gap length 0:00:00.36 Peak level 100.0 % Extraction speed 10.6 X Track quality 100.0 % Test CRC 69DB5682 Copy CRC 69DB5682 Accurately ripped (confidence 8) [112311A1] (AR v2) Copy OK Track 15 Filename E:\Nafta Releases\Jean Michel Jarre - The Essential (2004)[FLAC]-Naftamusic\15 - Oxygene Part 6.wav Pre-gap length 0:00:01.00 Peak level 100.0 % Extraction speed 11.3 X Track quality 100.0 % Test CRC DD1AA3F6 Copy CRC DD1AA3F6 Accurately ripped (confidence 8) [A5E19646] (AR v2) Copy OK Track 16 Filename E:\Nafta Releases\Jean Michel Jarre - The Essential (2004)[FLAC]-Naftamusic\16 - Diva.wav Peak level 100.0 % Extraction speed 12.1 X Track quality 100.0 % Test CRC 186DDB42 Copy CRC 186DDB42 Accurately ripped (confidence 8) [6D3C855C] (AR v2) Copy OK All tracks accurately ripped No errors occurred End of status report ==== Log checksum 3933AAA51C2776A13675F11F47B7D6B4CF893346754515D4417F776EB4AC2568 ====
Содержание индексной карты (.CUE)
REM GENRE Electronic REM DATE 2004 REM DISCID E50F9F10 REM COMMENT "ExactAudioCopy v1.0b3" PERFORMER "Jean Michel Jarre" TITLE "The Essential" FILE "01 - Oxygene part 4.wav" WAVE TRACK 01 AUDIO TITLE "Oxygene part 4" PERFORMER "Jean Michel Jarre" INDEX 01 00:00:00 TRACK 02 AUDIO TITLE "Zoolookologie" PERFORMER "Jean Michel Jarre" INDEX 00 03:54:40 FILE "02 - Zoolookologie.wav" WAVE INDEX 01 00:00:00 TRACK 03 AUDIO TITLE "Equinoxe Part 4" PERFORMER "Jean Michel Jarre" INDEX 00 04:08:45 FILE "03 - Equinoxe Part 4.wav" WAVE INDEX 01 00:00:00 FILE "04 - Oxygene Part 8.wav" WAVE TRACK 04 AUDIO TITLE "Oxygene Part 8" PERFORMER "Jean Michel Jarre" INDEX 01 00:00:00 TRACK 05 AUDIO TITLE "C'est La Vie (Featuring Natacha Atlas)" PERFORMER "Jean Michel Jarre" INDEX 00 03:53:15 FILE "05 - C'est La Vie (Featuring Natacha Atlas).wav" WAVE INDEX 01 00:00:00 TRACK 06 AUDIO TITLE "Ethnicolor 1" PERFORMER "Jean Michel Jarre" INDEX 00 07:08:31 FILE "06 - Ethnicolor 1.wav" WAVE INDEX 01 00:00:00 TRACK 07 AUDIO TITLE "Oxygene Part 2" PERFORMER "Jean Michel Jarre" INDEX 00 03:37:58 FILE "07 - Oxygene Part 2.wav" WAVE INDEX 01 00:00:00 FILE "08 - Equinoxe Part 5.wav" WAVE TRACK 08 AUDIO TITLE "Equinoxe Part 5" PERFORMER "Jean Michel Jarre" INDEX 01 00:00:00 TRACK 09 AUDIO TITLE "Souvenir De Chine, Souvenir Of China" PERFORMER "Jean Michel Jarre" INDEX 00 03:25:28 FILE "09 - Souvenir De Chine, Souvenir Of China.wav" WAVE INDEX 01 00:00:00 TRACK 10 AUDIO TITLE "Chronologie Part 4" PERFORMER "Jean Michel Jarre" INDEX 00 04:05:14 FILE "10 - Chronologie Part 4.wav" WAVE INDEX 01 00:00:00 TRACK 11 AUDIO TITLE "Revolution, Revolutions" PERFORMER "Jean Michel Jarre" INDEX 00 03:58:60 FILE "11 - Revolution, Revolutions.wav" WAVE INDEX 01 00:00:00 TRACK 12 AUDIO TITLE "L'Orchestre Sous La Pluie, Band In The Rain" PERFORMER "Jean Michel Jarre" INDEX 00 04:56:61 FILE "12 - L'Orchestre Sous La Pluie, Band In The Rain.wav" WAVE INDEX 01 00:00:00 TRACK 13 AUDIO TITLE "Calypso" PERFORMER "Jean Michel Jarre" INDEX 00 01:26:40 FILE "13 - Calypso.wav" WAVE INDEX 01 00:00:00 TRACK 14 AUDIO TITLE "Quatrième Rendez-Vous, Fourth Rendez-Vous" PERFORMER "Jean Michel Jarre" INDEX 00 03:07:11 FILE "14 - Quatrième Rendez-Vous, Fourth Rendez-Vous.wav" WAVE INDEX 01 00:00:00 TRACK 15 AUDIO TITLE "Oxygene Part 6" PERFORMER "Jean Michel Jarre" INDEX 00 03:49:36 FILE "15 - Oxygene Part 6.wav" WAVE INDEX 01 00:00:00 FILE "16 - Diva.wav" WAVE TRACK 16 AUDIO TITLE "Diva" PERFORMER "Jean Michel Jarre" INDEX 01 00:00:00
м-дя, отрывать орган с ротовым отверстием надо таким...
OOPS!
[CUETools log; Date: 2015-02-10 00:24:19; Version: 2.1.5]
[CTDB TOCID: 0dUT9BzKZsMa2UzXxvlheqGT6RA-] found.
Track | CTDB Status
1 | (29/31) Differs in 17 samples @00:19:61,00:25:40,00:37:46,00:44:57,00:57:11,01:30:14,01:40:62,01:50:39,02:00:39,02:11:36,02:53:06
2 | (29/31) Differs in 14 samples @00:16:74,00:19:13,00:25:67,00:58:21,01:01:29,01:11:43,01:36:55,01:50:71,02:54:38,03:05:26
3 | (31/31) Accurately ripped
4 | (29/31) Differs in 91 samples @00:09:47,00:55:54,01:29:55,01:32:64,01:37:09-01:37:10,01:37:41,02:29:09,02:43:02,02:43:33,02:43:42-02:43:44,02:46:38,02:47:10-02:47:12,02:49:68-02:49:69,02:52:58,02:53:36-02:53:39,02:55:51,02:55:61-02:55:62,02:56:00,02:59:07-02:59:08,03:00:35,03:14:32-03:14:33,03:14:71-03:14:72,03:27:03,03:27:17,03:41:17,03:41:28-03:41:29,03:42:37
5 | (29/31) Differs in 19 samples @00:38:10,00:58:00,01:17:64,01:44:25,05:19:38,06:56:22
6 | (29/31) Differs in 9 samples @00:37:19,00:38:19,00:38:25-00:38:26,01:34:42
7 | (29/31) Differs in 27 samples @00:07:37,01:20:67,01:24:65,01:29:53,01:38:39,01:39:03,01:40:57,01:49:59,01:51:61,02:06:12,02:13:31,02:25:12
8 | (29/31) Differs in 389 samples @00:10:44,00:18:13,00:18:25,00:19:48,00:20:63,00:27:02,00:28:38,00:31:10-00:31:14,00:31:26-00:31:29,00:31:53-00:31:54,00:32:31-00:32:32,00:37:06-00:37:07,00:37:17-00:37:18,00:37:44,00:37:55-00:37:62,00:38:24-00:38:26,00:39:19-00:39:21,00:39:60,00:40:51,00:41:58,00:42:59,00:42:70-00:43:00,00:43:10-00:43:13,00:43:41,00:43:51-00:43:52,00:44:20-00:44:21,00:44:44-00:44:45,00:45:12-00:45:14,00:45:54,00:48:50,00:48:64-00:48:67,00:49:03-00:49:06,00:50:39-00:50:42,00:51:04-00:51:06,00:51:48,00:56:31-00:56:32,00:56:71-00:56:73,00:58:47-00:58:48,00:59:18,01:00:18,01:00:66,01:01:29,01:03:67,01:04:20,01:05:08-01:05:09,01:05:22,01:05:48,01:06:57,01:09:49,01:11:00-01:11:03,01:11:55,01:12:51,01:13:16,01:17:34,01:17:58,01:18:46,01:19:09,01:19:52,01:20:60,01:21:26,01:21:67,01:23:42,01:24:09,01:28:03,01:28:15,01:32:00,01:34:24,01:37:25,01:39:14,01:46:56,01:52:43,01:58:21-01:58:25,01:58:33-01:58:34,01:58:60-01:58:62,01:58:74-01:59:04,01:59:41-01:59:44,01:59:69,02:03:12,02:04:05,02:04:10-02:04:14,02:04:28,02:04:54-02:04:55,02:04:66,02:05:34-02:05:36,02:05:62-02:05:63,02:06:28,02:10:04-02:10:06,02:10:20-02:10:21,02:10:45-02:10:47,02:10:59-02:10:60,02:11:49-02:11:54,02:12:19,02:16:39,02:17:47-02:17:50,02:18:12,02:18:59,02:19:62-02:19:65,02:20:27-02:20:29,02:21:74-02:22:05,02:22:43-02:22:44,02:25:22,02:25:48,02:26:42,02:27:16,02:38:31,02:40:48,02:42:36,02:48:56,02:51:29-02:51:33,02:51:67-02:51:70,02:52:09-02:52:10,02:52:53-02:52:54,02:53:45,02:55:56,02:57:21-02:57:22,02:57:35,02:57:61-02:57:62,02:58:02-02:58:03,02:58:21,02:59:36,03:03:13-03:03:16,03:03:26,03:03:55-03:03:57,03:03:70-03:03:71,03:04:35-03:04:36,03:04:64,03:06:31,03:09:09-03:09:10,03:09:19,03:09:47,03:10:54,03:15:00,03:21:46
9 | (29/31) Differs in 3 samples @01:28:52,03:32:70,03:41:38
10 | (29/31) Differs in 14 samples @00:02:66,00:03:28,00:05:23,00:27:37,00:57:45,01:35:64,01:36:43
11 | (29/31) Differs in 4 samples @02:07:28,03:51:36
12 | (29/31) Differs in 6 samples @00:30:49,01:13:71
13 | (29/31) Differs in 6 samples @00:15:38,00:20:64,00:59:23
14 | (29/31) Differs in 15 samples @00:11:61,00:18:45,00:22:50,00:29:00,00:30:61,01:13:26,02:32:05,02:58:57
15 | (29/31) Differs in 381 samples @00:13:59,00:16:63,00:16:71,00:19:64-00:19:72,00:21:55,00:22:00-00:22:05,00:23:21,00:24:04,00:25:21,00:27:20,00:30:27,00:32:06,00:32:25,00:34:31,00:36:47-00:36:54,00:36:60,00:38:50-00:38:60,00:39:27,00:39:60,00:41:63,00:43:39-00:43:43,00:46:48,00:48:57-00:48:58,00:49:08,00:50:07,00:51:22,00:51:28,00:52:70,00:53:22-00:53:27,00:56:03,00:56:31-00:56:36,00:58:10,00:58:28-00:58:29,00:58:34-00:58:38,00:59:31-00:59:33,00:59:51-00:59:52,01:03:54,01:04:58,01:06:32,01:06:51,01:07:54,01:07:60-01:07:64,01:10:45,01:11:02,01:11:68,01:12:50,01:12:71,01:13:15,01:13:72,01:14:58,01:16:10,01:16:16,01:18:21,01:19:24-01:19:26,01:20:24,01:21:19-01:21:23,01:21:34,01:22:01,01:23:24,01:24:09,01:24:33,01:26:39-01:26:40,01:27:33,01:27:40-01:27:46,01:28:21,01:29:22,01:29:49,01:29:55,01:30:53,01:30:59,01:31:28,01:34:39,01:35:41,01:35:61,01:37:47,01:37:69-01:37:74,01:39:09,01:43:05-01:43:07,01:43:16,01:44:19,01:44:24-01:44:29,01:45:70,01:46:16,01:47:28,01:50:38,01:51:10,01:51:33,01:52:33-01:52:38,01:54:19,01:54:47,01:55:23,01:55:47,01:57:44-01:57:50,01:57:59,01:59:54,02:00:58-02:00:66,02:01:66,02:01:74,02:06:02,02:06:15,02:07:02,02:08:08,02:09:13-02:09:16,02:09:25,02:10:18,02:11:46,02:12:33,02:15:34,02:16:03,02:17:35,02:19:45,02:20:44-02:20:45,02:22:40,02:23:53,02:26:51,02:27:00,02:28:62,02:29:44,02:29:72,02:30:49,02:30:63,02:34:14-02:34:15,02:35:12-02:35:14,02:36:62-02:36:64,02:37:14-02:37:15,02:37:21-02:37:23,02:37:36,02:39:19,02:39:24,02:42:29,02:43:29,02:44:12,02:46:46,02:48:41-02:48:46,02:49:03,02:49:56,02:51:50,02:51:61,02:53:59-02:53:64,02:54:56-02:54:61,02:55:04,02:56:73,02:57:03-02:57:05,02:57:65,02:58:53,03:02:17,03:02:24,03:03:08,03:05:18-03:05:19,03:05:25-03:05:29,03:06:29,03:10:11,03:11:40,03:11:47-03:11:52,03:13:42-03:13:49,03:15:26,03:17:53-03:17:54,03:17:64,03:18:49,03:20:67,03:21:61,03:23:67,03:24:03,03:25:16,03:25:73-03:26:07,03:28:17,03:29:17,03:29:27,03:29:65-03:29:67,03:30:27-03:30:30,03:31:17,03:32:74,03:33:23,03:33:35,03:34:22-03:34:29,03:34:35,03:36:40-03:36:43,03:37:41,03:38:30-03:38:33,03:38:48,03:40:44,03:41:44,03:42:45-03:42:46,03:44:55,03:44:65-03:44:68,03:45:64,03:45:74,03:46:39,03:47:63,03:48:71-03:49:01,03:49:67,03:49:73,03:50:50,03:50:66-03:50:68,03:52:32-03:52:33,03:52:56,03:52:74,03:53:10-03:53:15,03:54:11,03:55:07,03:56:14,03:56:23,03:56:67,03:57:24,03:58:11,03:59:17,03:59:22,03:59:37,04:00:17,04:01:23,04:04:09-04:04:12,04:04:36,04:05:42,04:06:54,04:08:58,04:08:64,04:09:58,04:10:61,04:12:70,04:13:58,04:14:42,04:15:67,04:15:72-04:16:01,04:16:74,04:20:60,04:21:20,04:22:15-04:22:19,04:22:26,04:23:69,04:24:33,04:25:15-04:25:21,04:26:32,04:27:35,04:27:42,04:28:40,04:29:28,04:30:51,04:33:39-04:33:42,04:33:51-04:33:52,04:35:42-04:35:47,04:36:52,04:36:62,04:37:28,04:38:61-04:38:63,04:42:01,04:43:70-04:43:74,04:44:14,04:45:54,04:48:13,04:48:25,04:48:63,04:49:24,04:50:11,04:50:24,04:50:30,04:51:20,04:52:22-04:52:30,04:53:24-04:53:29,04:54:04,04:55:27,04:55:38,04:56:55,04:57:12,04:57:31,04:58:34-04:58:36,04:58:43,05:00:40,05:01:46,05:01:63,05:02:27,05:09:03,05:09:72
16 | (29/31) Differs in 45 samples @00:05:30,00:17:12,00:25:35,00:32:11,00:56:67,01:08:14,01:19:41,01:24:51,01:29:00,01:32:56,02:01:04-02:01:05,02:33:16,02:36:20,02:37:51,03:05:29,04:04:26,04:06:45,04:09:19,05:30:00,05:38:13,06:05:47,06:45:37
[AccurateRip ID: 0025ad38-01c2d412-e50f9f10] found.
Track [ CRC | V2 ] Status
01 [4bb5d05c|7b6b0f34] (00+00/42) No match
02 [39fffb51|a19ecd1d] (00+00/40) No match
03 [1ab418f5|1e1e663c] (07+09/39) Accurately ripped
04 [8128f3c8|d1204b94] (00+00/40) No match
05 [4dd9865b|ade2abe6] (00+00/39) No match
06 [53e3160b|81abcc80] (00+00/40) No match
07 [096c1763|e97e2e84] (00+00/40) No match
08 [df023f97|2399bb01] (00+00/41) No match
09 [160d0bd9|2d48a3d2] (00+00/39) No match
10 [f5dabbf8|2e1ce13f] (00+00/38) No match
11 [4d9c292c|289b2a31] (00+00/38) No match
12 [808876ee|a9a88df7] (00+00/41) No match
13 [63599e43|6a6c69e5] (00+00/40) No match
14 [2fb9d1f7|4a601f3f] (00+00/41) No match
15 [f1346d33|2a6eb095] (00+00/41) No match
16 [e7da2a9e|28b0464b] (00+00/36) No match
Offsetted by -762:
01 [4761f3ef] (00/42) No match (V2 was not tested)
02 [24b07563] (00/40) No match (V2 was not tested)
03 [298ae5d6] (03/39) Accurately ripped
04 [bcb1c15d] (00/40) No match (V2 was not tested)
05 [14dcb169] (00/39) No match (V2 was not tested)
06 [42b7237d] (00/40) No match (V2 was not tested)
07 [25d8b566] (00/40) No match (V2 was not tested)
08 [cbf8ed9a] (00/41) No match (V2 was not tested)
09 [19457159] (00/39) No match (V2 was not tested)
10 [87e53d7a] (00/38) No match (V2 was not tested)
11 [785c6182] (00/38) No match (V2 was not tested)
12 [da60399c] (00/41) No match (V2 was not tested)
13 [f6e041cf] (00/40) No match (V2 was not tested)
14 [06cdd293] (00/41) No match (V2 was not tested)
15 [bfd0aba3] (00/41) No match (V2 was not tested)
16 [9856040d] (00/36) No match (V2 was not tested)
Offsetted by -86:
01 [8527a983] (00/42) No match (V2 was not tested)
02 [9a5dcf4f] (00/40) No match (V2 was not tested)
03 [ebffa250] (02/39) Accurately ripped
04 [7bc94c27] (00/40) No match (V2 was not tested)
05 [89f00e3d] (00/39) No match (V2 was not tested)
06 [f33579a9] (00/40) No match (V2 was not tested)
07 [bbffa22c] (00/40) No match (V2 was not tested)
08 [f8691d78] (00/41) No match (V2 was not tested)
09 [8d57f259] (00/39) No match (V2 was not tested)
10 [aefcd806] (00/38) No match (V2 was not tested)
11 [6dfbc406] (00/38) No match (V2 was not tested)
12 [727bdc30] (00/41) No match (V2 was not tested)
13 [4c5b6017] (00/40) No match (V2 was not tested)
14 [e6926b3b] (00/41) No match (V2 was not tested)
15 [ecf97643] (00/41) No match (V2 was not tested)
16 [bff47553] (00/36) No match (V2 was not tested)
Offsetted by -24:
01 [13d50d06] (00/42) No match (V2 was not tested)
02 [2b37ef09] (00/40) No match (V2 was not tested)
03 [b45e00d9] (08/39) Accurately ripped
04 [a955b60c] (00/40) No match (V2 was not tested)
05 [f968be23] (00/39) No match (V2 was not tested)
06 [aa05fc43] (00/40) No match (V2 was not tested)
07 [5efa76bf] (00/40) No match (V2 was not tested)
08 [ce48a423] (00/41) No match (V2 was not tested)
09 [72e075d9] (00/39) No match (V2 was not tested)
10 [d62bb1f0] (00/38) No match (V2 was not tested)
11 [3ed49bd4] (00/38) No match (V2 was not tested)
12 [cff61036] (00/41) No match (V2 was not tested)
13 [9e6bf813] (00/40) No match (V2 was not tested)
14 [5ccc9787] (00/41) No match (V2 was not tested)
15 [07d69373] (00/41) No match (V2 was not tested)
16 [1b66df5e] (00/36) No match (V2 was not tested) Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100.0 [7A793317] [F9112CF6]
01 100.0 [CC467BC4] [1A527DE7] [52B14F9E]
02 100.0 [AAEBB374] [41B87257] [51C37958]
03 100.0 [D850D3E7] [0DF3FD2B] CRC32
04 100.0 [1137C254] [9A6B7B3C] [0EABFF0F]
05 100.0 [ABCE3115] [B8832651] [7E440681]
06 98.0 [9D31B849] [ACD58112] [23F7EC6E]
07 100.0 [CECCB3A6] [4C06D0F2] [ADB04850]
08 100.0 [5194D04C] [7AF0B4E6] [B1A315C2]
09 100.0 [29DD83AF] [FDD7623C] [4ED70752]
10 93.0 [DB29CD1F] [713510FA] [70753C94]
11 100.0 [ECBBED33] [9C4D4D21] [A5632DD9]
12 81.4 [C65B8169] [1611B4C6] [4D595F02]
13 100.0 [BE76277B] [69D132E0] [414E49DF]
14 100.0 [3F4BEF91] [9BD421C8] [69DB5682]
15 100.0 [7A323D32] [13D59EBA] [DD1AA3F6]
16 100.0 [8BEFE094] [64613237] [186DDB42]
krelut
Ну что сказать?
Возможно у оригинального источника проблемы с жестким диском.
То,что рип с оригинального диска,уверен на все 100%.
Когда выкладывал,прослушал лично - проблем не было. Лог в порядке.
А вот CUETools-ом не проверил. Сорри.
Когда приобрету собственный диск - рип будет заменен.
P.S. CUETools-ом все отлично исправляется и рип проходит все проверки.