[CUETools log; Date: 20.07.2020 10:42:12; Version: 2.1.6]
[CTDB TOCID: sFBtzwUpwS0sgK9BvKD5i5q_InI-] disk not present in database.
[AccurateRip ID: 00723432-1dfe4198-1b0ee25c] disk not present in database.
Track Peak [ CRC32 ] [W/O NULL]
-- 100,0 [DA3A6D4D] [CF0366A9]
01 92,9 [15693102] [323D08F7]
02 35,9 [51B6F6F0] [84243B4C]
03 61,9 [80050D9E] [8426CB0D]
04 18,4 [9F2515DA] [FC0BCBFC]
05 76,0 [96C57D7F] [294D3D1A]
06 42,3 [DC74BDEA] [AAAD35CC]
07 39,3 [088FD209] [85708B74]
08 72,1 [518ABBFC] [7395C9AA]
09 41,5 [513DFE80] [F7A2FF5F]
10 99,6 [477D70BD] [BF24BC29]
11 86,7 [66C065FE] [C3FC55A3]
12 20,0 [37781D2D] [381FC2ED]
13 44,7 [1A18EC9A] [FEB46BCE]
14 59,3 [A496750F] [40E6E19C]
15 20,4 [C4B54017] [35265A3E]
16 72,6 [ACE83B79] [CF059EA8]
17 54,6 [79132D14] [159F8E37]
18 23,1 [B5107732] [327E1F10]
19 26,5 [48129FBF] [4F90C1C8]
20 61,9 [41C1BE81] [8C602A7A]
21 89,0 [0D191413] [00B3C4BC]
22 76,5 [13E9F9E1] [2C412BF5]
23 54,1 [B18412B3] [D155CD18]
24 72,9 [F998B377] [C2185283]
25 79,6 [55C8E5AE] [E7A2D005]
26 58,5 [962128AB] [8A24EC46]
27 32,8 [F7632AF2] [744E61E5]
28 76,0 [EF521203] [1439B1F0]
29 94,6 [1002289A] [E4ACC7B0]
30 42,1 [4BDB5F10] [E09F0736]
31 83,5 [65016386] [3167E428]
32 83,5 [EB1EE69B] [D55DC5E2]
33 26,7 [5E2FB186] [99957133]
34 75,0 [63682264] [AC0ADDFD]
35 79,6 [A681F35E] [1A8D4CFC]
36 97,5 [37E9B2C6] [6065D304]
37 97,5 [CC3851EC] [66E8B9F0]
38 35,2 [42F92467] [8386FFE5]
39 27,0 [03FEE3CD] [480BDF51]
40 32,9 [70A6169A] [16E325F2]
41 75,7 [07EE3032] [503DB570]
42 31,3 [6565E29D] [A15E6868]
43 32,8 [70C253B0] [E6382459]
44 39,0 [5AFF60DB] [14F5A01E]
45 72,9 [C0CCAB00] [99EF6E1D]
46 99,9 [3B18D789] [852893E2]
47 72,1 [B6ABDCF1] [01EC8F6D]
48 97,2 [92D43701] [05DCFFC7]
49 41,5 [3C4638B5] [8D1FA7F6]
50 20,2 [9825C779] [7C4CCABB]
51 75,0 [2A9F3B16] [4A2D394B]
52 59,6 [05A157F2] [176630FD]
53 72,1 [2C6D6736] [168BC2BD]
54 97,2 [C6622F04] [60674E64]
55 54,6 [3F92EE8A] [1C0D32F5]
56 75,0 [9311720F] [EC1BDCC6]
57 72,6 [749CB031] [C624DBA1]
58 72,9 [D6A1E01C] [C3C5E9CB]
59 100,0 [FD4DFEF7] [07D7ED33]
60 16,3 [9A798E95] [BAC6BC74]
61 64,9 [1145E977] [9983F6A6]
62 35,1 [8B538547] [0D13249C]
63 53,9 [9297B6E5] [265A74C6]
64 43,8 [FE32FE83] [DEC1CD12]
65 74,3 [8901390C] [7DA8453C]
66 48,9 [151886BE] [C8351EAF]
67 90,5 [964C8664] [CA91D717]
68 42,7 [C562FC67] [461FE74C]
69 49,7 [403070C7] [AEE3F23C]
70 97,7 [A800E86E] [434EFFF1]
71 57,8 [657FDE06] [ADAE1377]
72 74,0 [AC512050] [9885EC77]
73 99,5 [F8AE53F5] [5B6E2CD0]
74 100,0 [3CEA3B5B] [8FBFD964]
75 80,4 [C37A024D] [95B03365]
76 90,9 [7F8C97D1] [D2717AD8]
77 100,0 [BA57A4A4] [1E5254F9]
78 49,2 [7B185599] [ACA62C4E]
79 42,9 [8190A22A] [9780BD4E]
80 99,5 [B578CF49] [9581C83F]
81 98,5 [1BF10087] [F974BD0C]
82 84,1 [1F332469] [73F8B347]
83 97,7 [844A54A9] [EB37DE9C]
84 100,0 [C4151F80] [7A71B789]
85 100,0 [B30D96A3] [6E5F849F]
86 99,1 [04BDC8CD] [9B4EF29E]
87 100,0 [1CB83745] [B61F63E9]
88 98,1 [03BD1912] [39CDCE80]
89 99,1 [BC4B8FFA] [6F1E23F0]
90 72,1 [560F9E32] [58530FC4]
91 79,8 [54262643] [907F7BF2]
92 99,6 [7BC25929] [72D42462]