Cue Corrector v. 10.2.3 / b. 2109 (Feb. 07, 2024)
————————————————————————————————————————————————————————————————————————
--- / Black Armor
Folder: Twofold - 2023 - Black Armor (web)
Audio files:
01. Lightweight.flac [04:11.500; FLAC • 932 kbps • 16 bit \ 44100 Hz • stereo; 27.97 MB (29 331 040 B)]
02. Active Form.flac [04:12.000; FLAC • 860 kbps • 16 bit \ 44100 Hz • stereo; 25.84 MB (27 092 250 B)]
03. Bemotrizinol.flac [04:10.500; FLAC • 948 kbps • 16 bit \ 44100 Hz • stereo; 28.33 MB (29 709 386 B)]
04. Accessory.flac [04:14.500; FLAC • 910 kbps • 16 bit \ 44100 Hz • stereo; 27.62 MB (28 960 936 B)]
05. Pointcloud.flac [03:46.000; FLAC • 822 kbps • 16 bit \ 44100 Hz • stereo; 22.15 MB (23 224 705 B)]
06. Filtrate.flac [04:30.500; FLAC • 928 kbps • 16 bit \ 44100 Hz • stereo; 29.94 MB (31 390 705 B)]
07. Glycerin.flac [04:12.000; FLAC • 939 kbps • 16 bit \ 44100 Hz • stereo; 28.24 MB (29 606 836 B)]
08. Discontinuity.flac [04:21.000; FLAC • 976 kbps • 16 bit \ 44100 Hz • stereo; 30.38 MB (31 858 632 B)]
09. Extreme UV.flac [03:54.000; FLAC • 993 kbps • 16 bit \ 44100 Hz • stereo; 27.71 MB (29 055 104 B)]
10. Black Armor.flac [04:16.286; FLAC • 964 kbps • 16 bit \ 44100 Hz • stereo; 29.47 MB (30 900 245 B)]
Accuracy: -m0
File 01. Lightweight - 100% CDDA [04:11:37]
File 02. Active Form - 99% CDDA [04:12:00]
File 03. Bemotrizinol - 100% CDDA [04:10:38]
File 04. Accessory - 95% MPEG [04:14:38]
File 05. Pointcloud - 100% CDDA [03:46:00]
File 06. Filtrate - 100% CDDA [04:30:38]
File 07. Glycerin - 99% CDDA [04:12:00]
File 08. Discontinuity - 99% CDDA [04:21:00]
File 09. Extreme UV - 100% CDDA [03:54:00]
File 10. Black Armor - 100% CDDA [04:16:21]
————— Summary: —————
These tracks looks like CDDA with probability 100%.
————————————————————————————————————————————————————————————————————————
ANALYZER:
auCDtect: CD records authenticity detector, version 0.8.2
Copyright (c) 2004 Oleg Berngardt. All rights reserved.
Copyright (c) 2004 Alexander Djourik. All rights reserved.
Time elapsed: 1 m 07 s
Log created at March 05, 2024 19:11:25
=== F2ADF7015B72B6F86E0D0DA48B3AF60CFFF4D188B7315316C7377958965F4E7C ===