karpenko57
		
		
								Стаж:  16 лет 10 месяцев
		Сообщений:  583
		
		
		 	 
	
		
			
								
					karpenko57 ·  
					 
					12-Июн-22 10:41 
				 
												(3 года 4 месяца назад) 
							
			
			
		 
		
												
													Livin' Blues / Discography 
 Жанр : Blues Rock, Electric Blues, Classic Rock
Страна : Netherlands
Год издания : 1969-2019
Издатель (лейбл) : Repertoire, Pseudonym, Studio 88, USM, DMI Rec., Universe Prod., Ariola, Mercury, Hunter, Universal Music
Аудио кодек : AAC
Тип рипа : tracks
Битрейт аудио : VBR 320 kbps
Продолжительность : 31:28:18
Источник : 
https://rutr.life/forum/tracker.php?f=2292&nm=Livin%27+Blues 
Программа-риповщик : LameXP, codec QuickTime QAAC 2.75
Наличие сканов в содержимом раздачи : есть
Треклист :
Studio (06:36:54) 
1969 - Hell's Session (1991, Repertoire RR 4138-WZ, Germany) (00:31:42) 
 02:45 | 332 kbps | 01 - Waitin' On You 
06:38 | 334 kbps | 02 - One Night Blues 
02:33 | 332 kbps | 03 - Bowlegged Woman 
04:49 | 330 kbps | 04 - Hell's Session 
02:43 | 337 kbps | 05 - Big Road Blues 
03:07 | 339 kbps | 06 - Black Panther 
05:09 | 329 kbps | 07 - Worried Dreams 
03:58 | 340 kbps | 08 - Big Black Train
 
1970 - Wang Dang Doodle (1990, Repertoire 4111-WZ, Germany) (00:38:37) 
 05:08 | 348 kbps | 01 - Wang Dang Doodle 
07:01 | 346 kbps | 02 - I Came Home At Night 
02:02 | 367 kbps | 03 - Whiskey And Gin 
02:58 | 369 kbps | 04 - This Is The Hour 
04:44 | 367 kbps | 05 - When The Sun Goes Down 
04:55 | 349 kbps | 06 - Go-Go-Train 
11:49 | 351 kbps | 07 - Spoonful
 
1972 - Bamboozle (1993, Repertore REP 4338-WP, Germany) (00:34:06) 
 04:13 | 361 kbps | 01 - L.B. Boogie 
02:39 | 330 kbps | 02 - Sunrise 
03:20 | 358 kbps | 03 - Keep On 
06:06 | 357 kbps | 04 - Hitch-Hikin' 
02:41 | 349 kbps | 05 - Bamboozle Song 
03:57 | 351 kbps | 06 - Overture 
07:24 | 340 kbps | 07 - Black Night 
03:46 | 346 kbps | 08 - Big City Man
 
1973 - Ram Jam Josey (1997 RM, Pseudonym CDP 1042 DD, Austria) (00:50:12) 
 04:33 | 352 kbps | 01 - Dizzy Buizy Bluesman 
02:48 | 371 kbps | 02 - I'm Walking 
03:44 | 368 kbps | 03 - Ram Jam Josey 
03:14 | 362 kbps | 04 - Gamble On 
04:03 | 367 kbps | 05 - Poinsetta Petal 
03:15 | 326 kbps | 06 - Isabella 
04:40 | 368 kbps | 07 - Hobo Joe 
06:41 | 332 kbps | 08 - I'm Coming Home 
02:47 | 327 kbps | 09 - The Great Grandfather 
01:53 | 329 kbps | 10 - Empty Glasses 
05:42 | 351 kbps | 11 - Back Stage (1974, demo, previously unreleased) 
04:05 | 373 kbps | 12 - Crazy Joe (1974, demo, previously unreleased) 
02:47 | 335 kbps | 13 - Lazy Lisa (1975, single, previously unreleased)
 
1973 - Rocking At The Tweed Mill (2013, USM 373 727-2, Netherlands) (00:37:59) 
 04:05 | 323 kbps | 01 - Ain't No Use Crying 
06:56 | 331 kbps | 02 - Diving Duck Blues 
03:07 | 341 kbps | 03 - Eye To Eye 
02:53 | 366 kbps | 04 - Please Don't Leave Me 
03:31 | 316 kbps | 05 - Sweet Suzanne 
02:33 | 340 kbps | 06 - Shady Girl, Shady Girl 
06:58 | 329 kbps | 07 - Fool On You 
02:23 | 328 kbps | 08 - Tongue 'n' Groove 
05:33 | 333 kbps | 09 - You're A Stranger
 
1976 - Blue Breeze (1997 RM, Pseudonym CDP 1044 DD, Austria) (01:07:12) 
 05:37 | 345 kbps | 01 - Shylina 
05:54 | 347 kbps | 02 - Back Stage 
03:17 | 367 kbps | 03 - Midnight Blues 
01:27 | 347 kbps | 04 - Pisces 
03:35 | 346 kbps | 05 - Bus 29 
08:24 | 345 kbps | 06 - Blue Breeze 
03:15 | 334 kbps | 07 - Pick Up On My Mojo 
05:19 | 351 kbps | 08 - That Night 
03:40 | 323 kbps | 09 - Black Jack Billy 
04:53 | 342 kbps | 10 - Shannon (previously unreleased demo, 1981) 
03:45 | 337 kbps | 11 - Punk Funk (previously unreleased demo, 1981) 
04:06 | 355 kbps | 12 - Roses (previously unreleased demo, 1981) 
05:11 | 333 kbps | 13 - Rock & Roll Hoochie Coo (previously unreleased demo, 1981) 
04:35 | 345 kbps | 14 - Will You Still Love Me (previously unreleased demo, 1981) 
04:14 | 337 kbps | 15 - Doomsday Night (previously unreleased demo, 1981)
 
1987 - Now (2012 RM, 25 Year Anniversary, DMI Rec. DMI 201205080, Netherlands) (00:38:48) 
 03:39 | 369 kbps | 01 - Two Trains 
04:25 | 374 kbps | 02 - Homework 
03:31 | 378 kbps | 03 - Hoodoman 
05:32 | 375 kbps | 04 - Ain't No Use Crying 
03:45 | 373 kbps | 05 - Livin' As A Free Man 
03:45 | 359 kbps | 06 - Havanna Moon 
04:13 | 378 kbps | 07 - Let It Happen 
05:35 | 367 kbps | 08 - Can't Leave Your Love Alone 
04:23 | 370 kbps | 09 - Parachute - Jump Jump Jive
 
1993 - The Early Blues Sessions (RM, Pseudonym CDP 1007 DD, Austria) (00:45:41) 
 05:06 | 328 kbps | 01 - One Night Boy (studio 1968) 
02:59 | 326 kbps | 02 - Rock Me Baby (studio 1968) 
04:41 | 328 kbps | 03 - Lonesome Road (studio 1968) 
03:04 | 327 kbps | 04 - Born In Chicago (studio 1968) 
02:31 | 358 kbps | 05 - Choice (studio 1972) 
05:18 | 361 kbps | 06 - Selection (studio 1972) 
05:55 | 328 kbps | 07 - I Don't Know (studio 1971) 
03:52 | 328 kbps | 08 - Statement (studio 1972) 
04:39 | 335 kbps | 09 - Polisch Blues (studio 1972) 
03:51 | 327 kbps | 10 - Going Down Slow (studio 1967) 
03:45 | 383 kbps | 11 - You Don't Know How Much I Love You (studio 1967)
 
1995 - Out Of The Blue (Studio 88 480717-2, Austria) (00:52:37) 
 04:07 | 328 kbps | 01 - Mysterious Ways 
04:26 | 372 kbps | 02 - Blue Side Of Life 
04:57 | 334 kbps | 03 - Voodoo Dancer 
06:59 | 328 kbps | 04 - Skidrow 
03:42 | 356 kbps | 05 - Who Are You 
03:51 | 344 kbps | 06 - Who's Doing That Voodoo 
02:24 | 359 kbps | 07 - Hear Me Out 
04:24 | 334 kbps | 08 - Blueshouse 
04:06 | 342 kbps | 09 - Just Wanna Make Love To You 
04:05 | 335 kbps | 10 - Crazy 
03:20 | 359 kbps | 11 - Don't Worry, Baby 
06:16 | 329 kbps | 12 - Red Lights
 
 
 
Lives (02:27:21) 
1975 - Live '75 (1997 RM, Pseudonym CDP 1043 DD, Austria) (01:14:59) 
 07:29 | 341 kbps | 01 - Black Spider Woman 
07:37 | 334 kbps | 02 - I'm A Rambler 
06:27 | 338 kbps | 03 - Hoochie Coochie Man 
03:17 | 340 kbps | 04 - Crazy Joe 
05:47 | 329 kbps | 05 - I Wonder 
09:16 | 339 kbps | 06 - L.B. Boogie 
03:08 | 344 kbps | 07 - Boney Maroney 
05:06 | 330 kbps | 08 - Rock & Roll Hoochie Coo (1975, previously unreleased) 
08:20 | 329 kbps | 09 - I'm Coming Home (1975, previously unreleased) 
06:42 | 328 kbps | 10 - See My Baby Drive (1975, previously unreleased) 
06:17 | 333 kbps | 11 - Back Stage (1975, previously unreleased) 
03:17 | 356 kbps | 12 - Boogie Woogie Woman (1974, single A-side, original recording) 
02:16 | 326 kbps | 13 - Ricochet (1974, single B-side, original recording)
 
1989 - Snakedance (Live 1989) (Universe Prod. CDSP 8914, Holland) (01:12:22) 
 10:13 | 361 kbps | 01 - Hoochie Coochie Man - Mojo Workin' 
04:03 | 366 kbps | 02 - Free Man 
04:28 | 356 kbps | 03 - Hoodoo Man 
04:57 | 352 kbps | 04 - The Snake 
05:13 | 360 kbps | 05 - Homework 
06:12 | 364 kbps | 06 - Midnight Cafe 
09:51 | 334 kbps | 07 - Black Night 
05:06 | 335 kbps | 08 - Border Line 
04:00 | 336 kbps | 09 - Wang Dang Doodle - LB Boogie 
04:04 | 346 kbps | 10 - My Babe 
05:58 | 344 kbps | 11 - Parachute Jump - Jump Five 
03:31 | 352 kbps | 12 - After You've Gone 
04:46 | 338 kbps | 13 - Two Train
 
 
 
Compilations (09:01:02) 
1992 - A Blues Legend (Ariola 262922, Holland) (01:03:33) 
 05:36 | 343 kbps | 01 - Shylina 
08:24 | 350 kbps | 02 - Blue Breeze 
05:53 | 372 kbps | 03 - Back Stage 
05:20 | 364 kbps | 04 - That Night 
04:33 | 370 kbps | 05 - Dizzy Busy Bluesman 
03:45 | 377 kbps | 06 - Ram Jam Josey 
04:41 | 373 kbps | 07 - Hobo Joe 
06:41 | 339 kbps | 08 - I'm Coming Home 
02:47 | 339 kbps | 09 - The Great Grandfather 
06:32 | 337 kbps | 10 - Hoochie Coochie Man 
09:21 | 336 kbps | 11 - L.B. Boogie
 
1998 - 3 Originals + Rocking At The Tweed Mill (RM, Mercury 558125-2, Nederland) - 2CD (02:22:28) 
 CD1 (01:09:39) 02:43 | 354 kbps | 01 - Waintin' On You (1969, Hell's Session) 
06:37 | 339 kbps | 02 - One Night Blues (1969, Hell's Session) 
02:29 | 339 kbps | 03 - Bowlegged Woman (1969, Hell's Session) 
04:49 | 338 kbps | 04 - Hell's Session (1969, Hell's Session) 
02:43 | 346 kbps | 05 - Big Road Blues (1969, Hell's Session) 
03:07 | 350 kbps | 06 - Black Panther (1969, Hell's Session) 
05:09 | 341 kbps | 07 - Worried Dreams (1969, Hell's Session) 
03:56 | 361 kbps | 08 - Big Black Train (1969, Hell's Session) 
05:09 | 338 kbps | 09 - Wang Dang Doogie (1970, Wang Dang Doodle) 
07:02 | 335 kbps | 10 - I Came Home At Night (1970, Wang Dang Doodle) 
02:02 | 344 kbps | 11 - Whiskey And Gin (1970, Wang Dang Doodle) 
02:25 | 350 kbps | 12 - This Is The Last Hour (1970, Wang Dang Doodle) 
04:44 | 343 kbps | 13 - When The Sun Goes Down (1970, Wang Dang Doodle) 
04:54 | 339 kbps | 14 - Go-Go-Train (1970, Wang Dang Doodle) 
11:50 | 333 kbps | 15 - Spoonful (1970, Wang Dang Doodle) CD2 (01:12:49) 04:12 | 347 kbps | 01 - L.B. Boogie (1972, Bamboozle) 
02:38 | 335 kbps | 02 - Sunrise (1972, Bamboozle) 
03:19 | 353 kbps | 03 - Keep On (1972, Bamboozle) 
06:05 | 354 kbps | 04 - Hitch Hikin' (1972, Bamboozle) 
02:39 | 336 kbps | 05 - Bamboozle Song (1972, Bamboozle) 
03:57 | 343 kbps | 06 - Overture (1972, Bamboozle) 
07:25 | 339 kbps | 07 - Black Night (1972, Bamboozle) 
03:45 | 338 kbps | 08 - Big City Man (1972, Bamboozle) 
02:35 | 359 kbps | 09 - Shady Girl, Shady Girl (1973, Rocking At The Tweed Mill) 
07:04 | 351 kbps | 10 - Fool On You (1973, Rocking At The Tweed Mill) 
02:26 | 356 kbps | 11 - Tongue 'n' Groove (1973, Rocking At The Tweed Mill) 
05:40 | 347 kbps | 12 - You're A Stranger (1973, Rocking At The Tweed Mill) 
03:32 | 332 kbps | 13 - Sweet Suzanne (1973, Rocking At The Tweed Mill) 
04:06 | 342 kbps | 14 - Ain't No Use Crying (1973, Rocking At The Tweed Mill) 
06:59 | 356 kbps | 15 - Diving Duck Blues (1973, Rocking At The Tweed Mill) 
03:10 | 351 kbps | 16 - Eye To Eye (1973, Rocking At The Tweed Mill) 
03:17 | 364 kbps | 17 - Please Don't Leave Me (1973, Rocking At The Tweed Mill)
 
2003 - The Complete Collection (The Philips Years 1967-1973) (Hunter HM14732, Germany) - 3CD (03:03:09) 
 CD1 (01:09:34) 02:43 | 368 kbps | 01 - Waitin' On You (1969) 
06:36 | 332 kbps | 02 - One Night Blues (1969) 
02:29 | 359 kbps | 03 - Bowlegged Woman (1969) 
04:48 | 327 kbps | 04 - Hell's Session (1969) 
02:42 | 364 kbps | 05 - Big Road Blues (1969) 
03:06 | 371 kbps | 06 - Black Panther (1969) 
05:08 | 355 kbps | 07 - Worried Dreams (1969) 
03:56 | 378 kbps | 08 - Big Black Train (1969) 
05:09 | 357 kbps | 09 - Wang Dang Doodle (1970) 
07:01 | 347 kbps | 10 - I Came Home At Night (1970) 
02:02 | 365 kbps | 11 - Whiskey And Gin (1970) 
02:24 | 358 kbps | 12 - This Is The Hour (1970) 
04:44 | 351 kbps | 13 - When The Sun Goes Down (1970) 
04:54 | 343 kbps | 14 - Go-Go-Train (1970) 
11:52 | 337 kbps | 15 - Spoonfull (1970) CD2 (01:12:39) 04:12 | 349 kbps | 01 - L.B. Boogie (1971) 
02:38 | 334 kbps | 02 - Sunrise (1971) 
03:19 | 354 kbps | 03 - Keep On (1971) 
06:04 | 353 kbps | 04 - Hitch-Hikin' (1971) 
02:39 | 332 kbps | 05 - Bamboozle Song (1971) 
03:57 | 343 kbps | 06 - Overture (1971) 
07:24 | 338 kbps | 07 - Black Night (1971) 
03:45 | 341 kbps | 08 - Big City Man (1971) 
02:35 | 374 kbps | 09 - Shady Girl, Shady Girl (1972) 
07:03 | 372 kbps | 10 - Fool On You (1972) 
02:25 | 379 kbps | 11 - Tongue 'n' Groove (1972) 
05:40 | 364 kbps | 12 - You're A Stranger (1972) 
03:31 | 365 kbps | 13 - Sweet Suzanne (1972) 
04:05 | 361 kbps | 14 - Ain't No Use Crying (1972) 
06:59 | 378 kbps | 15 - Diving Duck Blues (1972) 
03:10 | 372 kbps | 16 - Eye To Eye (1972) 
02:56 | 376 kbps | 17 - Please Don't Leave Me (1972) 
00:17 | 340 kbps | 18 - Stealing The Blues (1972) CD3 (00:40:56) 02:51 | 326 kbps | 01 - Murphy McCoy (1968) 
02:18 | 328 kbps | 02 - My Sister Kate (1968) 
02:44 | 325 kbps | 03 - (You Better Watch Yourself) Sonny Boy (1969) 
04:33 | 328 kbps | 04 - One Night Blues (Alternative Version) (1969) 
02:52 | 362 kbps | 05 - Wang Dang Doodle (Single Version) (1970) 
02:38 | 378 kbps | 06 - Crazy Woman (1970) 
02:49 | 372 kbps | 07 - Black Lisa (1971) 
02:14 | 373 kbps | 08 - Red Mountain River (1971) 
02:30 | 372 kbps | 09 - Choice (1972) 
05:18 | 376 kbps | 10 - Selection (1972) 
03:11 | 380 kbps | 11 - L.B. Boogie (Single Version) (1972) 
06:58 | 382 kbps | 12 - Johnny W (1972)
 
2014 - The Golden Years Of Dutch Pop Music (A&B Sides And More) (USM 470946-3, Netherlands) - 2CD (02:31:52) 
 CD1 (01:17:03) 02:54 | 322 kbps | 01 - Murphy McCoy (1968) 
02:21 | 321 kbps | 02 - My Sister Kate (1968) 
02:46 | 321 kbps | 03 - You Better Watch Yourself (Sonny Boy) (1969) 
06:39 | 330 kbps | 04 - One Night Blues (1969) 
05:10 | 351 kbps | 05 - Wang Dang Doodle (1970) 
02:40 | 373 kbps | 06 - Crazy Woman (1970) 
02:51 | 369 kbps | 07 - Black Lisa (Poor Elijah) (1971) 
02:16 | 369 kbps | 08 - Red Mountain River (1971) 
02:32 | 372 kbps | 09 - Choise (1972) 
05:20 | 378 kbps | 10 - Selection (1972) 
04:15 | 346 kbps | 11 - L.B. Boogie (1971) 
06:59 | 379 kbps | 12 - Johnny W (1972) 
02:58 | 372 kbps | 13 - Please Don't Leave Me (1972) 
03:33 | 374 kbps | 14 - Sweet Suzanne (1972) 
04:03 | 378 kbps | 15 - Poinsetta Petal (1973) 
03:15 | 379 kbps | 16 - Gamble On (1973) 
03:19 | 366 kbps | 17 - Boogie Woogie Woman (1974) 
02:17 | 325 kbps | 18 - Ricochet (1974) 
05:36 | 354 kbps | 19 - Shylina (1976) 
05:19 | 367 kbps | 20 - That Night (1976) CD2 (01:14:49) 04:09 | 326 kbps | 01 - Mysterious Ways (1995) 
03:53 | 338 kbps | 02 - Who's Doing That Voodoo (1995) 
02:44 | 366 kbps | 03 - Waitin' On You (1969) 
03:08 | 370 kbps | 04 - Black Panther (1969) 
07:03 | 353 kbps | 05 - I Came Home At Night (1970) 
04:45 | 369 kbps | 06 - When The Sun Goes Down (1970) 
04:55 | 355 kbps | 07 - Go-Go Train (1970) 
02:04 | 365 kbps | 08 - Whiskey And Gin (1970) 
06:05 | 363 kbps | 09 - Hitch Hikin' (1971) 
03:19 | 364 kbps | 10 - Keep On (1971) 
02:41 | 337 kbps | 11 - Bamboozle Song (1971) 
07:26 | 356 kbps | 12 - Black Night (1971) 
02:38 | 370 kbps | 13 - Shady Girl, Shady Girl (1972) 
03:12 | 372 kbps | 14 - Eye To Eye (1972) 
07:01 | 376 kbps | 15 - Diving Duck Blues (1972) 
05:41 | 363 kbps | 16 - You're A Stranger (1972) 
04:05 | 377 kbps | 17 - Ain't No Use Crying (1972)
 
 
 
2016 - One Night Blues (12CD Set, Universal Music 570075-6, Netherlands) (09:40:56) 
 
1969 - Hell's Session (00:31:43) 
 02:45 | 352 kbps | 01 - Waitin' On You 
06:38 | 330 kbps | 02 - One Night Blues 
02:31 | 323 kbps | 03 - Bowlegged Woman 
04:50 | 329 kbps | 04 - Hell's Session 
02:44 | 325 kbps | 05 - Big Road Blues 
03:09 | 331 kbps | 06 - Black Panther 
05:10 | 331 kbps | 07 - Worried Dreams 
03:56 | 360 kbps | 08 - Big Black Train
 
1970 - Wang Dang Doodle (00:38:26) 
 05:12 | 325 kbps | 01 - Wang Dang Doodle 
07:05 | 329 kbps | 02 - I Came Home At Night 
02:05 | 329 kbps | 03 - Whiskey And Gin 
02:28 | 333 kbps | 04 - This Is The Hour 
04:47 | 325 kbps | 05 - When The Sun Goes Down 
04:58 | 326 kbps | 06 - Go-Go-Train 
11:51 | 328 kbps | 07 - Spoonful
 
1972 - Bamboozle (00:34:12) 
 04:14 | 329 kbps | 01 - L.B. Boogie 
02:40 | 320 kbps | 02 - Sunrise 
03:20 | 338 kbps | 03 - Keep On 
06:07 | 336 kbps | 04 - Hitch-Hikin' 
02:39 | 330 kbps | 05 - Bamboozle Song 
03:59 | 325 kbps | 06 - Overture 
07:27 | 325 kbps | 07 - Black Night 
03:46 | 323 kbps | 08 - Big City Man
 
1973 - Ram Jam Josey (00:37:56) 
 04:34 | 344 kbps | 01 - Dizzy Busy Bluesman 
02:50 | 368 kbps | 02 - I'm Walking 
03:46 | 352 kbps | 03 - Ram Jam Josey 
03:17 | 344 kbps | 04 - Gamble On 
04:05 | 362 kbps | 05 - Poinsetta Petal 
03:18 | 332 kbps | 06 - Isabella 
04:42 | 376 kbps | 07 - Hobo Joe 
06:43 | 330 kbps | 08 - I'm Coming Home 
02:49 | 344 kbps | 09 - The Great Grandfather 
01:52 | 333 kbps | 10 - Empty Glasses
 
1973 - Rocking At The Tweed Mill (00:39:05) 
 02:38 | 357 kbps | 01 - Shady Girl, Shady Girl 
07:06 | 351 kbps | 02 - Fool On You 
02:27 | 354 kbps | 03 - Tongue 'n' Groove 
05:44 | 344 kbps | 04 - You're A Stranger 
03:32 | 333 kbps | 05 - Sweet Suzanne 
04:08 | 341 kbps | 06 - Ain't No Use Crying 
07:01 | 355 kbps | 07 - Diving Duck Blues 
03:12 | 350 kbps | 08 - Eye To Eye 
03:17 | 367 kbps | 09 - Please Don't Leave Me
 
1975 - Live '75 (00:43:01) 
 07:29 | 327 kbps | 01 - Black Spider Woman 
07:37 | 329 kbps | 02 - I'm A Rambler 
06:27 | 330 kbps | 03 - Hoochie Coochie Man 
03:17 | 331 kbps | 04 - Crazy Joe 
05:47 | 329 kbps | 05 - I Wonder 
09:16 | 333 kbps | 06 - L.B. Boogie 
03:08 | 328 kbps | 07 - Boney Marony
 
1976 - Blue Breeze (00:40:39) 
 05:37 | 340 kbps | 01 - Shylina 
05:56 | 348 kbps | 02 - Back Stage 
03:19 | 365 kbps | 03 - Midnight Blues 
01:29 | 350 kbps | 04 - Pisces 
03:36 | 342 kbps | 05 - Bus 29 
08:25 | 348 kbps | 06 - Blue Breeze 
03:17 | 324 kbps | 07 - Pick Up On My Mojo 
05:21 | 355 kbps | 08 - That Night 
03:39 | 329 kbps | 09 - Black Jack Billy
 
1987 - Now (00:38:59) 
 03:41 | 344 kbps | 01 - TwoTrains 
04:27 | 363 kbps | 02 - Homework 
03:32 | 371 kbps | 03 - Hoodooman 
05:33 | 370 kbps | 04 - Ain't No Use Crying 
03:47 | 363 kbps | 05 - Livin' As A Free Man 
03:45 | 345 kbps | 06 - Havana Moon 
04:15 | 364 kbps | 07 - Let It Happen 
05:36 | 360 kbps | 08 - Can't Leave Your Love Alone 
04:23 | 361 kbps | 09 - Parachute Jump - Jump Jive
 
1989 - Snakedance (Live 1989) (01:12:16) 
 10:12 | 336 kbps | 01 - Hoochie Coochie Man - Mojo Workin 
04:03 | 344 kbps | 02 - Free Man 
04:28 | 350 kbps | 03 - Hoodoo Man 
04:57 | 347 kbps | 04 - The Snake 
05:10 | 337 kbps | 05 - Home Work 
06:14 | 347 kbps | 06 - Midnight Cafe 
09:50 | 356 kbps | 07 - Black Night 
05:06 | 347 kbps | 08 - Border Line 
04:00 | 342 kbps | 09 - Wang Dang Doodle - LB Boogie 
04:02 | 347 kbps | 10 - My Baby 
06:00 | 345 kbps | 11 - Parachute Jump - Jump Five 
03:29 | 346 kbps | 12 - After You've Gone 
04:45 | 353 kbps | 13 - Two Train
 
1995 - Out Of The Blue (00:53:05) 
 04:09 | 326 kbps | 01 - Mysterious Ways 
04:28 | 373 kbps | 02 - Blue Side Of Life 
04:59 | 329 kbps | 03 - Voodoo Dancer 
07:03 | 327 kbps | 04 - Skidrow 
03:45 | 357 kbps | 05 - Who Are You 
03:54 | 341 kbps | 06 - Who's Doing That Voodoo 
02:27 | 344 kbps | 07 - Hear Me Out 
04:26 | 329 kbps | 08 - Blueshouse 
04:08 | 337 kbps | 09 - Just Wanna Make Love To You 
04:07 | 337 kbps | 10 - Crazy 
03:23 | 347 kbps | 11 - Don't Worry, Baby 
06:16 | 331 kbps | 12 - Red Lights
 
2016 - More Livin' Blues (Bonus 2CD With Rare Tracks) (02:31:34) 
 CD1 (01:15:54) 03:53 | 316 kbps | 01 - Going Down Slow (one of the earliest recordings 1967) 
03:47 | 345 kbps | 02 - You Don't Know How Much I Love You (one of the earliest recordings 1967) 
03:06 | 323 kbps | 03 - Born In Chicago (early recording 1968) 
05:07 | 325 kbps | 04 - One Night Boy (early recording 1968) 
03:00 | 320 kbps | 05 - Rock Me Baby (early recording 1968) 
04:42 | 325 kbps | 06 - Lonesome Road (early recording 1968) 
02:53 | 323 kbps | 07 - Murphy McCoy (first single 1968) 
02:20 | 321 kbps | 08 - My Sister Kate (B-side single) 
02:46 | 314 kbps | 09 - You Better Watch Yourself (Sonny Boy) (single 1969) 
02:54 | 328 kbps | 10 - Wang Dang Doodle (Single Version) 
02:40 | 357 kbps | 11 - Crazy Woman (B-side single 1970) 
02:51 | 334 kbps | 12 - Black Lisa (Poor Elijah) (single 1971) 
02:16 | 333 kbps | 13 - Red Mountain River (B-side single 1971) 
05:57 | 325 kbps | 14 - I Don't Know (recorded in 1971) 
02:32 | 343 kbps | 15 - Choice (single 1972) 
05:20 | 339 kbps | 16 - Selection (B-side single 1972) 
03:14 | 361 kbps | 17 - L.B.Boogie (Single Version) 
06:58 | 374 kbps | 18 - Johnny W (B-side single 1972) 
03:19 | 330 kbps | 19 - Boogie Woogie Woman (single 1974) 
02:16 | 322 kbps | 20 - Ricochet (B-side single 1974) 
04:03 | 358 kbps | 21 - Crazy Joe (demo) CD2 (01:15:40) 02:49 | 338 kbps | 01 - Lazy Liza (Demo) 
05:07 | 329 kbps | 02 - Rock & Roll Hoochie Coo (Live Recording 1975) 
08:20 | 329 kbps | 03 - I'm Coming Home (Live Recording 1975) 
06:42 | 327 kbps | 04 - See My Baby Drive (Live Recording 1975) 
06:20 | 335 kbps | 05 - Back Stage (Live Recording 1975) 
04:56 | 332 kbps | 06 - Shannon (Demo) 
03:45 | 331 kbps | 07 - Punk Funk (Demo) 
04:07 | 345 kbps | 08 - Roses (Demo) 
04:15 | 325 kbps | 09 - Doomsday Night (Demo) 
05:13 | 331 kbps | 10 - Rock & Roll Hoochie Coo (Demo) 
04:37 | 325 kbps | 11 - Will You Still Love Me (Demo) 
03:55 | 324 kbps | 12 - Ted Oberg - Statement (Demo) 
04:43 | 321 kbps | 13 - Ted Oberg - Polish Blues (Demo) 
05:56 | 326 kbps | 14 - Livin' Blues Xperience - The Best Thing I Can Do 
04:55 | 288 kbps | 15 - Ted Oberg - Kaddish For Ellen (demo)
 
 
 
2019 - The First Five (6CD Set, Universal Music 775 822-8, Netherlands) (03:42:05) 
 
1969 - Hell's Session (00:31:29) 
 02:43 | 356 kbps | 01 - Waitin' On You 
06:36 | 332 kbps | 02 - One Night Blues 
02:29 | 327 kbps | 03 - Bowlegged Woman 
04:48 | 331 kbps | 04 - Hell's Session 
02:42 | 329 kbps | 05 - Big Road Blues 
03:07 | 335 kbps | 06 - Black Panther 
05:08 | 334 kbps | 07 - Worried Dreams 
03:56 | 360 kbps | 08 - Big Black Train
 
1970 - Wang Dang Doodle (00:38:14) 
 05:10 | 327 kbps | 01 - Wang Dang Doodle 
07:03 | 330 kbps | 02 - I Came Home At Night 
02:03 | 331 kbps | 03 - Whiskey And Gin 
02:26 | 336 kbps | 04 - This Is The Hour 
04:45 | 328 kbps | 05 - When The Sun Goes Down 
04:56 | 328 kbps | 06 - Go-Go-Train 
11:51 | 328 kbps | 07 - Spoonful
 
1972 - Bamboozle (00:34:01) 
 04:13 | 331 kbps | 01 - L.B. Boogie 
02:38 | 324 kbps | 02 - Sunrise 
03:18 | 341 kbps | 03 - Keep On 
06:05 | 337 kbps | 04 - Hitch-Hikin' 
02:39 | 330 kbps | 05 - Bamboozle Song 
03:57 | 327 kbps | 06 - Overture 
07:25 | 326 kbps | 07 - Black Night 
03:46 | 323 kbps | 08 - Big City Man
 
1973 - Ram Jam Josey (00:37:38) 
 04:32 | 346 kbps | 01 - Dizzy Busy Bluesman 
02:48 | 373 kbps | 02 - I'm Walking 
03:44 | 355 kbps | 03 - Ram Jam Josey 
03:15 | 348 kbps | 04 - Gamble On 
04:03 | 364 kbps | 05 - Poinsetta Petal 
03:16 | 336 kbps | 06 - Isabella 
04:40 | 379 kbps | 07 - Hobo Joe 
06:41 | 332 kbps | 08 - I'm Coming Home 
02:47 | 348 kbps | 09 - The Great Grandfather 
01:52 | 333 kbps | 10 - Empty Glasses
 
1973 - Rocking At The Tweed Mill (00:38:49) 
 02:36 | 361 kbps | 01 - Shady Girl, Shady Girl 
07:04 | 352 kbps | 02 - Fool On You 
02:25 | 358 kbps | 03 - Tongue 'N' Groove 
05:42 | 346 kbps | 04 - You're A Stranger 
03:30 | 335 kbps | 05 - Sweet Suzanne 
04:06 | 343 kbps | 06 - Ain't No Use Crying 
06:59 | 357 kbps | 07 - Diving Duck Blues 
03:10 | 353 kbps | 08 - Eye To Eye 
03:17 | 367 kbps | 09 - Please Don't Leave Me
 
2019 - Bonus Disc (Non Album Singles) (00:41:54) 
 02:51 | 330 kbps | 01 - Murphy Mc Coy (1968) 
02:18 | 330 kbps | 02 - My Sister Kate (1968) 
02:44 | 330 kbps | 03 - You Better Watch Yourself (Sonny Boy) (1969) 
02:51 | 330 kbps | 04 - Wang Dang Doodle (single version, 1970) 
02:38 | 375 kbps | 05 - Crazy Woman (1970) 
02:49 | 350 kbps | 06 - Black Lisa (Poor Elijah) (1971) 
02:14 | 350 kbps | 07 - Red Mountain River (1971) 
02:30 | 360 kbps | 08 - Choice (1972) 
05:18 | 350 kbps | 09 - Selection (1972) 
