Disc Title: DIR EN GREY - AVERAGE PSYCHO 3
Disc Size: 10 944 632 328 bytes
Protection: AACS
BD-Java: No
BDInfo: 0.5.8
Notes:
BDINFO HOME:
Cinema Squid
http://www.cinemasquid.com/blu-ray/tools/bdinfo
INCLUDES FORUMS REPORT FOR:
AVS Forum Blu-ray Audio and Video Specifications Thread
http://www.avsforum.com/avs-vb/showthread.php?t=1155731
********************
PLAYLIST: 00002.MPLS
********************
<--- BEGIN FORUMS PASTE --->
Код:
Total Video
Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
00002.MPLS AVC 0:33:03 10 278 309 888 10 944 632 328 41,45 37,30 LPCM 2.0 2304Kbps (48kHz/24-bit)
Код:
DISC INFO:
Disc Title: DIR EN GREY - AVERAGE PSYCHO 3
Disc Size: 10 944 632 328 bytes
Protection: AACS
BD-Java: No
BDInfo: 0.5.8
PLAYLIST REPORT:
Name: 00002.MPLS
Length: 0:33:03.731 (h:m:s.ms)
Size: 10 278 309 888 bytes
Total Bitrate: 41,45 Mbps
VIDEO:
Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 37298 kbps 1080p / 23,976 fps / 16:9 / High Profile 4.1
AUDIO:
Codec Language Bitrate Description
----- -------- ------- -----------
LPCM Audio Japanese 2304 kbps 2.0 / 48 kHz / 2304 kbps / 24-bit
FILES:
Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00001.M2TS 0:00:00.000 0:03:07.020 973 928 448 41 661
00002.M2TS 0:03:07.020 0:00:05.004 26 068 992 41 669
00003.M2TS 0:03:12.025 0:03:43.681 1 164 840 960 41 661
00004.M2TS 0:06:55.706 0:00:04.004 20 852 736 41 664
00005.M2TS 0:06:59.710 0:04:29.310 1 402 466 304 41 661
00006.M2TS 0:11:29.021 0:00:04.004 20 852 736 41 664
00007.M2TS 0:11:33.025 0:10:19.618 3 226 718 208 41 661
00008.M2TS 0:21:52.644 0:00:05.004 26 068 992 41 669
00009.M2TS 0:21:57.649 0:03:19.949 1 041 254 400 41 661
00010.M2TS 0:25:17.599 0:00:05.004 26 068 992 41 669
00011.M2TS 0:25:22.604 0:04:01.032 1 255 200 768 41 661
00012.M2TS 0:29:23.636 0:00:04.004 20 852 736 41 664
00013.M2TS 0:29:27.640 0:02:58.052 927 221 760 41 661
00014.M2TS 0:32:25.693 0:00:03.003 15 642 624 41 672
00015.M2TS 0:32:28.696 0:00:27.027 88 565 760 26 215
00019.M2TS 0:32:55.723 0:00:08.008 41 705 472 41 664
CHAPTERS:
Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:03:12.025 37 500 kbps 43 500 kbps 00:03:00.096 38 853 kbps 00:01:48.525 38 161 kbps 00:01:43.603 195 467 bytes 633 792 bytes 00:00:02.836
2 0:03:12.025 0:03:47.685 37 504 kbps 42 277 kbps 00:03:12.025 38 450 kbps 00:03:12.025 37 972 kbps 00:03:19.198 195 528 bytes 629 176 bytes 00:03:16.029
3 0:06:59.710 0:04:33.314 37 500 kbps 40 860 kbps 00:08:51.739 38 238 kbps 00:08:47.818 37 873 kbps 00:08:42.813 195 507 bytes 419 051 bytes 00:09:21.978
4 0:11:33.025 0:10:24.623 37 502 kbps 44 203 kbps 00:20:23.388 38 767 kbps 00:20:19.217 38 140 kbps 00:20:14.212 195 520 bytes 596 261 bytes 00:13:44.031
5 0:21:57.649 0:03:24.954 37 488 kbps 50 387 kbps 00:23:51.888 40 018 kbps 00:23:47.884 38 565 kbps 00:23:42.879 195 447 bytes 640 737 bytes 00:23:57.519
6 0:25:22.604 0:04:05.036 37 500 kbps 42 360 kbps 00:25:35.492 38 316 kbps 00:28:19.197 37 903 kbps 00:25:26.441 195 507 bytes 381 397 bytes 00:25:33.323
7 0:29:27.640 0:03:36.090 35 649 kbps 48 630 kbps 00:31:51.284 39 855 kbps 00:31:47.280 38 529 kbps 00:31:42.275 185 894 bytes 512 343 bytes 00:30:55.270
STREAM DIAGNOSTICS:
File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- -------- -------------- -------------- ------------- -----
00001.M2TS 4113 (0x1011) 0x1B AVC 186,895 37 525 876 654 791 4 767 017
00001.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 186,895 2 312 54 011 376 299 232
00002.M2TS 4113 (0x1011) 0x1B AVC 4,880 38 462 23 460 881 127 565
00002.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 4,880 2 370 1 445 444 8 008
00003.M2TS 4113 (0x1011) 0x1B AVC 223,557 37 521 1 048 505 718 5 701 472
00003.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 223,557 2 312 64 598 784 357 888
00004.M2TS 4113 (0x1011) 0x1B AVC 3,879 38 710 18 768 705 102 052
00004.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 3,879 2 386 1 156 644 6 408
00005.M2TS 4113 (0x1011) 0x1B AVC 269,144 37 523 1 262 390 717 6 864 560
00005.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 269,144 2 312 77 776 728 430 896
00006.M2TS 4113 (0x1011) 0x1B AVC 3,879 38 710 18 768 705 102 052
00006.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 3,879 2 386 1 156 644 6 408
00007.M2TS 4113 (0x1011) 0x1B AVC 619,452 37 510 2 904 456 631 15 793 655
00007.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 619,452 2 311 178 946 256 991 392
00008.M2TS 4113 (0x1011) 0x1B AVC 4,880 38 462 23 460 881 127 565
00008.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 4,880 2 370 1 445 444 8 008
00009.M2TS 4113 (0x1011) 0x1B AVC 199,783 37 531 937 262 057 5 096 558
00009.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 199,783 2 312 57 745 560 319 920
00010.M2TS 4113 (0x1011) 0x1B AVC 4,880 38 462 23 460 881 127 565
00010.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 4,880 2 370 1 445 444 8 008
00011.M2TS 4113 (0x1011) 0x1B AVC 240,949 37 513 1 129 836 760 6 143 748
00011.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 240,949 2 311 69 610 908 385 656
00012.M2TS 4113 (0x1011) 0x1B AVC 3,879 38 710 18 768 705 102 052
00012.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 3,879 2 386 1 156 644 6 408
00013.M2TS 4113 (0x1011) 0x1B AVC 177,928 37 526 834 620 718 4 538 448
00013.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 177,928 2 312 51 422 284 284 888
00014.M2TS 4113 (0x1011) 0x1B AVC 2,878 39 130 14 076 530 76 539
00014.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 2,878 2 412 867 844 4 808
00015.M2TS 4113 (0x1011) 0x1B AVC 26,902 22 811 76 706 489 417 108
00015.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 26,902 2 321 7 804 820 43 240
00019.M2TS 4113 (0x1011) 0x1B AVC 7,925 37 895 37 537 407 204 101
00019.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 7,925 2 335 2 313 288 12 816
<---- END FORUMS PASTE ---->
QUICK SUMMARY:
Disc Title: DIR EN GREY - AVERAGE PSYCHO 3
Disc Size: 10 944 632 328 bytes
Protection: AACS
BD-Java: No
Playlist: 00002.MPLS
Size: 10 278 309 888 bytes
Length: 0:33:03.731
Total Bitrate: 41,45 Mbps
Video: MPEG-4 AVC Video / 37298 kbps / 1080p / 23,976 fps / 16:9 / High Profile 4.1
Audio: Japanese / LPCM Audio / 2.0 / 48 kHz / 2304 kbps / 24-bit