Disc Title: Girls' Generation The Best Live At Tokyo Dome
Disc Size: 40 434 984 624 bytes
Protection: AACS
BD-Java: No
BDInfo: 0.5.8
Notes:
BDINFO HOME:
Cinema Squid
http://www.cinemasquid.com/blu-ray/tools/bdinfo
INCLUDES FORUMS REPORT FOR:
AVS Forum Blu-ray Audio and Video Specifications Thread
http://www.avsforum.com/avs-vb/showthread.php?t=1155731
********************
PLAYLIST: 00010.MPLS
********************
<--- BEGIN FORUMS PASTE --->
Код:
Total Video
Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
00010.MPLS AVC 2:50:54 40 348 902 144 40 434 984 624 31,48 22,63 LPCM 2.0 2304Kbps (48kHz/24-bit) DTS-HD Master 5.1 4880Kbps (48kHz/24-bit)
Код:
DISC INFO:
Disc Title: Girls' Generation The Best Live At Tokyo Dome
Disc Size: 40 434 984 624 bytes
Protection: AACS
BD-Java: No
BDInfo: 0.5.8
PLAYLIST REPORT:
Name: 00010.MPLS
Length: 2:50:54.243 (h:m:s.ms)
Size: 40 348 902 144 bytes
Total Bitrate: 31,48 Mbps
VIDEO:
Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 22627 kbps 1080i / 29,970 fps / 16:9 / High Profile 4.1
AUDIO:
Codec Language Bitrate Description
----- -------- ------- -----------
LPCM Audio Multiple languages2304 kbps 2.0 / 48 kHz / 2304 kbps / 24-bit
DTS-HD Master Audio Multiple languages4880 kbps 5.1 / 48 kHz / 4880 kbps / 24-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 24-bit)
FILES:
Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00101.M2TS 0:00:00.000 1:49:08.508 25 699 537 920 31 396
00102.M2TS 1:49:08.508 1:01:45.735 14 649 364 224 31 625
CHAPTERS:
Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:08:37.516 22 865 kbps 42 434 kbps 00:02:38.758 36 691 kbps 00:04:31.137 35 563 kbps 00:04:28.167 95 360 bytes 373 469 bytes 00:00:02.002
2 0:08:37.516 0:02:57.210 22 172 kbps 40 672 kbps 00:10:45.177 34 211 kbps 00:11:29.722 28 383 kbps 00:11:24.717 92 477 bytes 341 760 bytes 00:11:28.788
3 0:11:34.727 0:03:33.413 23 895 kbps 40 636 kbps 00:12:29.381 37 569 kbps 00:12:25.711 33 275 kbps 00:12:25.711 99 662 bytes 400 078 bytes 00:14:55.628
4 0:15:08.140 0:03:35.081 24 825 kbps 39 159 kbps 00:15:28.494 35 312 kbps 00:15:08.340 31 469 kbps 00:15:08.207 103 543 bytes 332 619 bytes 00:15:32.631
5 0:18:43.222 0:01:18.978 16 801 kbps 34 372 kbps 00:19:59.831 31 911 kbps 00:19:57.196 23 637 kbps 00:19:52.191 70 076 bytes 297 223 bytes 00:20:02.201
6 0:20:02.201 0:03:14.227 25 251 kbps 39 367 kbps 00:23:08.587 35 172 kbps 00:20:02.201 29 947 kbps 00:20:44.776 105 317 bytes 401 911 bytes 00:22:12.564
7 0:23:16.428 0:04:29.002 22 379 kbps 40 321 kbps 00:25:10.342 29 673 kbps 00:27:40.425 26 249 kbps 00:25:02.567 93 339 bytes 350 984 bytes 00:25:10.375
8 0:27:45.430 0:03:52.699 23 765 kbps 41 555 kbps 00:28:39.651 34 805 kbps 00:28:35.680 29 556 kbps 00:28:30.809 99 118 bytes 452 314 bytes 00:28:59.771
9 0:31:38.129 0:03:46.859 21 011 kbps 45 677 kbps 00:32:46.464 32 388 kbps 00:34:31.436 30 722 kbps 00:34:31.436 87 634 bytes 423 372 bytes 00:33:17.428
10 0:35:24.989 0:03:15.962 23 176 kbps 43 353 kbps 00:36:35.126 37 791 kbps 00:36:33.357 33 902 kbps 00:38:30.941 96 663 bytes 333 234 bytes 00:36:34.158
11 0:38:40.951 0:03:51.598 22 871 kbps 40 271 kbps 00:39:56.494 33 802 kbps 00:39:04.308 30 026 kbps 00:42:22.540 95 393 bytes 277 380 bytes 00:41:41.632
12 0:42:32.550 0:04:28.868 24 050 kbps 39 704 kbps 00:42:32.550 33 901 kbps 00:43:50.894 30 679 kbps 00:43:47.224 100 308 bytes 374 180 bytes 00:45:01.165
13 0:47:01.418 0:03:52.632 20 259 kbps 45 961 kbps 00:49:30.534 32 990 kbps 00:49:29.733 28 512 kbps 00:49:26.330 84 495 bytes 319 926 bytes 00:48:27.804
14 0:50:54.051 0:04:37.810 25 902 kbps 40 457 kbps 00:54:29.199 36 681 kbps 00:54:27.464 33 623 kbps 00:54:28.665 108 034 bytes 339 101 bytes 00:52:56.306
15 0:55:31.861 0:06:35.862 24 050 kbps 42 683 kbps 00:56:37.594 36 378 kbps 00:59:15.652 33 491 kbps 00:55:36.366 100 310 bytes 425 294 bytes 00:57:51.534
16 1:02:07.724 0:04:43.282 19 918 kbps 42 975 kbps 01:05:46.309 32 602 kbps 01:06:46.001 31 108 kbps 01:05:11.274 83 074 bytes 373 260 bytes 01:06:42.098
17 1:06:51.006 0:03:53.233 23 748 kbps 44 619 kbps 01:10:02.531 39 190 kbps 01:10:00.362 34 212 kbps 01:07:00.850 99 050 bytes 587 884 bytes 01:07:40.056
18 1:10:44.240 0:03:58.237 26 019 kbps 42 725 kbps 01:13:14.890 38 423 kbps 01:10:46.008 34 503 kbps 01:11:08.163 108 520 bytes 266 843 bytes 01:13:03.579
19 1:14:42.477 0:04:13.253 18 471 kbps 35 911 kbps 01:14:43.278 35 062 kbps 01:14:42.478 34 600 kbps 01:14:42.477 77 039 bytes 329 899 bytes 01:16:39.094
20 1:18:55.731 0:07:03.423 19 791 kbps 44 175 kbps 01:25:55.350 34 436 kbps 01:25:54.149 27 080 kbps 01:25:49.144 82 546 bytes 330 927 bytes 01:22:20.869
21 1:25:59.154 0:03:44.891 23 164 kbps 40 138 kbps 01:27:36.551 35 568 kbps 01:29:35.336 32 557 kbps 01:29:34.035 96 612 bytes 448 834 bytes 01:29:16.584
22 1:29:44.045 0:04:00.573 21 102 kbps 33 851 kbps 01:33:39.747 32 126 kbps 01:33:39.313 26 513 kbps 01:33:34.609 88 011 bytes 296 577 bytes 01:31:48.636
23 1:33:44.619 0:04:28.768 22 750 kbps 38 396 kbps 01:34:59.160 35 279 kbps 01:34:57.391 29 284 kbps 01:34:53.020 94 885 bytes 310 698 bytes 01:37:01.949
24 1:38:13.387 0:03:48.261 21 963 kbps 45 156 kbps 01:38:21.362 34 808 kbps 01:40:13.841 31 305 kbps 01:41:47.234 91 605 bytes 393 912 bytes 01:38:20.461
25 1:42:01.648 0:03:14.661 24 735 kbps 40 377 kbps 01:44:26.927 37 406 kbps 01:44:24.524 34 529 kbps 01:42:01.648 103 164 bytes 306 494 bytes 01:43:37.945
26 1:45:16.309 0:04:02.241 19 947 kbps 48 153 kbps 01:46:49.903 38 312 kbps 01:46:47.601 34 708 kbps 01:49:08.475 83 195 bytes 541 136 bytes 01:49:05.906
27 1:49:18.551 0:03:32.812 22 431 kbps 42 043 kbps 01:50:21.481 37 507 kbps 01:50:51.978 29 236 kbps 01:50:52.045 93 557 bytes 362 083 bytes 01:50:53.079
28 1:52:51.364 0:07:24.844 23 517 kbps 40 546 kbps 02:00:11.103 35 176 kbps 01:53:52.692 29 977 kbps 01:53:47.720 98 084 bytes 313 407 bytes 01:57:00.513
29 2:00:16.208 0:03:36.216 23 358 kbps 46 314 kbps 02:02:16.362 33 266 kbps 02:02:15.728 29 010 kbps 02:02:10.656 97 423 bytes 287 035 bytes 02:00:45.671
30 2:03:52.424 0:03:28.208 23 400 kbps 41 350 kbps 02:07:19.631 32 145 kbps 02:07:15.627 28 349 kbps 02:04:16.315 97 595 bytes 308 340 bytes 02:04:16.348
31 2:07:20.632 0:03:19.832 23 222 kbps 45 137 kbps 02:07:20.632 30 963 kbps 02:07:20.632 26 575 kbps 02:07:39.118 96 854 bytes 318 691 bytes 02:10:38.630
32 2:10:40.465 0:07:52.505 22 907 kbps 45 020 kbps 02:14:19.918 38 782 kbps 02:17:08.887 34 816 kbps 02:17:07.285 95 541 bytes 383 175 bytes 02:14:19.951
33 2:18:32.971 0:03:35.548 21 820 kbps 39 420 kbps 02:20:16.341 32 659 kbps 02:22:03.514 27 642 kbps 02:20:32.090 91 007 bytes 296 212 bytes 02:20:16.374
34 2:22:08.519 0:08:00.479 22 480 kbps 43 356 kbps 02:27:11.556 38 509 kbps 02:25:01.459 36 093 kbps 02:27:11.222 93 760 bytes 353 948 bytes 02:25:01.492
35 2:30:08.999 0:03:49.929 22 935 kbps 44 767 kbps 02:31:44.128 33 564 kbps 02:32:49.393 29 266 kbps 02:32:49.493 95 659 bytes 615 437 bytes 02:31:44.161
36 2:33:58.929 0:04:01.541 22 350 kbps 43 793 kbps 02:33:58.929 35 326 kbps 02:36:20.037 31 739 kbps 02:36:16.967 93 218 bytes 334 522 bytes 02:36:43.794
37 2:38:00.470 0:02:27.447 22 633 kbps 36 453 kbps 02:39:28.258 28 554 kbps 02:40:00.958 26 898 kbps 02:39:25.188 94 399 bytes 351 578 bytes 02:40:17.574
38 2:40:27.918 0:10:26.325 22 211 kbps 48 322 kbps 02:43:08.645 34 939 kbps 02:43:08.111 27 770 kbps 02:48:49.752 92 641 bytes 382 746 bytes 02:48:49.786
STREAM DIAGNOSTICS:
File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- -------- -------------- -------------- ------------- -----
00101.M2TS 4113 (0x1011) 0x1B AVC 6548,375 22 545 18 453 922 269 100 407 565
00101.M2TS 4352 (0x1100) 0x80 LPCM mul (Multiple languages)6548,375 2 310 1 891 208 966 10 477 612
00101.M2TS 4353 (0x1101) 0x86 DTS-HD MA mul (Multiple languages)6548,375 4 884 3 997 522 843 22 747 154
00102.M2TS 4113 (0x1011) 0x1B AVC 3705,602 22 775 10 549 503 952 57 398 985
00102.M2TS 4352 (0x1100) 0x80 LPCM mul (Multiple languages)3705,602 2 310 1 070 216 268 5 929 176
00102.M2TS 4353 (0x1101) 0x86 DTS-HD MA mul (Multiple languages)3705,602 4 873 2 257 397 875 12 846 458
<---- END FORUMS PASTE ---->
QUICK SUMMARY:
Disc Title: Girls' Generation The Best Live At Tokyo Dome
Disc Size: 40 434 984 624 bytes
Protection: AACS
BD-Java: No
Playlist: 00010.MPLS
Size: 40 348 902 144 bytes
Length: 2:50:54.243
Total Bitrate: 31,48 Mbps
Video: MPEG-4 AVC Video / 22627 kbps / 1080i / 29,970 fps / 16:9 / High Profile 4.1
Audio: Multiple languages / LPCM Audio / 2.0 / 48 kHz / 2304 kbps / 24-bit
Audio: Multiple languages / DTS-HD Master Audio / 5.1 / 48 kHz / 4880 kbps / 24-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 24-bit)
********************
PLAYLIST: 00000.MPLS
********************
<--- BEGIN FORUMS PASTE --->
Код:
Total Video
Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
00000.MPLS AVC 0:00:29 54 540 288 40 434 984 624 14,61 11,57 LPCM 2.0 2304Kbps (48kHz/24-bit)
Код:
DISC INFO:
Disc Title: Girls' Generation The Best Live At Tokyo Dome
Disc Size: 40 434 984 624 bytes
Protection: AACS
BD-Java: No
BDInfo: 0.5.8
PLAYLIST REPORT:
Name: 00000.MPLS
Length: 0:00:29.863 (h:m:s.ms)
Size: 54 540 288 bytes
Total Bitrate: 14,61 Mbps
VIDEO:
Codec Bitrate Description
----- ------- -----------
MPEG-4 AVC Video 11571 kbps 1080i / 29,970 fps / 16:9 / High Profile 4.1
AUDIO:
Codec Language Bitrate Description
----- -------- ------- -----------
LPCM Audio Japanese 2304 kbps 2.0 / 48 kHz / 2304 kbps / 24-bit
FILES:
Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00000.M2TS 0:00:00.000 0:00:11.010 8 534 016 6 200
00001.M2TS 0:00:11.010 0:00:11.511 33 583 104 23 339
00002.M2TS 0:00:22.522 0:00:07.340 12 423 168 13 539
CHAPTERS:
Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:00:29.863 11 571 kbps 42 398 kbps 00:00:15.882 29 376 kbps 00:00:11.611 22 913 kbps 00:00:11.311 48 314 bytes 343 785 bytes 00:00:15.982
STREAM DIAGNOSTICS:
File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- -------- -------------- -------------- ------------- -----
00000.M2TS 4113 (0x1011) 0x1B AVC 10,878 3 554 4 832 829 26 450
00000.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 10,878 2 339 3 179 688 17 616
00001.M2TS 4113 (0x1011) 0x1B AVC 11,378 20 168 28 684 286 156 098
00001.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 11,378 2 337 3 324 088 18 416
00002.M2TS 4113 (0x1011) 0x1B AVC 7,241 10 691 9 675 701 52 707
00002.M2TS 4352 (0x1100) 0x80 LPCM jpn (Japanese) 7,241 2 342 2 119 792 11 744
<---- END FORUMS PASTE ---->
QUICK SUMMARY:
Disc Title: Girls' Generation The Best Live At Tokyo Dome
Disc Size: 40 434 984 624 bytes
Protection: AACS
BD-Java: No
Playlist: 00000.MPLS
Size: 54 540 288 bytes
Length: 0:00:29.863
Total Bitrate: 14,61 Mbps
Video: MPEG-4 AVC Video / 11571 kbps / 1080i / 29,970 fps / 16:9 / High Profile 4.1
Audio: Japanese / LPCM Audio / 2.0 / 48 kHz / 2304 kbps / 24-bit