[CUETools log; Date: 01.05.2013 18:30:57; Version: 2.1.4]
Pregap length 00:00:33.
[CTDB TOCID: pRZMERHbvBMhdJQugnyZaEys55Q-] disk not present in database.
CUETools DB: pRZMERHbvBMhdJQugnyZaEys55Q- has been uploaded.
[AccurateRip ID: 001b19fb-01200ee5-c40c200e] found.
Track [ CRC | V2 ] Status
01 [a2c06e16|7fc8baa0] (08+00/34) Accurately ripped
02 [c0944d8e|6d411853] (09+00/33) Accurately ripped
03 [d0483e36|a63a4652] (09+00/34) Accurately ripped
04 [bd307f58|e09d5926] (09+00/36) Accurately ripped
05 [9eb69e22|41dfd3db] (09+00/36) Accurately ripped
06 [ee62c3de|1ad49aa9] (09+00/35) Accurately ripped
07 [1e0aaa3c|44c18613] (09+00/35) Accurately ripped
08 [cc742402|791e96e9] (09+00/33) Accurately ripped
09 [32615790|71ae1f4d] (09+00/35) Accurately ripped
10 [777b478c|27bec7e9] (09+00/33) Accurately ripped
11 [9505186f|91585e33] (09+00/35) Accurately ripped
12 [fa82e247|15c0899a] (09+00/35) Accurately ripped
13 [5b9f363c|4c9483cc] (09+00/34) Accurately ripped
14 [0c3ec0e3|af1df3e5] (09+00/32) Accurately ripped
Offsetted by -307:
01 [231e3c43] (23/34) Accurately ripped
02 [cddd4d8e] (21/33) Accurately ripped
03 [f8963e36] (22/34) Accurately ripped
04 [ce529df5] (24/36) Accurately ripped
05 [842c7f85] (24/36) Accurately ripped
06 [f1c12178] (23/35) Accurately ripped
07 [eaad4ca2] (23/35) Accurately ripped
08 [9eb4819c] (21/33) Accurately ripped
09 [09c75790] (23/35) Accurately ripped
10 [cc08e9f2] (21/33) Accurately ripped
11 [58527609] (23/35) Accurately ripped
12 [5b67781e] (23/35) Accurately ripped
13 [3ddc42cb] (22/34) Accurately ripped
14 [d0ebb37d] (20/32) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 96,1 [717D3D9A] [21146DB0] CRC32
01 80,2 [0B64F527] [5018620C]
02 86,7 [9D5593FD] [3E02BB18]
03 87,4 [676EB5A6] [E28FE116]
04 76,1 [27BCA396] [29588166]
05 73,9 [D29A2938] [C325A72E]
06 86,9 [D0A43C67] [F7C5AD00]
07 91,9 [211BD0E2] [C5D0FF06]
08 93,1 [C1F739E1] [B6C55F4A]
09 58,1 [949F8793] [60510960]
10 96,1 [035C050B] [E5BF1AD2]
11 91,4 [70FB5D2F] [89DD1B20]
12 73,3 [1AED2B50] [1E8FEC6E]
13 76,1 [E186DD26] [FD22A4D2]
14 78,2 [0CD48FCF] [7D2A8A43]