Georg Philipp Telemann - Overtures - Collegium Instrumentale Brugense, Patrick Peire
Жанр: Classical, Baroque
Год издания диска: 2012
Издатель (лейбл): Brilliant Classics
Дата записи: 2004-2008
Аудиокодек: FLAC
Тип рипа: image+.cue
Битрейт аудио: lossless
Продолжительность: 9:04:14
Источник: собственный рип
Наличие сканов в содержимом раздачи: да
Треклист:
Georg Philipp Telemann (1681-1767)
CD1
[1]-[7]
Overture in D major TWV55: D18 for two trumpets, timpani, strings and basso continuo
[8]-[14]
Overture in G major TWV55: G10 'Burlesque de Quixotte' for strings and basso continuo
[15]-[21]
Overture in C minor TWV55: c2 for two oboes, strings and basso continuo
[22]-[30]
Overture in D major TWV55: D4 for two oboes, recorder. two violins, strings and basso continuo
CD2
[1]-[9]
Overture in F major TWV55: F11 'Alster' for four horns, two oboes, basson, strings and basso continuo
[10]-[17]
Overture in B flat major TWV55: B5 'Völker' for strings and basso continuo
[18]-[26]
Overture in D minor TWV55: d2 for oboe, strings and basso continuo
[27]-[32]
Overture in B flat major TWV55: B7 for two oboes, bassoon, strings and basso continuo
CD3
[1]-[7]
Overture in A minor TWV55: a4 for two recorders, two oboes, strings and basso continuo
[8]-[13]
Overture in A major TWV55: A4 for violin, strings and basso continuo
[14]-[22]
Overture in D major TWV55: D23 for two flutes, bassoon, horn, strings and basso continuo
[23]-[31]
Overture in G major TWV55: G4 'Des Nations anciens et modernes' for strings and basso continuo
CD4
[1]-[7]
Overture in D major TWV55: D22 'Ouverture jointes d'une Suite tragi-comique' for three trumpets, timpani, strings and basso continuo
[8]-[14]
Overture in E minor TWV55: e7 for strings and basso continuo
[15]-[21]
Overture in B minor TWV55: h4 for violin, strings and basso continuo
[22]-[26]
Overture in E minor TWV55: e3 for two flutes, two oboes, bassoon, two violins, strings and basso continuo
[27]
Overture in C minor TWV55: c4 for two oboes, violin, strings and basso continuo
CD5
[1]-[9]
Overture in D minor TWV55: d3 for three oboes, bassoon, strings and basso continuo
[10]-[14]
Overture in F major TWV55: F4 for horns, strings and basso continuo (TWV44: 7)
[15]-[20]
Overture in B flat major TWV55: B11 'La Bourse' for two oboes, bassoon, strings and basso continuo
[21]-[27]
Overture in E flat major TWV55: Es1 for two horns (ad lib.), strings and basso continuo
CD6
[1]-[8]
Overture in C major TWV55: C6 for three oboes, strings and basso continuo
[9]-[17]
Overture in F minor TWV55: f1 for two recorders, strings and basso continuo
[18]-[24]
Overture in B flat major TWV55: B8 'Burlesque' for strings and basso continuo
[25]-[31]
Overture in G minor TWV55: g9 for two oboes, bassoon, strings and basso continuo
CD7
[1]-[7]
Overture in D major TWV55: D17 for two trumpets, bassoon, strings and basso continuo
[8]-[14]
Overture in A major TWV55: A2 for strings and basso continuo
[15]-[21]
Overture in A minor TWV55: a2 for recorder, strings and basso continuo
[22]-[28]
Overture in E minor TWV55: e8 'l'Omphale' for two oboes, bassoon, strings and basso continuo
CD8
[1]-[7]
Overture in F major TWV55: F16 'Pour S.A.S. Monseigneur Le Landgrave de Darmstadt' for two horns, bassoon, strings and basso continuo
[8]-[15]
Overture in G minor TWV55: g2 'La Changeante' for strings and basso continuo
[16]-[20]
Overture in G major TWV55: G7 for two oboes, violin, strings and basso continuo
[21]-[26]
Overture in D major TWV55: D13 'La Gaillarde' for strings and basso continuo
Исполнители:
Collegium Instrumentale Brugense
Patrick Peire
Лог создания рипа: CD1
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 1. September 2012, 13:29
Collegium Instrumentale Brugense, Patrick Peire / Temenann - Overtures - CD 1
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:09.72 | 0 | 23246
2 | 5:09.72 | 3:01.73 | 23247 | 36894
3 | 8:11.70 | 1:35.21 | 36895 | 44040
4 | 9:47.16 | 3:39.09 | 44041 | 60474
5 | 13:26.25 | 1:36.70 | 60475 | 67744
6 | 15:03.20 | 2:01.26 | 67745 | 76845
7 | 17:04.46 | 2:12.52 | 76846 | 86797
8 | 19:17.23 | 4:20.17 | 86798 | 106314
9 | 23:37.40 | 1:42.74 | 106315 | 114038
10 | 25:20.39 | 1:47.23 | 114039 | 122086
11 | 27:07.62 | 2:00.61 | 122087 | 131147
12 | 29:08.48 | 1:40.61 | 131148 | 138708
13 | 30:49.34 | 2:25.28 | 138709 | 149611
14 | 33:14.62 | 1:12.58 | 149612 | 155069
15 | 34:27.45 | 3:14.25 | 155070 | 169644
16 | 37:41.70 | 1:16.13 | 169645 | 175357
17 | 38:58.08 | 1:12.37 | 175358 | 180794
18 | 40:10.45 | 2:10.68 | 180795 | 190612
19 | 42:21.38 | 1:30.46 | 190613 | 197408
20 | 43:52.09 | 2:15.22 | 197409 | 207555
21 | 46:07.31 | 2:09.10 | 207556 | 217240
22 | 48:16.41 | 5:37.18 | 217241 | 242533
23 | 53:53.59 | 4:19.50 | 242534 | 262008
24 | 58:13.34 | 1:32.70 | 262009 | 268978
25 | 59:46.29 | 0:53.66 | 268979 | 273019
26 | 60:40.20 | 1:27.03 | 273020 | 279547
27 | 62:07.23 | 1:13.35 | 279548 | 285057
28 | 63:20.58 | 1:41.27 | 285058 | 292659
29 | 65:02.10 | 3:01.42 | 292660 | 306276
30 | 68:03.52 | 4:02.66 | 306277 | 324492
Range status and errors
Selected range
Filename J:\Music\Temenann - Overtures\Temenann - Overtures - CD 1.wav
Peak level 99.1 %
Extraction speed 4.4 X
Range quality 100.0 %
Test CRC B49EAA27
Copy CRC B49EAA27
Copy OK
No errors occurred
End of status report
==== Log checksum CC131AEF7B3392498170D948E6CC80C54326C2008366B2A3A026CDB6DCDA5654 ====
Лог создания рипа: CD2
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 1. September 2012, 14:38
Collegium Instrumentale Brugense, Patrick Peire / Temenann - Overtures - CD 2
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:08.40 | 0 | 23139
2 | 5:08.40 | 2:19.15 | 23140 | 33579
3 | 7:27.55 | 2:01.10 | 33580 | 42664
4 | 9:28.65 | 2:10.35 | 42665 | 52449
5 | 11:39.25 | 2:47.57 | 52450 | 65031
6 | 14:27.07 | 1:00.00 | 65032 | 69531
7 | 15:27.07 | 2:00.52 | 69532 | 78583
8 | 17:27.59 | 3:54.10 | 78584 | 96143
9 | 21:21.69 | 2:35.26 | 96144 | 107794
10 | 23:57.20 | 4:14.58 | 107795 | 126902
11 | 28:12.03 | 4:15.01 | 126903 | 146028
12 | 32:27.04 | 2:26.20 | 146029 | 156998
13 | 34:53.24 | 1:38.36 | 156999 | 164384
14 | 36:31.60 | 0:46.27 | 164385 | 167861
15 | 37:18.12 | 2:22.41 | 167862 | 178552
16 | 39:40.53 | 1:26.17 | 178553 | 185019
17 | 41:06.70 | 2:28.36 | 185020 | 196155
18 | 43:35.31 | 4:00.71 | 196156 | 214226
19 | 47:36.27 | 1:05.06 | 214227 | 219107
20 | 48:41.33 | 1:07.14 | 219108 | 224146
21 | 49:48.47 | 1:21.28 | 224147 | 230249
22 | 51:10.00 | 1:52.33 | 230250 | 238682
23 | 53:02.33 | 0:47.01 | 238683 | 242208
24 | 53:49.34 | 1:32.67 | 242209 | 249175
25 | 55:22.26 | 1:17.43 | 249176 | 254993
26 | 56:39.69 | 1:49.57 | 254994 | 263225
27 | 58:29.51 | 3:26.45 | 263226 | 278720
28 | 61:56.21 | 1:44.16 | 278721 | 286536
29 | 63:40.37 | 1:43.70 | 286537 | 294331
30 | 65:24.32 | 1:02.15 | 294332 | 298996
31 | 66:26.47 | 2:50.46 | 298997 | 311792
32 | 69:17.18 | 1:43.04 | 311793 | 319521
Range status and errors
Selected range
Filename J:\Music\Temenann - Overtures\Temenann - Overtures - CD 2.wav
Peak level 98.8 %
Extraction speed 4.4 X
Range quality 100.0 %
Test CRC D9E5FAA6
Copy CRC D9E5FAA6
Copy OK
No errors occurred
End of status report
==== Log checksum A22ED59F89BE334905376156FE82BF36C825A5F411A77735E0C798FE9E89EFD8 ====
Лог создания рипа: CD3
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 1. September 2012, 17:18
Collegium Instrumentale Brugense, Patrick Peire / Temenann - Overtures - CD 3
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:11.68 | 0 | 14392
2 | 3:11.68 | 2:36.65 | 14393 | 26157
3 | 5:48.58 | 1:34.72 | 26158 | 33279
4 | 7:23.55 | 3:19.34 | 33280 | 48238
5 | 10:43.14 | 1:21.66 | 48239 | 54379
6 | 12:05.05 | 1:27.22 | 54380 | 60926
7 | 13:32.27 | 2:00.48 | 60927 | 69974
8 | 15:33.00 | 4:45.20 | 69975 | 91369
9 | 20:18.20 | 1:54.09 | 91370 | 99928
10 | 22:12.29 | 3:51.46 | 99929 | 117299
11 | 26:04.00 | 3:03.49 | 117300 | 131073
12 | 29:07.49 | 4:14.05 | 131074 | 150128
13 | 33:21.54 | 2:12.58 | 150129 | 160086
14 | 35:34.37 | 3:39.12 | 160087 | 176523
15 | 39:13.49 | 3:24.68 | 176524 | 191891
16 | 42:38.42 | 2:49.05 | 191892 | 204571
17 | 45:27.47 | 0:42.55 | 204572 | 207776
18 | 46:10.27 | 1:27.07 | 207777 | 214308
19 | 47:37.34 | 1:22.21 | 214309 | 220479
20 | 48:59.55 | 1:47.41 | 220480 | 228545
21 | 50:47.21 | 2:42.12 | 228546 | 240707
22 | 53:29.33 | 1:26.66 | 240708 | 247223
23 | 54:56.24 | 3:15.14 | 247224 | 261862
24 | 58:11.38 | 2:26.38 | 261863 | 272850
25 | 60:38.01 | 1:34.52 | 272851 | 279952
26 | 62:12.53 | 1:15.30 | 279953 | 285607
27 | 63:28.08 | 2:00.59 | 285608 | 294666
28 | 65:28.67 | 0:47.73 | 294667 | 298264
29 | 66:16.65 | 1:39.14 | 298265 | 305703
30 | 67:56.04 | 0:46.30 | 305704 | 309183
31 | 68:42.34 | 1:31.42 | 309184 | 316050
Range status and errors
Selected range
Filename J:\Music\Temenann - Overtures\Temenann - Overtures - CD 3.wav
Peak level 96.5 %
Extraction speed 4.3 X
Range quality 100.0 %
Test CRC CDA5C3EE
Copy CRC CDA5C3EE
Copy OK
No errors occurred
End of status report
==== Log checksum F3DE433F9F4919968253D80E14A8D7CC7602BB9526B649362431ACCCA0D66E32 ====
Лог создания рипа: CD4
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 1. September 2012, 18:12
Collegium Instrumentale Brugense, Patrick Peire / Temenann - Overtures - CD 4
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:18.53 | 0 | 14902
2 | 3:18.53 | 2:41.03 | 14903 | 26980
3 | 5:59.56 | 1:08.12 | 26981 | 32092
4 | 7:07.68 | 2:39.07 | 32093 | 44024
5 | 9:47.00 | 1:08.18 | 44025 | 49142
6 | 10:55.18 | 1:47.12 | 49143 | 57179
7 | 12:42.30 | 0:58.56 | 57180 | 61585
8 | 13:41.11 | 4:02.72 | 61586 | 79807
9 | 17:44.08 | 1:17.54 | 79808 | 85636
10 | 19:01.62 | 1:06.42 | 85637 | 90628
11 | 20:08.29 | 1:19.64 | 90629 | 96617
12 | 21:28.18 | 1:22.55 | 96618 | 102822
13 | 22:50.73 | 1:02.40 | 102823 | 107512
14 | 23:53.38 | 1:00.17 | 107513 | 112029
15 | 24:53.55 | 5:11.22 | 112030 | 135376
16 | 30:05.02 | 2:15.63 | 135377 | 145564
17 | 32:20.65 | 1:42.52 | 145565 | 153266
18 | 34:03.42 | 2:47.14 | 153267 | 165805
19 | 36:50.56 | 2:37.57 | 165806 | 177637
20 | 39:28.38 | 2:48.43 | 177638 | 190280
21 | 42:17.06 | 2:29.15 | 190281 | 201470
22 | 44:46.21 | 4:32.63 | 201471 | 221933
23 | 49:19.09 | 2:33.01 | 221934 | 233409
24 | 51:52.10 | 2:29.22 | 233410 | 244606
25 | 54:21.32 | 2:01.41 | 244607 | 253722
26 | 56:22.73 | 2:18.31 | 253723 | 264103
27 | 58:41.29 | 4:09.66 | 264104 | 282844
Range status and errors
Selected range
Filename J:\Music\Temenann - Overtures\Temenann - Overtures - CD 4.wav
Peak level 97.1 %
Extraction speed 4.3 X
Range quality 100.0 %
Test CRC 24803A73
Copy CRC 24803A73
Copy OK
No errors occurred
End of status report
==== Log checksum 87A7E6312E791E919DAC5C12FD34A68AED9C85443BA0C2B786713C9FD342BA06 ====
Лог создания рипа: CD5
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 1. September 2012, 19:29
Collegium Instrumentale Brugense, Patrick Peire / Temenann - Overtures - CD 5
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:39.53 | 0 | 20977
2 | 4:39.53 | 2:48.08 | 20978 | 33585
3 | 7:27.61 | 1:30.68 | 33586 | 40403
4 | 8:58.54 | 1:38.04 | 40404 | 47757
5 | 10:36.58 | 2:12.44 | 47758 | 57701
6 | 12:49.27 | 1:56.45 | 57702 | 66446
7 | 14:45.72 | 1:23.54 | 66447 | 72725
8 | 16:09.51 | 1:50.46 | 72726 | 81021
9 | 18:00.22 | 2:37.69 | 81022 | 92865
10 | 20:38.16 | 4:13.71 | 92866 | 111911
11 | 24:52.12 | 2:34.33 | 111912 | 123494
12 | 27:26.45 | 2:17.41 | 123495 | 133810
13 | 29:44.11 | 0:57.56 | 133811 | 138141
14 | 30:41.67 | 1:09.41 | 138142 | 143357
15 | 31:51.33 | 4:35.58 | 143358 | 164040
16 | 36:27.16 | 4:01.19 | 164041 | 182134
17 | 40:28.35 | 3:06.09 | 182135 | 196093
18 | 43:34.44 | 2:29.53 | 196094 | 207321
19 | 46:04.22 | 5:10.08 | 207322 | 230579
20 | 51:14.30 | 2:10.04 | 230580 | 240333
21 | 53:24.34 | 3:35.06 | 240334 | 256464
22 | 56:59.40 | 2:23.35 | 256465 | 267224
23 | 59:23.00 | 2:51.32 | 267225 | 280081
24 | 62:14.32 | 1:08.74 | 280082 | 285255
25 | 63:23.31 | 1:53.45 | 285256 | 293775
26 | 65:17.01 | 1:34.23 | 293776 | 300848
27 | 66:51.24 | 0:37.04 | 300849 | 303627
Range status and errors
Selected range
Filename J:\Music\Temenann - Overtures\Temenann - Overtures - CD 5.wav
Peak level 99.2 %
Extraction speed 4.3 X
Range quality 100.0 %
Test CRC 9519C19B
Copy CRC 9519C19B
Copy OK
No errors occurred
End of status report
==== Log checksum ECF85F15AAAFE0B1835B29BD25E92051B94320E125FE6DE3892095FECB220612 ====
Лог создания рипа: CD6
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 1. September 2012, 21:39
Collegium Instrumentale Brugense, Patrick Peire / Temenann - Overtures - CD 6
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:42.25 | 0 | 16674
2 | 3:42.25 | 2:44.11 | 16675 | 28985
3 | 6:26.36 | 2:20.70 | 28986 | 39555
4 | 8:47.31 | 1:42.57 | 39556 | 47262
5 | 10:30.13 | 3:51.35 | 47263 | 64622
6 | 14:21.48 | 1:17.72 | 64623 | 70469
7 | 15:39.45 | 2:58.32 | 70470 | 83851
8 | 18:38.02 | 2:21.62 | 83852 | 94488
9 | 20:59.64 | 3:47.19 | 94489 | 111532
10 | 24:47.08 | 2:31.09 | 111533 | 122866
11 | 27:18.17 | 0:59.00 | 122867 | 127291
12 | 28:17.17 | 2:17.44 | 127292 | 137610
13 | 30:34.61 | 1:04.03 | 137611 | 142413
14 | 31:38.64 | 2:54.07 | 142414 | 155470
15 | 34:32.71 | 1:39.68 | 155471 | 162963
16 | 36:12.64 | 3:56.46 | 162964 | 180709
17 | 40:09.35 | 1:03.69 | 180710 | 185503
18 | 41:13.29 | 3:24.21 | 185504 | 200824
19 | 44:37.50 | 1:03.32 | 200825 | 205581
20 | 45:41.07 | 0:48.47 | 205582 | 209228
21 | 46:29.54 | 2:04.71 | 209229 | 218599
22 | 48:34.50 | 1:28.43 | 218600 | 225242
23 | 50:03.18 | 3:06.52 | 225243 | 239244
24 | 53:09.70 | 1:16.74 | 239245 | 245018
25 | 54:26.69 | 2:49.24 | 245019 | 257717
26 | 57:16.18 | 1:03.61 | 257718 | 262503
27 | 58:20.04 | 1:47.23 | 262504 | 270551
28 | 60:07.27 | 2:21.68 | 270552 | 281194
29 | 62:29.20 | 2:59.21 | 281195 | 294640
30 | 65:28.41 | 1:09.17 | 294641 | 299832
31 | 66:37.58 | 3:06.74 | 299833 | 313856
Range status and errors
Selected range
Filename J:\Music\Temenann - Overtures\Temenann - Overtures - CD 6.wav
Peak level 100.0 %
Extraction speed 4.4 X
Range quality 100.0 %
Test CRC E2A70739
Copy CRC E2A70739
Copy OK
No errors occurred
End of status report
==== Log checksum 36CD0941CD86A03C0D34EB1CF390FD9244D258D42C1EB5284E2FB490E4B044EE ====
Лог создания рипа: CD7
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 1. September 2012, 23:53
Collegium Instrumentale Brugense, Patrick Peire / Temenann - Overtures - CD 7
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:53.68 | 0 | 17542
2 | 3:53.68 | 0:52.48 | 17543 | 21490
3 | 4:46.41 | 3:29.28 | 21491 | 37193
4 | 8:15.69 | 1:07.21 | 37194 | 42239
5 | 9:23.15 | 1:32.57 | 42240 | 49196
6 | 10:55.72 | 2:06.34 | 49197 | 58680
7 | 13:02.31 | 1:21.11 | 58681 | 64766
8 | 14:23.42 | 3:32.19 | 64767 | 80685
9 | 17:55.61 | 1:55.30 | 80686 | 89340
10 | 19:51.16 | 0:55.30 | 89341 | 93495
11 | 20:46.46 | 2:19.69 | 93496 | 103989
12 | 23:06.40 | 2:03.56 | 103990 | 113270
13 | 25:10.21 | 2:42.54 | 113271 | 125474
14 | 27:53.00 | 1:20.20 | 125475 | 131494
15 | 29:13.20 | 6:04.48 | 131495 | 158842
16 | 35:17.68 | 2:53.32 | 158843 | 171849
17 | 38:11.25 | 6:07.07 | 171850 | 199381
18 | 44:18.32 | 3:19.13 | 199382 | 214319
19 | 47:37.45 | 2:28.34 | 214320 | 225453
20 | 50:06.04 | 1:40.50 | 225454 | 233003
21 | 51:46.54 | 3:05.67 | 233004 | 246945
22 | 54:52.46 | 3:30.51 | 246946 | 262746
23 | 58:23.22 | 1:03.37 | 262747 | 267508
24 | 59:26.59 | 0:39.28 | 267509 | 270461
25 | 60:06.12 | 0:38.03 | 270462 | 273314
26 | 60:44.15 | 0:59.56 | 273315 | 277795
27 | 61:43.71 | 2:23.51 | 277796 | 288571
28 | 64:07.47 | 1:01.32 | 288572 | 293178
Range status and errors
Selected range
Filename J:\Music\Temenann - Overtures\Temenann - Overtures - CD 7.wav
Peak level 99.5 %
Extraction speed 4.3 X
Range quality 100.0 %
Test CRC E4CE7B8A
Copy CRC E4CE7B8A
Copy OK
No errors occurred
End of status report
==== Log checksum 9996F38347893AA95D7A293665B5B39A95E3D00CB8335E75AD9C4B578D01AD9A ====
Лог создания рипа: CD8
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 2. September 2012, 0:38
Collegium Instrumentale Brugense, Patrick Peire / Temenann - Overtures - CD 8
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:24.44 | 0 | 15343
2 | 3:24.44 | 1:19.45 | 15344 | 21313
3 | 4:44.14 | 2:45.43 | 21314 | 33731
4 | 7:29.57 | 4:10.51 | 33732 | 52532
5 | 11:40.33 | 2:36.16 | 52533 | 64248
6 | 14:16.49 | 1:30.22 | 64249 | 71020
7 | 15:46.71 | 2:14.37 | 71021 | 81107
8 | 18:01.33 | 4:08.54 | 81108 | 99761
9 | 22:10.12 | 1:31.31 | 99762 | 106617
10 | 23:41.43 | 2:11.51 | 106618 | 116493
11 | 25:53.19 | 2:12.71 | 116494 | 126464
12 | 28:06.15 | 1:04.74 | 126465 | 131338
13 | 29:11.14 | 1:39.39 | 131339 | 138802
14 | 30:50.53 | 3:08.63 | 138803 | 152965
15 | 33:59.41 | 1:42.02 | 152966 | 160617
16 | 35:41.43 | 5:25.68 | 160618 | 185060
17 | 41:07.36 | 1:39.18 | 185061 | 192503
18 | 42:46.54 | 2:49.32 | 192504 | 205210
19 | 45:36.11 | 4:23.62 | 205211 | 224997
20 | 49:59.73 | 2:57.55 | 224998 | 238327
21 | 52:57.53 | 3:44.15 | 238328 | 255142
22 | 56:41.68 | 1:11.66 | 255143 | 260533
23 | 57:53.59 | 1:11.28 | 260534 | 265886
24 | 59:05.12 | 1:29.31 | 265887 | 272592
25 | 60:34.43 | 2:19.60 | 272593 | 283077
26 | 62:54.28 | 2:49.26 | 283078 | 295778
Range status and errors
Selected range
Filename J:\Music\Temenann - Overtures\Temenann - Overtures - CD 8.wav
Peak level 99.9 %
Extraction speed 4.3 X
Range quality 100.0 %
Test CRC A5C4ADAE
Copy CRC A5C4ADAE
Copy OK
No errors occurred
End of status report
==== Log checksum 0A6CA7D151C31CBCE4422D83470C2C3EEB0D5A0196FBDFD0E80B7F5391E508FF ====