[CUETools log; Date: 28.04.2022 6:47:27; Version: 2.1.5]
[CTDB TOCID: oncDx92pOmUHnWsVYonW694h0Xs-] found.
Track | CTDB Status
1 | (6/6) Accurately ripped
2 | (6/6) Accurately ripped
3 | (6/6) Accurately ripped
4 | (6/6) Accurately ripped
5 | (6/6) Accurately ripped
6 | (6/6) Accurately ripped
7 | (6/6) Accurately ripped
8 | (6/6) Accurately ripped
9 | (6/6) Accurately ripped
10 | (6/6) Accurately ripped
11 | (6/6) Accurately ripped
12 | (6/6) Accurately ripped
13 | (6/6) Accurately ripped
14 | (6/6) Accurately ripped
15 | (6/6) Accurately ripped
16 | (6/6) Accurately ripped
17 | (6/6) Accurately ripped
18 | (6/6) Accurately ripped
19 | (5/6) Accurately ripped
20 | (6/6) Accurately ripped
21 | (5/6) Accurately ripped
[AccurateRip ID: 00378563-035a114e-22115615] found.
Track [ CRC | V2 ] Status
01 [efa7434f|bd4416e6] (2+0/2) Accurately ripped
02 [3dc0b510|7305ea7a] (2+0/2) Accurately ripped
03 [3c7f2992|f596cfb6] (2+0/2) Accurately ripped
04 [82a51677|3984b5b6] (2+0/2) Accurately ripped
05 [987ff981|231232b2] (2+0/2) Accurately ripped
06 [b4cf5f2e|324ef214] (2+0/2) Accurately ripped
07 [adcd5a75|ccd81d91] (2+0/2) Accurately ripped
08 [4d8d68f8|8195ac5e] (2+0/2) Accurately ripped
09 [a08e884f|3c16e5e4] (2+0/2) Accurately ripped
10 [1a71302f|ec26e2ec] (2+0/2) Accurately ripped
11 [47858f73|29b1bd68] (2+0/2) Accurately ripped
12 [8e09e7e3|666d0dd1] (2+0/2) Accurately ripped
13 [49ed5a23|e121dc8c] (2+0/2) Accurately ripped
14 [24c637eb|e4ff6663] (2+0/2) Accurately ripped
15 [ca134d5e|09f5de3d] (2+0/2) Accurately ripped
16 [ee0002a4|4d093e8a] (2+0/2) Accurately ripped
17 [53e59f97|c0dd205c] (2+0/2) Accurately ripped
18 [1c0ef84a|731b05eb] (2+0/2) Accurately ripped
19 [35a6f648|e1891a0b] (2+0/2) Accurately ripped
20 [4ad99626|255bfa42] (2+0/2) Accurately ripped
21 [afbb2049|f42307c8] (2+0/2) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 87,1 [C21A8A0D] [1A8599F2] CRC32
01 87,0 [92570BFC] [20201A70]
02 87,1 [1F718B36] [2571AC9D]
03 87,1 [F7791120] [60D837AA]
04 85,0 [3CC0E61A] [6A6483E1]
05 87,1 [316D875E] [B57511AB]
06 86,7 [817B3395] [948FB6ED]
07 81,0 [07A1AF3B] [99225B57]
08 85,3 [9B80D82C] [FB53BCF3]
09 86,1 [1DEC150B] [8B47C621]
10 82,7 [E283AF63] [2239803F]
11 62,5 [71F86C7B] [BCEE5E7F]
12 73,1 [676EB362] [DC576B15]
13 86,7 [ACE36FB9] [4B5C672A]
14 84,8 [D6560C7C] [035DBCB7]
15 82,2 [B04BF5EE] [359B1F74]
16 30,7 [2F55A558] [417FACA3]
17 85,5 [BA4CB474] [218DC212]
18 78,2 [528DA8E8] [705F4BDE]
19 81,0 [9E5D76F3] [95B6DBD8]
20 71,2 [E33F659F] [7B864ED6]
21 76,4 [FF6A09AF] [20DA019A]