----------------------------------------------------------------------------
CrystalDiskInfo 7.1.1 (C) 2008-2016 hiyohiyo
Crystal Dew World :
http://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows 7 Enterprise SP1 [6.1 Build 7601] (x64)
Date : 2017/09/09 15:38:53
-- Controller Map ----------------------------------------------------------
+ ATA Channel 0 (0) [ATA]
- WDC WD4500HLHX-01JJPV0 ATA Device
+ ATA Channel 1 (1) [ATA]
- ST4000DM000-1F2168 ATA Device
+ ATA Channel 2 (2) [ATA]
- ST4000DM000-1CD168 ATA Device
+ ATA Channel 3 (3) [ATA]
- ST5000NM0024-1HT170 ATA Device
+ Standard AHCI 1.0 Serial ATA Controller [ATA]
- ATA Channel 0 (0)
- ATA Channel 1 (1)
- ATA Channel 2 (2)
- ATA Channel 3 (3)
+ ATA Channel 4 (4)
- ST4000DM000-1F2168 ATA Device
+ ATA Channel 5 (5)
- WDC WD20EADS-00R6B0 ATA Device
- HighPoint RCM Device [SCSI]
+ RocketRAID 230x SATA Controller [SCSI]
- Hitachi HDS5C3030ALA630 SCSI Disk Device
- SAMSUNG HD203WI SCSI Disk Device
- SAMSUNG HD203WI SCSI Disk Device
- Seagate ST6000DM001-1XY1 SCSI Disk Device
- HighPoint RCM Device
- DAEMON Tools Lite Virtual SCSI Bus [SCSI]
- DAEMON Tools Ultra Virtual SCSI Bus [SCSI]
+ ACJXS6J2 IDE Controller [SCSI]
- DIF X6Z49UJ8LI SCSI CdRom Device
- A8VVXK9P IDE Controller [SCSI]
+ JMicron JMB36X Controller [SCSI]
- WDC WD60EZRZ-00RWYB1 SCSI Disk Device
- Hitachi HDS722020ALA330 SCSI Disk Device
-- Disk List ---------------------------------------------------------------
(1) WDC WD60EZRZ-00RWYB1 : 6001.1 GB [0/0/0, pd1] - wd
(2) Hitachi HDS722020ALA330 : 2000.3 GB [1/0/1, pd1]
(3) ST4000DM000-1CD168 : 4000.7 GB [2/3/0, pd1] - st
(4) ST5000NM0024-1HT170 : 5000.9 GB [3/4/0, pd1] - st
(5) ST4000DM000-1F2168 : 4000.7 GB [4/5/0, pd1] - st
(6) WDC WD4500HLHX-01JJPV0 : 450.0 GB [5/1/0, pd1] - wd
(7) ST4000DM000-1F2168 : 4000.7 GB [6/2/0, pd1] - st
(8) WDC WD20EADS-00R6B0 : 2000.3 GB [7/6/0, pd1] - wd
----------------------------------------------------------------------------
(1) WDC WD60EZRZ-00RWYB1
----------------------------------------------------------------------------
Model : WDC WD60EZRZ-00RWYB1
Firmware : 80.00A80
Serial Number : WD-WX11D45HR97C
Disk Size : 6001.1 GB (8.4/137.4/6001.1/6001.1)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 11720979633
Rotation Rate : 5700 RPM
Interface : Serial ATA
Major Version : ACS-2
Minor Version : ACS-3 Revision 3b
Transfer Mode : SATA/150 | SATA/600
Power On Hours : 5823 hours
Power On Count : 73 count
Temperature : 28 C (82 F)
Health Status : Good
Features : S.M.A.R.T., 48bit LBA, NCQ
APM Level : ----
AAM Level : ----
Drive Letter : W:
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000000 Read Error Rate
03 200 198 _21 000000002306 Spin-Up Time
04 100 100 __0 00000000004E Start/Stop Count
05 200 200 140 000000000000 Reallocated Sectors Count
07 100 253 __0 000000000000 Seek Error Rate
09 _93 _93 __0 0000000016BF Power-On Hours
0A 100 253 __0 000000000000 Spin Retry Count
0B 100 253 __0 000000000000 Recalibration Retries
0C 100 100 __0 000000000049 Power Cycle Count
C0 200 200 __0 000000000039 Power-off Retract Count
C1 193 193 __0 0000000053E9 Load/Unload Cycle Count
C2 124 112 __0 00000000001C Temperature
C4 200 200 __0 000000000000 Reallocation Event Count
C5 200 200 __0 000000000000 Current Pending Sector Count
C6 200 200 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 200 200 __0 000000000000 Write Error Rate
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 5758 3131 4434 3548 5239 3743
020: 0000 0000 0000 3830 2E30 3041 3830 5744 4320 5744
030: 3630 455A 525A 2D30 3052 5759 4231 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0100
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0D10
070: 0000 0000 0000 0000 0000 001F 970E 0002 004C 0040
080: 03FE 001F 706B 7C61 4123 7069 BC41 4123 407F 8170
090: 8001 0000 EF4E 0000 0000 0000 0000 0000 0000 0000
100: F4B1 BA9F 0002 0000 0000 0000 6003 0000 5001 4EE2
110: 0D78 9474 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 3035 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1644 0000 0000
220: 0000 0000 107E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 2800 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 0B53
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 C8 C8 00 00 00 00 00 00 00 03 27
010: 00 C8 C6 06 23 00 00 00 00 00 04 32 00 64 64 4E
020: 00 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00
030: 00 00 07 2E 00 64 FD 00 00 00 00 00 00 00 09 32
040: 00 5D 5D BF 16 00 00 00 00 00 0A 32 00 64 FD 00
050: 00 00 00 00 00 00 0B 32 00 64 FD 00 00 00 00 00
060: 00 00 0C 32 00 64 64 49 00 00 00 00 00 00 C0 32
070: 00 C8 C8 39 00 00 00 00 00 00 C1 32 00 C1 C1 E9
080: 53 00 00 00 00 00 C2 22 00 7C 70 1C 00 00 00 00
090: 00 00 C4 32 00 C8 C8 00 00 00 00 00 00 00 C5 32
0A0: 00 C8 C8 00 00 00 00 00 00 00 C6 30 00 C8 C8 00
0B0: 00 00 00 00 00 00 C7 32 00 C8 C8 00 00 00 00 00
0C0: 00 00 C8 08 00 C8 C8 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 82 00 3C 0E 01 7B
170: 03 00 01 00 02 FF 05 B2 02 00 00 00 00 00 00 00
180: 00 00 01 0A 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 6C
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 C8 C8 C8 C8 C8 C8 C8 C8 C8 C8 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 00 64 64 64 64 64 64 64 64 64 64 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00
050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 C0 00
070: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
090: 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 C5 00
0A0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
0B0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0C0: 00 00 C8 00 C8 C8 C8 C8 C8 C8 C8 C8 C8 C8 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 35
----------------------------------------------------------------------------
(2) Hitachi HDS722020ALA330
----------------------------------------------------------------------------
Model : Hitachi HDS722020ALA330
Firmware : JKAOA20N
Serial Number : JK1101YAGBNK4V
Disk Size : 2000.3 GB (8.4/137.4/2000.3/2000.3)
Buffer Size : 29999 KB
Queue Depth : 32
# of Sectors : 3907029168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : ---- | SATA/300
Power On Hours : 23013 hours
Power On Count : 306 count
Temperature : 29 C (84 F)
Health Status : Caution
Features : S.M.A.R.T., APM, AAM, 48bit LBA, NCQ
APM Level : 0000h [OFF]
AAM Level : 80FEh [ON]
Drive Letter : O:
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _16 000000000000 Read Error Rate
02 134 134 _54 000000000062 Throughput Performance
03 117 117 _24 000C026E0267 Spin-Up Time
04 100 100 __0 0000000005CB Start/Stop Count
05 100 100 __5 000000000001 Reallocated Sectors Count
07 100 100 _67 000000000000 Seek Error Rate
08 112 112 _20 000000000027 Seek Time Performance
09 _97 _97 __0 0000000059E5 Power-On Hours
0A 100 100 _60 000000000000 Spin Retry Count
0C 100 100 __0 000000000132 Power Cycle Count
C0 _99 _99 __0 0000000006F3 Power-off Retract Count
C1 _99 _99 __0 0000000006F3 Load/Unload Cycle Count
C2 206 206 __0 0037000A001D Temperature
C4 100 100 __0 000000000001 Reallocation Event Count
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000006 UltraDMA CRC Error Count
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 045A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 4A4B 3131 3031 5941 4742 4E4B 3456
020: 0003 EA5F 0038 4A4B 414F 4132 304E 4869 7461 6368
030: 6920 4844 5337 3232 3032 3041 4C41 3333 3020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0100
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 1706 0000 005E 0040
080: 01FC 0029 346B 7F69 4773 3469 BE41 4763 407F 00FA
090: 0000 0000 FFFE 0000 80FE 0008 00CA 00F9 2710 0000
100: 88B0 E8E0 0000 0000 00CA 0000 0000 5A87 5000 CCA2
110: 21C5 4D3C 0000 0000 0000 0000 0000 0000 0000 4014
120: 4014 0000 0000 0000 0000 0000 0000 0000 0001 000B
130: 0001 0000 2080 0DF1 FE20 0001 4000 0404 0304 0000
140: 0000 0205 0604 0604 0404 0205 0706 0704 0604 0604
150: 0406 0000 414E 4232 0000 780A 0000 5DBD A1D3 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 101F 0021 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 03E0 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 0000
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0B 00 64 64 00 00 00 00 00 00 00 02 05
010: 00 86 86 62 00 00 00 00 00 00 03 07 00 75 75 67
020: 02 6E 02 0C 00 00 04 12 00 64 64 CB 05 00 00 00
030: 00 00 05 33 00 64 64 01 00 00 00 00 00 00 07 0B
040: 00 64 64 00 00 00 00 00 00 00 08 05 00 70 70 27
050: 00 00 00 00 00 00 09 12 00 61 61 E5 59 00 00 00
060: 00 00 0A 13 00 64 64 00 00 00 00 00 00 00 0C 32
070: 00 64 64 32 01 00 00 00 00 00 C0 32 00 63 63 F3
080: 06 00 00 00 00 00 C1 12 00 63 63 F3 06 00 00 00
090: 00 00 C2 02 00 CE CE 1D 00 0A 00 37 00 00 C4 32
0A0: 00 64 64 01 00 00 00 00 00 00 C5 22 00 64 64 00
0B0: 00 00 00 00 00 00 C6 08 00 64 64 00 00 00 00 00
0C0: 00 00 C7 0A 00 C8 C8 06 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 82 00 A7 56 01 5B
170: 03 00 01 00 01 FF 00 72 01 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3A
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 10 00 00 00 00 00 00 00 00 00 00 02 36
010: 00 00 00 00 00 00 00 00 00 00 03 18 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 05 00 00 00 00 00 00 00 00 00 00 07 43
040: 00 00 00 00 00 00 00 00 00 00 08 14 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 3C 00 00 00 00 00 00 00 00 00 00 0C 00
070: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
080: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
090: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C4 00
0A0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0B0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0C0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 64
----------------------------------------------------------------------------
(3) ST4000DM000-1CD168
----------------------------------------------------------------------------
Model : ST4000DM000-1CD168
Firmware : CC43
Serial Number : Z3003LD9
Disk Size : 4000.7 GB (8.4/137.4/4000.7/4000.7)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 7814037168
Rotation Rate : 5900 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/300 | SATA/600
Power On Hours : 29392 hours
Power On Count : 201 count
Temperature : 27 C (80 F)
Health Status : Caution
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 8080h [ON]
AAM Level : ----
Drive Letter : Y:
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 _90 _86 __6 00000478EE0E Read Error Rate
03 _91 _91 __0 000000000000 Spin-Up Time
04 100 100 _20 0000000000D0 Start/Stop Count
05 _56 _51 _10 00000000E1B0 Reallocated Sectors Count
07 _81 _60 _30 00000939FEC6 Seek Error Rate
09 _67 _67 __0 0000000072D0 Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C 100 100 _20 0000000000C9 Power Cycle Count
B7 _94 _94 __0 000000000006 Vendor Specific
B8 _88 _88 _99 00000000000C End-to-End Error
BB __1 __1 __0 000000001388 Reported Uncorrectable Errors
BC 100 __1 __0 000F000F031A Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _73 _59 _45 00001F17001B Airflow Temperature
BF 100 100 __0 000000000000 G-Sense Error Rate
C0 100 100 __0 00000000008A Power-off Retract Count
C1 _86 _86 __0 00000000702E Load/Unload Cycle Count
C2 _27 _41 __0 00060000001B Temperature
C5 _58 _47 __0 000000001B30 Current Pending Sector Count
C6 _58 _47 __0 000000001B30 Uncorrectable Sector Count
C7 200 196 __0 00000001B6B1 UltraDMA CRC Error Count
F0 100 253 __0 405B00006E20 Head Flying Hours
F1 100 253 __0 000AB716D6BC Total Host Writes
F2 100 253 __0 0015627DC53A Total Host Reads
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 5A33 3030 334C 4439
020: 0000 0000 0004 4343 3433 2020 2020 5354 3430 3030
030: 444D 3030 302D 3143 4431 3638 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0010
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 850E 0004 004C 0040
080: 01F0 0029 346B 7D09 4163 3469 BC09 4163 407F 00FF
090: 00FF 8080 FFFE 0000 D000 0000 0000 0000 0000 0000
100: BEB0 D1C0 0001 0000 0000 0000 6003 0000 5000 C500
110: 4F64 9438 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 BEB0
130: D1C0 BEB0 D1C0 2020 0002 0140 0100 5000 3C06 3C0A
140: 0000 003C 0000 0008 0000 0000 05FF 0280 0000 0000
150: 0008 0000 0000 0000 0000 0000 0000 0000 7000 8800
160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 1085 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 170C 0000 0000
220: 0000 0000 1020 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0003 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 FBA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 5A 56 0E EE 78 04 00 00 00 03 03
010: 00 5B 5B 00 00 00 00 00 00 00 04 32 00 64 64 D0
020: 00 00 00 00 00 00 05 33 00 38 33 B0 E1 00 00 00
030: 00 00 07 0F 00 51 3C C6 FE 39 09 00 00 00 09 32
040: 00 43 43 D0 72 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 64 64 C9 00 00 00 00
060: 00 00 B7 32 00 5E 5E 06 00 00 00 00 00 00 B8 32
070: 00 58 58 0C 00 00 00 00 00 00 BB 32 00 01 01 88
080: 13 00 00 00 00 00 BC 32 00 64 01 1A 03 0F 00 0F
090: 00 00 BD 3A 00 64 64 00 00 00 00 00 00 00 BE 22
0A0: 00 49 3B 1B 00 17 1F 00 00 00 BF 32 00 64 64 00
0B0: 00 00 00 00 00 00 C0 32 00 64 64 8A 00 00 00 00
0C0: 00 00 C1 32 00 56 56 2E 70 00 00 00 00 00 C2 22
0D0: 00 1B 29 1B 00 00 00 06 00 00 C5 12 00 3A 2F 30
0E0: 1B 00 00 00 00 00 C6 10 00 3A 2F 30 1B 00 00 00
0F0: 00 00 C7 3E 00 C8 C4 B1 B6 01 00 00 00 00 F0 00
100: 00 64 FD 20 6E 00 00 5B 40 21 F1 00 00 64 FD BC
110: D6 16 B7 0A 00 00 F2 00 00 64 FD 3A C5 7D 62 15
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 5A 02 00 73
170: 03 00 01 00 01 FF 02 12 02 00 00 00 00 00 00 00
180: 00 00 00 00 18 00 00 00 00 09 09 09 09 09 09 09
190: 09 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 06 00 7D 26 2D B5 3C 60 00 00
1B0: 00 00 00 00 01 00 03 37 BC D6 16 B7 0A 00 00 00
1C0: 3A C5 7D 62 15 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 3B 01 00 00 36 0F 00 00 01 00 00 00
1E0: 00 00 00 00 60 34 01 00 00 00 00 00 00 00 00 01
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 76
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 0A 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B7 00 00 00 00 00 00 00 00 00 00 00 B8 63
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 BC 00 00 00 00 00 00 00 00 00
090: 00 00 BD 00 00 00 00 00 00 00 00 00 00 00 BE 2D
0A0: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
0B0: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
0C0: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
0D0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0E0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0F0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 F0 00
100: 00 00 00 00 00 00 00 00 00 00 F1 00 00 00 00 00
110: 00 00 00 00 00 00 F2 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
