[CUETools log; Date: 28.04.2014 21:01:58; Version: 2.1.4]
[CTDB TOCID: aYV11NuTnSB2CL6DRwtGEYQ1TSQ-] found.
Track | CTDB Status
1 | (1/1) Accurately ripped
2 | (1/1) Accurately ripped
3 | (1/1) Accurately ripped
4 | (1/1) Accurately ripped
5 | (1/1) Accurately ripped
6 | (1/1) Accurately ripped
7 | (1/1) Accurately ripped
8 | (1/1) Accurately ripped
9 | (1/1) Accurately ripped
10 | (1/1) Accurately ripped
11 | (1/1) Accurately ripped
12 | (1/1) Accurately ripped
13 | (1/1) Accurately ripped
14 | (1/1) Accurately ripped
15 | (1/1) Accurately ripped
16 | (1/1) Accurately ripped
17 | (1/1) Accurately ripped
18 | (1/1) Accurately ripped
[AccurateRip ID: 002f1dad-0273c76a-2810ee12] found.
Track [ CRC | V2 ] Status
01 [e84feba4|9f504577] (1+1/2) Accurately ripped
02 [d24473f5|bfd5fe09] (1+1/2) Accurately ripped
03 [bf59e486|481e8c2b] (1+1/2) Accurately ripped
04 [0d82034f|cac45160] (1+1/2) Accurately ripped
05 [97fb8b27|c136d77e] (1+1/2) Accurately ripped
06 [8eeff39c|9cb376b3] (1+1/2) Accurately ripped
07 [869c420c|55523789] (1+1/2) Accurately ripped
08 [1e3487dc|6a2b3746] (1+1/2) Accurately ripped
09 [81dcf6d0|5c941ff8] (1+1/2) Accurately ripped
10 [1729b128|41f7d56f] (1+1/2) Accurately ripped
11 [4c29e06d|072145b9] (1+1/2) Accurately ripped
12 [f0f7816a|c501b184] (1+1/2) Accurately ripped
13 [91a6a7bb|f2f6af73] (1+1/2) Accurately ripped
14 [7d2e0548|7ee7ef48] (1+1/2) Accurately ripped
15 [c9a492f2|d2510396] (1+1/2) Accurately ripped
16 [6af39958|c4e30afe] (1+1/2) Accurately ripped
17 [246ee889|d0a9817a] (1+1/2) Accurately ripped
18 [c138138a|92572dd3] (1+1/2) Accurately ripped
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100,0 [8758B58B] [63166AC0]
01 100,0 [5047915E] [AA2143E8] CRC32
02 94,4 [020D3B65] [6AA3DECD] CRC32
03 99,2 [3DC35C98] [C029D7D1] CRC32
04 100,0 [84477078] [11EF472E] CRC32
05 100,0 [A8148603] [3528CF48] CRC32
06 100,0 [C5E3FA92] [EF4A2B1B] CRC32
07 100,0 [B9438249] [5D964717] CRC32
08 100,0 [BD231946] [A92018C3] CRC32
09 99,9 [FB007DF4] [E29F2382] CRC32
10 100,0 [EDBBD82B] [E5589697] CRC32
11 100,0 [13BB56D9] [E621A39F] CRC32
12 100,0 [388C6BAF] [DDEB82A3] CRC32
13 100,0 [3E29E77E] [0FB0E2D1] CRC32
14 100,0 [92D9D25C] [B2C19A36] CRC32
15 100,0 [1BAE7A92] [7C94F792] CRC32
16 96,6 [528E27E3] [9CD13027] CRC32
17 100,0 [AC3C740A] [ED7B7720] CRC32
18 100,0 [2A19ED54] [34FC5030] CRC32