[CUETools log; Date: 05.09.2021 20:41:02; Version: 2.1.5]
[CTDB TOCID: Nat5yy2DgodF1p5cA1sqJSKYTBA-] found.
Track | CTDB Status
1 | (16/18) Differs in 24 samples @00:40:24,03:00:61
2 | (16/18) Differs in 24 samples @01:38:58,02:28:03
3 | (16/18) Differs in 11 samples @00:41:16-00:41:17
4 | (17/18) Accurately ripped
5 | (17/18) Accurately ripped
6 | (17/18) Accurately ripped
7 | (17/18) Accurately ripped
8 | (17/18) Accurately ripped
9 | (17/18) Accurately ripped
10 | (16/18) Differs in 12 samples @05:28:07
[AccurateRip ID: 000fedd2-007d8268-94098e0a] found.
Track [ CRC | V2 ] Status
01 [cc87a693|57110333] (00+00/15) No match
02 [839b77c0|f44c5141] (00+00/15) No match
03 [e0097fe6|5c37c616] (00+00/15) No match
04 [3aaa7661|1c9bf89e] (00+00/15) No match
05 [924a1b66|d696bc96] (00+00/15) No match
06 [0a2a2161|22ae8aa7] (00+00/15) No match
07 [91f70964|c538c4de] (00+00/14) No match
08 [64756c42|c7a38fdd] (00+00/14) No match
09 [32a4b077|dfa0f9e5] (00+00/14) No match
10 [2105af7d|babece76] (00+00/14) No match
Offsetted by 1497:
01 [235a0198] (00/15) No match (V2 was not tested)
02 [ceb2ed74] (00/15) No match (V2 was not tested)
03 [eef10f24] (00/15) No match (V2 was not tested)
04 [6d761204] (06/15) Accurately ripped
05 [ec5ccce3] (06/15) Accurately ripped
06 [930d233e] (06/15) Accurately ripped
07 [5cf2d1f8] (05/14) Accurately ripped
08 [77d36f1e] (05/14) Accurately ripped
09 [3cc87d7f] (05/14) Accurately ripped
10 [ff380f7b] (00/14) No match (V2 was not tested)
Track Peak [ CRC32 ] [W/O NULL]
-- 100,0 [970459AF] [EA747198]
01 70,6 [5DDDA288] [B3471430]
02 88,3 [979768CE] [1CF07DF2]
03 53,8 [74BA2C44] [C0E86288]
04 100,0 [F57200E8] [AD787948]
05 98,2 [CCD68784] [0F438235]
06 68,8 [4F0E62CB] [C8F5B8E6]
07 80,2 [9B14C2E3] [9147EB26]
08 99,8 [D435A6C5] [172F6002]
09 70,7 [A7926AEE] [D16B3E3C]
10 85,7 [4B6F8A5C] [4421C4C0]